Player Card
Juho Rissanen
- CountryFinland
- Gendermale
- ClubMainarit
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 19, Thursday, 18. May 2023 13:00Squad 20, Thursday, 18. May 2023 17:00
Squad 22, Friday, 19. May 2023 10:00
Squad 23, Friday, 19. May 2023 14:00
Squad 25, Friday, 19. May 2023 22:00
Squad 27, Saturday, 20. May 2023 12:30
Squad 28, Saturday, 20. May 2023 16:30
Desperado, Saturday, 20. May 2023 23:45
Final Step 1, Sunday, 21. May 2023 08:30
Final Step 2, Sunday, 21. May 2023 11:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Juho Rissanen | Finland | none | Final Step 2 | 198 228 178 231 | 835 | 0 | 835 | 208.75 |
Juho Rissanen | Finland | none | Final Step 1 | 235 257 203 219 | 914 | 0 | 914 | 228.5 |
Juho Rissanen | Finland | none | Desperado | 258 | 258 | 0 | 258 | 258 |
Juho Rissanen | Finland | none | Squad 28 | 183 168 184 196 218 200 | 1149 | 0 | 1149 | 191.5 |
Juho Rissanen | Finland | none | Squad 27 | 198 247 193 227 225 176 | 1266 | 0 | 1266 | 211 |
Juho Rissanen | Finland | none | Squad 25 | 253 189 234 203 217 168 | 1264 | 0 | 1264 | 210.67 |
Juho Rissanen | Finland | none | Squad 23 | 165 174 178 197 203 197 | 1114 | 0 | 1114 | 185.67 |
Juho Rissanen | Finland | none | Squad 22 | 194 205 154 232 131 167 | 1083 | 0 | 1083 | 180.5 |
Juho Rissanen | Finland | none | Squad 20 | 243 188 142 224 168 167 | 1132 | 0 | 1132 | 188.67 |
Juho Rissanen | Finland | none | Squad 19 | 203 220 236 247 231 160 | 1297 | 0 | 1297 | 216.17 |
* game not finished yet
0.109327s - 6.47KB