Squad 23, Friday, 19. May 2023 14:00

  • Entry Fee
    120€
  • Re-Entry Fee
    100€
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Kanittha Pohl Germany female BV Blau-Gelb Frankfurt 8
Jean Paul Boutiere France male ABCD Douzy 0
Thomas Janssens Germany male Hanover 96 0
Robin Reincke Germany male BC Waiblingen 0
Mik Stampe Denmark male BK Trekanten 0
Tim Stampe Denmark male BK Trekanten KIF 0
Mikkel Sørensen Denmark male 900 Global 0
Dan Østergaard-Poulsen Denmark male LBC 0
Mathias Ankerdal Denmark male BK Trekanten 0
Sebastian Lange Germany male Bowltech 0
Thomas de Marini San Marino male Strikelanders 0
Oscar Larsen Denmark male SAS 0
Jimmy Dan Mortensen Denmark male LBC 0
Nicolas Carter Denmark male Ravnsborg 0
Carsten Hansen Denmark male ROTO GRIP 0
Joe Cooper United Kingdom male Bugsys Bowl 0
Meni Mizrahi Israel male BOWL for Fun 0
Liav Yehene Israel male BOWL for Fun 0
Nati Volpert Israel male BOWL for Fun 0
Or Aviram Israel male BOWL for Fun 0
Oron Cohen Israel male BOWL for Fun 0
Héctor Roca Roig Germany male BSV2000 Oldenburg 0
Yannick Stein Germany male BC Phoenix 71 e.V. 0
Dario Stein Germany male Sudden Strikes SG 0
Adrian Kindervaag Norway male Cross BK 0
Andrea Mangiacotti Italy male Cobra bowling 1963 0
Essi Pakarinen Finland female All Stars 8
Steffen Tang-Petersen Denmark male BK Trekanten 0
Alfonso Palestre Italy male On The Ball Pro Shop 0
Kasper Johansen Denmark male Ravnsborg 0
Karl Wahlgren Sweden male Is Göta 0
Juho Rissanen Finland male Mainarit 0
Onni Riikonen Finland male Mainarit 0
Santtu Tahvanainen Finland male Motiv 0
Niclas Sørensen Denmark male Sydjysk Bowlingteam 0
Kaaron Salomaa Finland male Bc Story 0

Results

Name Country Category Results Scratch HDCP Total Average
Essi Pakarinen Finland none 292 245 229 189 231 202 1388 48 1436 239.33
Nicolas Carter Denmark Youth u19 225 180 208 279 248 253 1393 0 1393 232.17
Mikkel Sørensen Denmark none 226 236 268 199 247 213 1389 0 1389 231.5
Mathias Ankerdal Denmark none 254 216 257 215 225 198 1365 0 1365 227.5
Or Aviram Israel none 179 256 193 259 228 206 1321 0 1321 220.17
Niclas Sørensen Denmark none 194 224 257 245 206 194 1320 0 1320 220
Mik Stampe Denmark none 228 230 234 243 198 181 1314 0 1314 219
Joe Cooper United Kingdom none 206 254 194 246 160 247 1307 0 1307 217.83
Oron Cohen Israel none 246 226 230 158 241 205 1306 0 1306 217.67
Dario Stein Germany none 220 204 201 245 197 225 1292 0 1292 215.33
Sebastian Lange Germany none 216 259 224 172 236 179 1286 0 1286 214.33
Liav Yehene Israel none 248 210 246 160 245 177 1286 0 1286 214.33
Adrian Kindervaag Norway none 223 233 224 205 185 187 1257 0 1257 209.5
Andrea Mangiacotti Italy none 226 181 167 188 191 299 1252 0 1252 208.67
Dan Østergaard-Poulsen Denmark none 173 212 237 227 223 176 1248 0 1248 208
Carsten Hansen Denmark none 174 232 202 180 201 258 1247 0 1247 207.83
Robin Reincke Germany Youth u19 235 206 174 219 233 172 1239 0 1239 206.5
Onni Riikonen Finland none 222 246 206 173 230 157 1234 0 1234 205.67
Jimmy Dan Mortensen Denmark none 235 194 181 194 223 195 1222 0 1222 203.67
Tim Stampe Denmark none 225 175 246 207 184 175 1212 0 1212 202
Kasper Johansen Denmark none 181 212 232 164 221 189 1199 0 1199 199.83
Alfonso Palestre Italy none 241 194 191 196 171 190 1183 0 1183 197.17
Oscar Larsen Denmark none 199 187 183 202 171 239 1181 0 1181 196.83
Thomas Janssens Germany Youth u19 192 215 179 149 209 210 1154 0 1154 192.33
Steffen Tang-Petersen Denmark none 226 180 190 161 200 188 1145 0 1145 190.83
Meni Mizrahi Israel none 230 204 204 199 130 178 1145 0 1145 190.83
Karl Wahlgren Sweden none 188 167 184 175 227 187 1128 0 1128 188
Héctor Roca Roig Germany none 244 160 183 173 171 194 1125 0 1125 187.5
Santtu Tahvanainen Finland none 188 230 199 184 177 142 1120 0 1120 186.67
Juho Rissanen Finland none 165 174 178 197 203 197 1114 0 1114 185.67
Kaaron Salomaa Finland none 229 155 211 138 205 174 1112 0 1112 185.33
Jean Paul Boutiere France none 159 179 234 181 140 209 1102 0 1102 183.67
Kanittha Pohl Germany none 165 174 218 182 161 153 1053 48 1101 183.5
Thomas de Marini San Marino none 153 139 213 157 172 202 1036 0 1036 172.67
Yannick Stein Germany none 203 158 168 166 164 167 1026 0 1026 171
Nati Volpert Israel none 168 114 163 158 0 0 603 0 603 100.5

Go back.


0.324189s - 25.35KB