Player Card
Niclas Sørensen
- CountryDenmark
- Gendermale
- ClubSydjysk Bowlingteam
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 17, Wednesday, 17. May 2023 20:00Squad 19, Thursday, 18. May 2023 13:00
Squad 22, Friday, 19. May 2023 10:00
Squad 23, Friday, 19. May 2023 14:00
Squad 27, Saturday, 20. May 2023 12:30
Squad 28, Saturday, 20. May 2023 16:30
Final Step 1, Sunday, 21. May 2023 08:30
Final Step 2, Sunday, 21. May 2023 11:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Niclas Sørensen | Denmark | none | Final Step 2 | 201 210 233 204 | 848 | 0 | 848 | 212 |
Niclas Sørensen | Denmark | none | Final Step 1 | 258 195 214 211 | 878 | 0 | 878 | 219.5 |
Niclas Sørensen | Denmark | none | Squad 28 | 248 234 217 234 211 200 | 1344 | 0 | 1344 | 224 |
Niclas Sørensen | Denmark | none | Squad 27 | 188 213 217 257 259 202 | 1336 | 0 | 1336 | 222.67 |
Niclas Sørensen | Denmark | none | Squad 23 | 194 224 257 245 206 194 | 1320 | 0 | 1320 | 220 |
Niclas Sørensen | Denmark | none | Squad 22 | 245 205 206 218 199 231 | 1304 | 0 | 1304 | 217.33 |
Niclas Sørensen | Denmark | none | Squad 19 | 236 201 246 223 212 184 | 1302 | 0 | 1302 | 217 |
Niclas Sørensen | Denmark | none | Squad 17 | 168 248 220 249 217 201 | 1303 | 0 | 1303 | 217.17 |
* game not finished yet
0.085435s - 5.51KB