Top 4 athletes will be qualified for final step 1.

Rank Name Country Gender Results Scratch HDCP Total Diff Top 4 Average
1 Juho Rissanen Finland male 258 258 0 258 +31 258
2 Jonas Olsson Sweden male 258 258 0 258 +31 258
3 Juhani Tonteri Finland male 232 232 0 232 +5 232
4 Kaaron Salomaa Finland male 227 227 0 227 0 227
Cut Top 4
5 Lee Cocker United Kingdom male 223 223 0 223 -4 223
6 Marcel Kraft Germany male 212 212 0 212 -15 212
7 Samuel De Luca Italy male 206 206 0 206 -21 206
8 Patrick Hehnen Germany male 199 199 0 199 -28 199
9 Maximilian Fühner Germany male 198 198 0 198 -29 198
10 Mark Patrick United Kingdom male 192 192 0 192 -35 192
11 Jon Ingi Ragnarsson Iceland male 188 188 0 188 -39 188
12 Daniel Friesch Germany male 185 185 0 185 -42 185
13 Thomas de Marini San Marino male 177 177 0 177 -50 177
14 Matteo Corazza San Marino male 177 177 0 177 -50 177
15 Alfonso Palestre Italy male 172 172 0 172 -55 172
16 Or Aviram Israel male 168 168 0 168 -59 168
17 Celine Lüdecke Germany female 150 150 8 158 -69 158
18 Maxine Bolek Germany female 143 143 8 151 -76 151
19 Mathieu Fontaine France male 148 148 0 148 -79 148
20 Onni Riikonen Finland male 123 123 0 123 -104 123

0.26003s - 7.77KB