All Qualification Standings

Rank Name Country Gender Squad Results Scratch HDCP Total Diff Top 18 Diff Top 36 Average
1 Carl Eklund Sweden male Squad 27 245 279 268 233 278 241 1544 0 1544 +140 +201 257.33
2 Teodor Samuelsson Sweden male Squad 22 247 246 246 268 228 278 1513 0 1513 +109 +170 252.17
3 Andrea Mangiacotti Italy male Squad 24 209 277 267 257 229 248 1487 0 1487 +83 +144 247.83
4 Alexsander Flodin Sweden male Squad 26 258 234 247 248 216 266 1469 0 1469 +65 +126 244.83
5 Zeno Janssen Germany male Squad 27 229 248 287 245 247 202 1458 0 1458 +54 +115 243
6 Paul Sullivan Purps Germany male Squad 24 257 273 221 184 278 242 1455 0 1455 +51 +112 242.5
7 Ben Robinson United Kingdom male Squad 27 236 238 247 257 204 257 1439 0 1439 +35 +96 239.83
8 Mike Bergmann Netherlands male Squad 25 268 180 227 253 276 235 1439 0 1439 +35 +96 239.83
9 Jesus Briceno Spain male Squad 28 254 266 208 247 226 236 1437 0 1437 +33 +94 239.5
10 Essi Pakarinen Finland female Squad 23 292 245 229 189 231 202 1388 48 1436 +32 +93 239.33
11 Tim Stampe Denmark male Squad 29 245 245 297 224 235 188 1434 0 1434 +30 +91 239
12 Mathias Ankerdal Denmark male Squad 27 256 223 279 223 217 224 1422 0 1422 +18 +79 237
13 Pascal Winternheimer Germany male Squad 16 231 223 245 243 216 258 1416 0 1416 +12 +73 236
14 Santtu Tahvanainen Finland male Squad 27 198 185 258 233 278 259 1411 0 1411 +7 +68 235.17
15 Mario Francesco Del Gaudio Italy male Squad 24 208 215 278 245 229 234 1409 0 1409 +5 +66 234.83
16 Niko Oksanen Finland male Squad 22 229 278 176 209 249 267 1408 0 1408 +4 +65 234.67
17 Liav Yehene Israel male Squad 28 268 182 222 248 229 259 1408 0 1408 +4 +65 234.67
18 Dubois Maxime France male Squad 26 226 235 215 237 258 233 1404 0 1404 0 +61 234
Cut Top 18
19 Jesse Kallio Finland male Squad 20 195 268 218 278 236 204 1399 0 1399 -5 +56 233.17
20 Nicolas Carter Denmark male Squad 23 225 180 208 279 248 253 1393 0 1393 -11 +50 232.17
21 Oliver Morig Germany male Squad 1 236 286 211 238 222 199 1392 0 1392 -12 +49 232
22 Tim Lindacher Germany male Squad 8 239 221 259 227 257 188 1391 0 1391 -13 +48 231.83
23 Mikkel Sørensen Denmark male Squad 23 226 236 268 199 247 213 1389 0 1389 -15 +46 231.5
24 Timo Schröder Germany male Squad 9 235 299 265 204 193 189 1385 0 1385 -19 +42 230.83
25 Markus Häuser Germany male Squad 5 248 234 237 221 238 206 1384 0 1384 -20 +41 230.67
26 Arnar Jonsson Iceland male Squad 28 223 279 227 222 232 185 1368 0 1368 -36 +25 228
27 William Svensson Sweden male Squad 22 222 239 235 236 194 241 1367 0 1367 -37 +24 227.83
28 Joe Cooper United Kingdom male Squad 28 202 213 216 234 277 223 1365 0 1365 -39 +22 227.5
29 Antonino Fiorentino Italy male Squad 24 227 203 226 237 225 245 1363 0 1363 -41 +20 227.17
30 Gaetan Mouveroux France male Squad 9 238 203 245 236 237 202 1361 0 1361 -43 +18 226.83
31 Erik Davolio Italy male Squad 27 249 186 215 216 289 203 1358 0 1358 -46 +15 226.33
32 Karl Wahlgren Sweden male Squad 26 257 260 190 213 208 227 1355 0 1355 -49 +12 225.83
33 Tomas Käyhkö Finland male Squad 22 236 197 220 258 227 217 1355 0 1355 -49 +12 225.83
34 Jarno Lahti Finland male Squad 29 220 227 196 267 244 192 1346 0 1346 -58 +3 224.33
35 Niclas Sørensen Denmark male Squad 28 248 234 217 234 211 200 1344 0 1344 -60 +1 224
36 Nicola Pongolini Italy male Squad 28 200 237 206 237 236 227 1343 0 1343 -61 0 223.83
Cut Top 36
37 Marcel Sass Germany male Squad 11 226 203 226 235 226 226 1342 0 1342 -62 -1 223.67
38 Mik Stampe Denmark male Squad 27 194 267 226 211 193 247 1338 0 1338 -66 -5 223
39 Oron Cohen Israel male Squad 26 195 207 268 229 237 201 1337 0 1337 -67 -6 222.83
40 Bodo Konieczny Germany male Squad 10 267 215 225 173 195 260 1335 0 1335 -69 -8 222.5
41 Dan French Netherlands male Squad 9 290 238 205 213 215 174 1335 0 1335 -69 -8 222.5
42 Andreas Hernitschek Germany male Squad 2 266 257 192 232 186 201 1334 0 1334 -70 -9 222.33
43 Oscar Larsen Denmark male Squad 24 262 211 205 201 209 243 1331 0 1331 -73 -12 221.83
44 Kasper Johansen Denmark male Squad 24 226 275 256 193 205 172 1327 0 1327 -77 -16 221.17
45 Lee Cocker United Kingdom male Squad 22 201 215 155 234 257 264 1326 0 1326 -78 -17 221
46 Or Aviram Israel male Squad 29 289 177 243 204 185 228 1326 0 1326 -78 -17 221
47 Jon Ingi Ragnarsson Iceland male Squad 24 186 257 212 237 202 224 1318 0 1318 -86 -25 219.67
48 Patrick Hehnen Germany male Squad 29 229 202 215 226 227 218 1317 0 1317 -87 -26 219.5
49 Maximilian Fühner Germany male Squad 29 224 226 203 212 216 233 1314 0 1314 -90 -29 219
50 Onni Riikonen Finland male Squad 27 221 225 199 254 204 210 1313 0 1313 -91 -30 218.83
51 Martina Schütz Germany female Squad 26 182 257 237 180 156 251 1263 48 1311 -93 -32 218.5
52 Gunnar Þór Ásgeirsson Iceland male Squad 20 198 246 259 201 221 185 1310 0 1310 -94 -33 218.33
53 David Cooper United Kingdom male Squad 9 235 203 227 212 193 235 1305 0 1305 -99 -38 217.5
54 Valentin Saulnier France male Squad 19 187 222 205 188 277 226 1305 0 1305 -99 -38 217.5
55 Dan Østergaard-Poulsen Denmark male Squad 19 218 235 265 227 197 161 1303 0 1303 -101 -40 217.17
56 Bjørn Saksager Jensen Denmark male Squad 19 246 214 214 151 254 223 1302 0 1302 -102 -41 217
57 Marcel Kraft Germany male Squad 29 181 246 190 186 259 238 1300 0 1300 -104 -43 216.67
58 Keny Billaut France male Squad 15 256 181 183 237 232 208 1297 0 1297 -107 -46 216.17
59 Juho Rissanen Finland male Squad 19 203 220 236 247 231 160 1297 0 1297 -107 -46 216.17
60 Vincent Vluggen Netherlands male Squad 11 213 255 248 184 239 158 1297 0 1297 -107 -46 216.17
61 Sebastian Hinterwimmer Germany male Squad 7 236 234 186 190 246 202 1294 0 1294 -110 -49 215.67
62 Juhani Tonteri Finland male Squad 28 237 235 216 209 215 182 1294 0 1294 -110 -49 215.67
63 Mike Mank Germany male Squad 7 235 208 245 226 185 194 1293 0 1293 -111 -50 215.5
64 Dario Stein Germany male Squad 23 220 204 201 245 197 225 1292 0 1292 -112 -51 215.33
65 Kerstin Trebes Germany female Squad 3 210 181 236 242 200 175 1244 48 1292 -112 -51 215.33
66 Adrian Kindervaag Norway male Squad 20 269 214 214 186 174 234 1291 0 1291 -113 -52 215.17
67 Sebastian Lange Germany male Squad 20 259 188 188 206 244 206 1291 0 1291 -113 -52 215.17
68 Tobias Börding Germany male Squad 29 224 205 225 253 220 162 1289 0 1289 -115 -54 214.83
69 Christian Haas Germany male Squad 10 224 212 187 198 188 277 1286 0 1286 -118 -57 214.33
70 Saskia Malz Germany female Squad 22 178 206 224 202 185 243 1238 48 1286 -118 -57 214.33
71 Steffen Tang-Petersen Denmark male Squad 20 269 247 154 215 219 180 1284 0 1284 -120 -59 214
72 Natalie Groll Germany female Squad 8 186 222 210 172 236 208 1234 48 1282 -122 -61 213.67
73 Moritz Wiemken Germany male Squad 8 206 171 198 235 279 192 1281 0 1281 -123 -62 213.5
74 Michael Eisenmann Germany male Squad 11 218 240 279 214 196 132 1279 0 1279 -125 -64 213.17
75 Vanessa Timter Germany female Squad 19 203 222 214 203 169 218 1229 48 1277 -127 -66 212.83
76 Frank Heine Germany male Squad 10 170 233 178 214 225 256 1276 0 1276 -128 -67 212.67
77 Tony Eklund Sweden male Squad 25 203 219 232 184 246 192 1276 0 1276 -128 -67 212.67
78 Pär Fahlén Sweden male Squad 25 189 189 239 203 222 233 1275 0 1275 -129 -68 212.5
79 Marcus Weber Germany male Squad 2 170 280 193 229 190 207 1269 0 1269 -135 -74 211.5
80 Eike Kabowski Germany male Squad 8 201 232 215 228 200 193 1269 0 1269 -135 -74 211.5
81 Christian Rechenberg Germany male Squad 11 212 172 224 177 288 192 1265 0 1265 -139 -78 210.83
82 Matteo Magini Italy male Squad 22 231 202 224 253 178 171 1259 0 1259 -145 -84 209.83
83 Frank Öing Germany male Squad 8 171 237 198 228 267 158 1259 0 1259 -145 -84 209.83
84 Daniel Friesch Germany male Squad 29 183 228 211 201 243 191 1257 0 1257 -147 -86 209.5
85 Meni Mizrahi Israel male Squad 26 252 186 224 182 217 192 1253 0 1253 -151 -90 208.83
86 Adam Pawel Blaszczak Poland male Squad 26 267 228 173 222 184 179 1253 0 1253 -151 -90 208.83
87 Carsten Hansen Denmark male Squad 24 214 211 236 183 184 224 1252 0 1252 -152 -91 208.67
88 Jimmy Dan Mortensen Denmark male Squad 28 247 211 159 223 157 255 1252 0 1252 -152 -91 208.67
89 Paco Rodriguez Spain male Squad 28 153 188 245 247 204 214 1251 0 1251 -153 -92 208.5
90 Alessandro Delcarmine Italy male Squad 28 227 174 223 212 200 212 1248 0 1248 -156 -95 208
91 Michael Holzapfel Germany male Squad 2 214 198 234 189 183 225 1243 0 1243 -161 -100 207.17
92 Kevin Seve France male Squad 27 193 208 215 228 204 195 1243 0 1243 -161 -100 207.17
93 Skuli Sigurdsson Iceland male Squad 26 202 258 215 201 175 192 1243 0 1243 -161 -100 207.17
94 Clemens Ulsamer Germany male Squad 10 226 233 164 233 192 191 1239 0 1239 -165 -104 206.5
95 Robin Reincke Germany male Squad 23 235 206 174 219 233 172 1239 0 1239 -165 -104 206.5
96 Vivien Bados France male Squad 24 198 270 203 179 210 176 1236 0 1236 -168 -107 206
97 Samuel De Luca Italy male Squad 24 206 142 226 224 222 211 1231 0 1231 -173 -112 205.17
98 Mark Patrick United Kingdom male Squad 20 226 211 210 180 194 209 1230 0 1230 -174 -113 205
99 Alain Nicolas France male Squad 24 208 256 194 190 179 202 1229 0 1229 -175 -114 204.83
100 Daniel Dorfmeister Germany male Squad 13 211 203 236 204 202 172 1228 0 1228 -176 -115 204.67
101 Philipp Gladigau Germany male Squad 11 229 196 214 173 199 216 1227 0 1227 -177 -116 204.5
102 Jonas Olsson Sweden male Squad 25 180 193 198 200 216 237 1224 0 1224 -180 -119 204
103 Kenzo Bogaerts Belgium male Squad 29 175 202 207 182 212 244 1222 0 1222 -182 -121 203.67
104 Markus Günther Germany male Squad 10 161 174 213 226 220 228 1222 0 1222 -182 -121 203.67
105 Andres Fernandez Spain male Squad 10 221 169 210 236 198 188 1222 0 1222 -182 -121 203.67
106 Maksym Yaremchuk Ukraine male Squad 16 199 247 208 211 198 159 1222 0 1222 -182 -121 203.67
107 Janin Ribguth Germany female Squad 24 202 180 176 191 209 216 1174 48 1222 -182 -121 203.67
108 Frank Wiemken Germany male Squad 7 179 176 240 146 202 278 1221 0 1221 -183 -122 203.5
109 Maris Materne Germany male Squad 18 202 190 210 206 205 208 1221 0 1221 -183 -122 203.5
110 Björn Kücklich Germany male Squad 13 226 209 211 204 187 182 1219 0 1219 -185 -124 203.17
111 Alfonso Palestre Italy male Squad 29 245 216 166 209 212 169 1217 0 1217 -187 -126 202.83
112 Kaaron Salomaa Finland male Squad 27 226 235 224 179 174 178 1216 0 1216 -188 -127 202.67
113 Timo Büchner Germany male Squad 9 226 206 205 191 171 215 1214 0 1214 -190 -129 202.33
114 Emil Fahlén Sweden male Squad 28 193 200 243 171 214 193 1214 0 1214 -190 -129 202.33
115 Hans-Jürgen Müller Germany male Squad 13 191 172 225 169 256 201 1214 0 1214 -190 -129 202.33
116 Sven Garbotz Germany male Squad 28 195 198 207 237 188 187 1212 0 1212 -192 -131 202
117 Daniel Härtel Germany male Squad 26 224 167 202 209 216 193 1211 0 1211 -193 -132 201.83
118 Tyler Bosselman Germany male Squad 2 191 199 237 175 214 186 1202 0 1202 -202 -141 200.33
119 Timo Hofbauer Germany male Squad 10 195 223 173 227 200 182 1200 0 1200 -204 -143 200
120 Marcel Wagner Germany male Squad 8 214 179 225 199 201 178 1196 0 1196 -208 -147 199.33
121 Max Stane Germany male Squad 11 191 191 212 233 199 167 1193 0 1193 -211 -150 198.83
122 Florian Schnee Germany male Squad 2 138 212 191 279 188 184 1192 0 1192 -212 -151 198.67
123 Georg Hinterwimmer Germany male Squad 6 223 190 201 235 169 172 1190 0 1190 -214 -153 198.33
124 Thomas Janssens Germany male Squad 20 178 195 197 188 249 180 1187 0 1187 -217 -156 197.83
125 Timo Bauer Germany male Squad 8 156 233 177 225 214 178 1183 0 1183 -221 -160 197.17
126 Lukas Eder Germany male Squad 16 208 190 191 250 148 193 1180 0 1180 -224 -163 196.67
127 Mark Jonasdofsky Germany male Squad 1 200 203 208 206 203 160 1180 0 1180 -224 -163 196.67
128 Mathieu Fontaine France male Squad 24 245 154 191 218 206 165 1179 0 1179 -225 -164 196.5
129 Frank Stauss Germany male Squad 8 177 201 210 192 198 198 1176 0 1176 -228 -167 196
130 Anique Van Ewijck Netherlands female Squad 19 177 202 203 187 170 183 1122 48 1170 -234 -173 195
131 Martina Beckel Germany female Squad 1 179 176 194 165 226 182 1122 48 1170 -234 -173 195
132 Johnny Spil Netherlands male Squad 1 154 171 209 252 224 158 1168 0 1168 -236 -175 194.67
133 Cullen Vincellette United States male Squad 8 223 197 181 191 189 186 1167 0 1167 -237 -176 194.5
134 Rasmus Bering Denmark male Squad 20 186 184 179 234 199 182 1164 0 1164 -240 -179 194
135 Joachim Schiller Germany male Squad 7 139 184 222 206 223 188 1162 0 1162 -242 -181 193.67
136 Nicolas Cavin Switzerland male Squad 24 196 233 233 189 165 143 1159 0 1159 -245 -184 193.17
137 Lucas Hall Sweden male Squad 26 245 194 211 149 155 202 1156 0 1156 -248 -187 192.67
138 Milan Scheffer Netherlands male Squad 18 157 181 157 200 215 244 1154 0 1154 -250 -189 192.33
139 Ioannis Arnidis Belgium male Squad 22 172 202 200 181 165 234 1154 0 1154 -250 -189 192.33
140 Thorsten Schmidt Germany male Squad 8 182 212 179 191 185 205 1154 0 1154 -250 -189 192.33
141 Laura Kockro Germany female Squad 17 179 220 212 186 140 168 1105 48 1153 -251 -190 192.17
142 René Zabelt-Eschert Germany male Squad 13 183 198 192 150 224 203 1150 0 1150 -254 -193 191.67
143 Pascal Kempgens Germany male Squad 2 189 195 172 181 238 174 1149 0 1149 -255 -194 191.5
144 Thomas de Marini San Marino male Squad 27 156 195 257 184 179 178 1149 0 1149 -255 -194 191.5
145 Laura Nisch Germany female Squad 7 201 164 195 162 158 221 1101 48 1149 -255 -194 191.5
146 Andri Freyr Jónsson Iceland male Squad 26 231 113 186 192 241 185 1148 0 1148 -256 -195 191.33
147 Uwe Tscharke Germany male Squad 4 195 189 149 194 206 213 1146 0 1146 -258 -197 191
148 Max Wiemken Germany male Squad 11 184 163 188 210 232 167 1144 0 1144 -260 -199 190.67
149 André Michow Germany male Squad 10 181 182 231 182 166 201 1143 0 1143 -261 -200 190.5
150 Vincent Testuz Switzerland male Squad 29 177 202 213 206 186 158 1142 0 1142 -262 -201 190.33
151 Pierfranco Fanizza Italy male Squad 25 173 212 168 178 192 217 1140 0 1140 -264 -203 190
152 Mie Agerbo Denmark female Squad 19 194 166 226 216 136 154 1092 48 1140 -264 -203 190
153 Sander Kremers Netherlands male Squad 19 236 207 188 188 158 161 1138 0 1138 -266 -205 189.67
154 Kanittha Pohl Germany female Squad 19 188 180 169 205 162 186 1090 48 1138 -266 -205 189.67
155 Leonard Kitzinger Germany male Squad 1 191 176 194 215 190 167 1133 0 1133 -271 -210 188.83
156 Andrew Drössel Germany male Squad 9 190 185 188 154 202 210 1129 0 1129 -275 -214 188.17
157 Rene Belgar Germany male Squad 15 175 202 167 213 168 204 1129 0 1129 -275 -214 188.17
158 Nati Volpert Israel male Squad 29 189 205 188 177 179 189 1127 0 1127 -277 -216 187.83
159 Christoph Weibrich Germany male Squad 2 181 216 213 154 206 157 1127 0 1127 -277 -216 187.83
160 Héctor Roca Roig Germany male Squad 23 244 160 183 173 171 194 1125 0 1125 -279 -218 187.5
161 Eduard Stronskiy Ukraine male Squad 19 160 173 211 235 176 169 1124 0 1124 -280 -219 187.33
162 Matteo Corazza San Marino male Squad 25 178 146 231 211 170 187 1123 0 1123 -281 -220 187.17
163 Gerd Kaiser Germany male Squad 7 200 129 181 234 191 184 1119 0 1119 -285 -224 186.5
164 Andre Bzik Germany male Squad 6 204 160 191 211 167 183 1116 0 1116 -288 -227 186
165 Anna Heuckeroth Germany female Squad 17 152 182 212 200 154 168 1068 48 1116 -288 -227 186
166 Florian Hanauer Germany male Squad 10 204 191 156 169 156 235 1111 0 1111 -293 -232 185.17
167 Maxine Bolek Germany female Squad 28 179 176 164 204 150 185 1058 48 1106 -298 -237 184.33
168 Annemarie Bauer Germany female Squad 7 196 201 208 138 147 168 1058 48 1106 -298 -237 184.33
169 Marco Pietschner Germany male Squad 6 200 224 192 174 170 145 1105 0 1105 -299 -238 184.17
170 Lea Degenhardt Germany female Squad 27 171 180 203 149 187 165 1055 48 1103 -301 -240 183.83
171 Jann Thomsen Germany male Squad 7 195 189 178 155 149 236 1102 0 1102 -302 -241 183.67
172 Jean Paul Boutiere France male Squad 23 159 179 234 181 140 209 1102 0 1102 -302 -241 183.67
173 Tim Arrachart Netherlands male Squad 10 178 175 177 158 215 199 1102 0 1102 -302 -241 183.67
174 Marko Šorak Serbia male Squad 17 223 212 170 141 189 165 1100 0 1100 -304 -243 183.33
175 Horst Könner Germany male Squad 17 177 148 194 177 195 202 1093 0 1093 -311 -250 182.17
176 Patrick Zeller Germany male Squad 13 171 179 192 209 177 163 1091 0 1091 -313 -252 181.83
177 Chris Herz Germany male Squad 1 191 143 147 220 197 189 1087 0 1087 -317 -256 181.17
178 Dirk Sperrle Germany male Squad 8 196 175 129 168 236 182 1086 0 1086 -318 -257 181
179 Erik Schiebold Germany male Squad 7 228 180 225 122 162 168 1085 0 1085 -319 -258 180.83
180 Patrick Roloff Germany male Squad 2 189 152 179 189 194 180 1083 0 1083 -321 -260 180.5
181 Anja Garbotz Germany female Squad 27 142 208 158 142 203 181 1034 48 1082 -322 -261 180.33
182 Nicole Pietschner Germany female Squad 10 225 178 172 162 136 161 1034 48 1082 -322 -261 180.33
183 Michael Rurainsky Germany male Squad 7 214 180 155 132 218 181 1080 0 1080 -324 -263 180
184 Ferdinand Castro Germany male Squad 15 176 185 222 172 149 176 1080 0 1080 -324 -263 180
185 Markus Schmidt Germany male Squad 1 171 172 201 178 184 172 1078 0 1078 -326 -265 179.67
186 Jurgen Driesen Belgium male Squad 4 179 185 161 183 180 189 1077 0 1077 -327 -266 179.5
187 Patrick Hallmann Germany male Squad 6 140 221 204 173 195 143 1076 0 1076 -328 -267 179.33
188 Sebastian Gräfe Germany male Squad 10 116 186 200 190 196 184 1072 0 1072 -332 -271 178.67
189 Justin De Haan Netherlands male Squad 7 140 190 167 215 163 194 1069 0 1069 -335 -274 178.17
190 Jean-Philippe Rossire Switzerland male Squad 17 185 154 211 179 143 196 1068 0 1068 -336 -275 178
191 Carsten Dierks Germany male Squad 9 159 177 198 168 173 193 1068 0 1068 -336 -275 178
192 Battista Tallarico Italy male Squad 28 212 167 173 177 158 181 1068 0 1068 -336 -275 178
193 Katrín Fjóla Bragadóttir Iceland female Squad 22 171 190 187 159 180 124 1011 48 1059 -345 -284 176.5
194 Joshua Neugebauer Germany male Squad 9 244 146 142 191 158 177 1058 0 1058 -346 -285 176.33
195 Luis Horn Germany male Squad 10 160 155 200 178 198 166 1057 0 1057 -347 -286 176.17
196 Christin Prell Germany female Squad 15 143 173 177 193 188 129 1003 48 1051 -353 -292 175.17
197 Dennis Helbig Germany male Squad 21 191 163 211 152 150 180 1047 0 1047 -357 -296 174.5
198 Benjamin Busch Germany male Squad 6 180 182 134 217 142 173 1028 0 1028 -376 -315 171.33
199 Yannick Stein Germany male Squad 23 203 158 168 166 164 167 1026 0 1026 -378 -317 171
200 Rainer Nisch Germany male Squad 7 190 171 124 188 168 181 1022 0 1022 -382 -321 170.33
201 Dan Oliver Extra Germany male Squad 15 182 190 148 200 141 158 1019 0 1019 -385 -324 169.83
202 Thomas Schwermer Germany male Squad 4 165 182 165 129 181 195 1017 0 1017 -387 -326 169.5
203 Philipp Hartmann Germany male Squad 15 151 171 139 167 184 202 1014 0 1014 -390 -329 169
204 Margarete Bauer Germany female Squad 8 198 168 157 150 170 122 965 48 1013 -391 -330 168.83
205 Robin Seidler Germany male Squad 5 174 190 177 157 170 144 1012 0 1012 -392 -331 168.67
206 Maria Brod Germany female Squad 20 142 171 200 157 146 147 963 48 1011 -393 -332 168.5
207 Steffen Siegmund Germany male Squad 20 153 158 162 221 159 153 1006 0 1006 -398 -337 167.67
208 Kerstin Grabovac Germany female Squad 27 206 133 159 133 170 156 957 48 1005 -399 -338 167.5
209 Tolga Can Güleç Turkey male Squad 2 127 158 162 178 201 176 1002 0 1002 -402 -341 167
210 Ulrike Schütz Germany female Squad 2 144 174 164 138 177 156 953 48 1001 -403 -342 166.83
211 Melanie Siemonsen-Caldwell Germany female Squad 2 158 132 135 144 192 188 949 48 997 -407 -346 166.17
212 Celine Lüdecke Germany female Squad 7 136 157 136 133 212 170 944 48 992 -412 -351 165.33
213 Wolfgang Dinkel Germany male Squad 16 129 171 149 163 200 179 991 0 991 -413 -352 165.17
214 Laura Buda Germany female Squad 19 127 145 134 220 145 158 929 48 977 -427 -366 162.83
215 Isalie Buhmann Germany female Squad 10 158 144 193 155 131 148 929 48 977 -427 -366 162.83
216 Achim Eutin Germany male Squad 6 155 145 167 168 191 136 962 0 962 -442 -381 160.33
217 Stefan Trebes Germany male Squad 17 156 145 165 188 170 131 955 0 955 -449 -388 159.17
218 Jörg Theis-Franke Germany male Squad 4 159 145 190 217 100 131 942 0 942 -462 -401 157
219 Mark Boom Netherlands male Squad 19 157 152 110 149 187 180 935 0 935 -469 -408 155.83
220 Theodor Bloch Germany male Squad 4 141 131 166 115 140 219 912 0 912 -492 -431 152
221 Jamy Hilgenberg Germany male Squad 25 150 160 175 137 136 129 887 0 887 -517 -456 147.83
222 Christopher Coffey Germany male Squad 18 105 118 198 155 144 158 878 0 878 -526 -465 146.33
223 Jan-Niklas Suck Germany male Squad 19 123 147 125 147 166 164 872 0 872 -532 -471 145.33
224 Ton Plummen Netherlands male Squad 8 154 176 194 65 0 0 589 0 589 -815 -754 98.17
225 Michael Grabovac Germany male Squad 28 145 113 0 0 0 0 258 0 258 -1146 -1085 43

4.8014s - 137.9KB