Top 18 athletes will be qualified for final step 1.

Rank Name Country Category Squad Results Scratch HDCP Total Diff Top 18 Average
1 Tim Lindacher Germany none Squad 26 258 224 300 279 300 233 1594 0 1594 +195 265.67
2 Zeno Janssen Germany none Squad 30 279 248 276 263 211 205 1482 0 1482 +83 247
3 Mathias Ankerdal Denmark none Squad 25 183 269 244 236 300 245 1477 0 1477 +78 246.17
4 Emanuel Jonsson Sweden none Squad 22 245 223 279 248 219 255 1469 0 1469 +70 244.83
5 Anton Petersen Denmark none Squad 30 231 227 234 289 268 218 1467 0 1467 +68 244.5
6 Tim Stampe Denmark none Squad 25 268 213 235 268 257 212 1453 0 1453 +54 242.17
7 Paul Purps Germany none Squad 22 224 298 279 226 189 236 1452 0 1452 +53 242
8 Carl Eklund Sweden Youth u19 Squad 25 263 247 236 289 224 193 1452 0 1452 +53 242
9 Moritz Wiemken Germany none Squad 10 278 279 195 279 234 184 1449 0 1449 +50 241.5
10 Teodor Samuelsson Sweden none Squad 28 258 208 256 221 247 247 1437 0 1437 +38 239.5
11 Mike Bergmann Netherlands none Squad 29 267 214 239 233 193 279 1425 0 1425 +26 237.5
12 Vasilios Stefopoulos Greece none Squad 28 202 279 205 289 258 190 1423 0 1423 +24 237.17
13 Kény Billaut France none Squad 14 224 258 243 197 245 253 1420 0 1420 +21 236.67
14 Nils Nuckel Germany none Squad 10 235 216 248 279 249 193 1420 0 1420 +21 236.67
15 Dennis Grünheid Germany none Squad 26 241 285 226 258 193 215 1418 0 1418 +19 236.33
16 Max Lorenz Germany Youth u19 Squad 28 218 247 245 246 237 224 1417 0 1417 +18 236.17
17 Niclas Sørensen Denmark none Squad 29 247 226 178 252 257 252 1412 0 1412 +13 235.33
18 Linus Schröder Germany none Squad 30 248 268 237 169 231 246 1399 0 1399 0 233.17
Cut Top 18
19 Timo Schröder Germany none Squad 30 236 257 233 226 237 202 1391 0 1391 -8 231.83
20 Arnar Jonsson Iceland none Squad 26 245 235 279 243 192 197 1391 0 1391 -8 231.83
21 Bjørn Saksager Jensen Denmark none Squad 25 245 182 279 209 237 237 1389 0 1389 -10 231.5
22 Eleftherios Montsenigos Greece none Squad 25 168 199 249 279 247 230 1372 0 1372 -27 228.67
23 Anton Kuptz Germany none Squad 26 246 268 247 178 245 188 1372 0 1372 -27 228.67
24 Elliot Moulin Sweden none Squad 29 238 239 222 226 238 204 1367 0 1367 -32 227.83
25 Patrick Hehnen Germany none Squad 14 222 164 218 279 246 235 1364 0 1364 -35 227.33
26 Frank Öing Germany Seniors 50+ Squad 3 187 237 280 225 199 235 1363 0 1363 -36 227.17
27 Nicolas Carter Denmark none Squad 29 246 241 223 216 192 244 1362 0 1362 -37 227
28 Christian Haas Germany none Squad 10 176 236 210 234 275 230 1361 0 1361 -38 226.83
29 Niko Theiß Germany none Squad 22 263 157 222 241 247 230 1360 0 1360 -39 226.67
30 Thomas De Marini San Marino none Squad 28 185 279 160 245 229 257 1355 0 1355 -44 225.83
31 Edvinas Skarbalius Lithuania none Squad 29 227 212 279 269 159 203 1349 0 1349 -50 224.83
32 David Barak Slovakia Youth u19 Squad 26 244 205 193 265 188 248 1343 0 1343 -56 223.83
33 Mark Jacobs Netherlands none Squad 4 194 266 258 192 196 235 1341 0 1341 -58 223.5
34 Aidas Daniunas Lithuania none Squad 30 206 256 217 220 208 227 1334 0 1334 -65 222.33
35 Anastasis Exarxou Greece Youth u19 Squad 29 237 184 196 226 223 267 1333 0 1333 -66 222.17
36 Frank Wiemken Germany none Squad 10 158 279 215 232 213 236 1333 0 1333 -66 222.17
37 Michael Krämer Germany none Squad 30 226 268 215 186 186 247 1328 0 1328 -71 221.33
38 Ben Robinson United Kingdom none Squad 25 229 186 236 257 248 172 1328 0 1328 -71 221.33
39 Romain Franchi France none Squad 25 233 222 268 173 241 180 1317 0 1317 -82 219.5
40 Andreas Hernitschek Germany none Squad 10 216 224 229 206 217 224 1316 0 1316 -83 219.33
41 Tobias Kastfelt Bryde Denmark Youth u19 Squad 30 267 269 174 159 211 235 1315 0 1315 -84 219.17
42 Marcel Sass Germany none Squad 14 228 220 207 202 237 221 1315 0 1315 -84 219.17
43 Stamatios Roros Greece none Squad 22 256 182 210 227 215 218 1308 0 1308 -91 218
44 Vivien Bados France none Squad 25 248 182 203 205 224 245 1307 0 1307 -92 217.83
45 Fabian Kloos Germany none Squad 28 191 267 204 253 234 158 1307 0 1307 -92 217.83
46 Patrick Weichert Germany none Squad 28 219 237 205 170 237 236 1304 0 1304 -95 217.33
47 Andrea Mangiacotti Italy none Squad 25 244 198 257 171 200 234 1304 0 1304 -95 217.33
48 Sandro Brandt Germany none Squad 25 223 168 214 233 217 246 1301 0 1301 -98 216.83
49 Maris Materne Germany none Squad 10 214 230 222 217 193 224 1300 0 1300 -99 216.67
50 George Stefanidis Greece none Squad 25 208 181 205 255 213 236 1298 0 1298 -101 216.33
51 David Cooper United Kingdom none Squad 28 243 210 204 241 204 185 1287 0 1287 -112 214.5
52 Robin Reincke Germany Youth u19 Squad 30 222 195 216 236 192 215 1276 0 1276 -123 212.67
53 Sven Garbotz Germany none Squad 29 236 183 209 235 233 180 1276 0 1276 -123 212.67
54 Misaki Bolleby Japan none Squad 26 216 190 185 191 225 221 1228 48 1276 -123 212.67
55 Thomas Verschuere France none Squad 29 278 218 217 165 216 176 1270 0 1270 -129 211.67
56 Philipp Gladigau Germany none Squad 10 192 221 234 205 213 192 1257 0 1257 -142 209.5
57 Menno Van Den Heuvel Netherlands Seniors 50+ Squad 29 167 214 187 258 226 202 1254 0 1254 -145 209
58 Daniel Börner Germany none Squad 4 213 244 165 232 182 216 1252 0 1252 -147 208.67
59 Nadine Meier Germany none Squad 28 227 180 226 190 246 134 1203 48 1251 -148 208.5
60 Maximilian Fühner Germany none Squad 10 194 259 209 205 199 182 1248 0 1248 -151 208
61 Rasmus Samuelsson Sweden none Squad 29 202 192 238 212 226 172 1242 0 1242 -157 207
62 Marcus Ruschke Germany none Squad 3 214 198 225 172 235 194 1238 0 1238 -161 206.33
63 Matus Hrusovsky Slovakia Youth u19 Squad 30 266 182 222 185 216 167 1238 0 1238 -161 206.33
64 Fiona Nadine Lindemann Germany Youth u19 Squad 25 224 220 164 189 187 203 1187 48 1235 -164 205.83
65 Matteo Corazza San Marino none Squad 28 254 209 180 208 190 192 1233 0 1233 -166 205.5
66 Dennis Linhart Germany none Squad 14 165 245 215 223 204 181 1233 0 1233 -166 205.5
67 Stefanya Büchel Germany none Squad 28 196 192 204 164 213 213 1182 48 1230 -169 205
68 Valentin Saulnier France none Squad 14 255 236 169 165 230 172 1227 0 1227 -172 204.5
69 Thomas Laymet-Carre France Youth u19 Squad 30 187 212 209 211 201 203 1223 0 1223 -176 203.83
70 Ísak Birkir Sævarsson Iceland none Squad 29 182 259 153 225 200 202 1221 0 1221 -178 203.5
71 Hans-Jürgen Müller Germany Seniors 50+ Squad 30 186 226 224 216 215 149 1216 0 1216 -183 202.67
72 Florentine Burmeister Germany none Squad 28 204 184 175 196 215 193 1167 48 1215 -184 202.5
73 Cullen Vincellette United States none Squad 14 219 170 182 177 207 255 1210 0 1210 -189 201.67
74 Alexandra Giannadaki Greece Youth u19 Squad 30 246 222 120 167 212 194 1161 48 1209 -190 201.5
75 Philipp Witon Germany none Squad 22 221 180 198 224 182 201 1206 0 1206 -193 201
76 Mark Jonasdofsky Germany none Squad 4 169 210 167 213 245 193 1197 0 1197 -202 199.5
77 Ray Love II United States none Squad 10 211 186 188 194 190 225 1194 0 1194 -205 199
78 Nikolaos Kagialoglou Greece Seniors 50+ Squad 30 183 166 173 207 225 235 1189 0 1189 -210 198.17
79 Alain Nicolas France none Squad 25 180 150 223 215 236 183 1187 0 1187 -212 197.83
80 Šimon Hrušovský Slovakia none Squad 25 213 180 178 205 178 228 1182 0 1182 -217 197
81 Ferdinand Castro Germany none Squad 10 187 219 213 197 188 174 1178 0 1178 -221 196.33
82 Pascal Schütz Germany none Squad 3 155 205 235 222 190 170 1177 0 1177 -222 196.17
83 Florian Hanauer Germany none Squad 10 139 223 220 246 161 184 1173 0 1173 -226 195.5
84 Nicolas Cavin Switzerland none Squad 29 180 138 212 278 202 163 1173 0 1173 -226 195.5
85 Marcel Kraft Germany none Squad 3 184 168 209 256 178 169 1164 0 1164 -235 194
86 Martina Schütz Germany none Squad 10 157 199 184 182 211 183 1116 48 1164 -235 194
87 Natalie Groll Germany none Squad 28 159 198 177 215 175 189 1113 48 1161 -238 193.5
88 Franziska Czech Germany none Squad 28 157 245 164 206 156 179 1107 48 1155 -244 192.5
89 Daniel Friesch Germany none Squad 30 195 224 268 144 153 169 1153 0 1153 -246 192.17
90 Maxine Bolek Germany Youth u19 Squad 29 163 180 225 191 169 165 1093 48 1141 -258 190.17
91 Ernesto Catibog Germany none Squad 3 161 200 244 205 156 174 1140 0 1140 -259 190
92 Magnus Gudmundsson Iceland none Squad 29 181 219 219 204 186 130 1139 0 1139 -260 189.83
93 Philipp Einer Germany none Squad 14 133 200 220 190 184 201 1128 0 1128 -271 188
94 Marco Pietschner Germany none Squad 10 249 172 152 200 195 159 1127 0 1127 -272 187.83
95 Laura Kockro Germany none Squad 29 174 174 180 188 187 173 1076 48 1124 -275 187.33
96 Oliver Morig Germany none Squad 29 224 201 177 205 170 145 1122 0 1122 -277 187
97 Nele Rostek Germany none Squad 3 142 180 145 205 204 194 1070 48 1118 -281 186.33
98 Tony Smith Germany Seniors 50+ Squad 14 195 169 208 171 181 188 1112 0 1112 -287 185.33
99 Matt Lochhead United Kingdom none Squad 22 223 178 210 169 154 175 1109 0 1109 -290 184.83
100 Pete Stevenson United Kingdom none Squad 22 256 171 202 174 126 169 1098 0 1098 -301 183
101 Benjamin Runge United States none Squad 14 198 194 209 144 167 183 1095 0 1095 -304 182.5
102 Lena Rostek Germany none Squad 4 183 189 185 161 168 161 1047 48 1095 -304 182.5
103 Marcus Weber Germany none Squad 4 154 191 225 168 195 160 1093 0 1093 -306 182.17
104 Nicole Pietschner Germany none Squad 26 175 171 171 192 156 180 1045 48 1093 -306 182.17
105 Claudia Winternheimer Germany none Squad 3 174 171 166 168 194 171 1044 48 1092 -307 182
106 Tobias Kosmalla Germany none Squad 10 193 197 148 191 196 162 1087 0 1087 -312 181.17
107 Max Wiemken Germany none Squad 10 177 188 237 176 183 125 1086 0 1086 -313 181
108 Dario Stein Germany none Squad 22 204 140 123 169 247 194 1077 0 1077 -322 179.5
109 Brigitte Dinkel-klaeden Germany Seniors 50+ Squad 3 173 152 181 174 173 170 1023 48 1071 -328 178.5
110 Benjamin Busch Germany none Squad 10 202 162 150 196 164 195 1069 0 1069 -330 178.17
111 Tobias Schmitz Germany none Squad 3 173 160 202 159 190 171 1055 0 1055 -344 175.83
112 Chris Kempf Croatia none Squad 28 193 139 176 215 167 165 1055 0 1055 -344 175.83
113 Patrick Ewald Germany none Squad 3 166 181 182 202 181 135 1047 0 1047 -352 174.5
114 Valentinas Pinelis Lithuania Seniors 50+ Squad 25 187 190 172 160 160 176 1045 0 1045 -354 174.17
115 Burak Natal Turkey Seniors 50+ Squad 25 165 191 148 200 160 176 1040 0 1040 -359 173.33
116 Wilhelm Krüger Germany none Squad 3 149 137 203 134 189 218 1030 0 1030 -369 171.67
117 Andre Bzik Germany none Squad 3 182 156 177 152 189 171 1027 0 1027 -372 171.17
118 Kanittha Pohl Germany none Squad 3 166 124 193 149 179 166 977 48 1025 -374 170.83
119 Rafael Janssens Belgium Seniors 50+ Squad 30 203 154 166 172 125 203 1023 0 1023 -376 170.5
120 Volkan Özsoy Germany none Squad 3 192 146 233 181 125 139 1016 0 1016 -383 169.33
121 Wolfgang Dinkel Germany Seniors 50+ Squad 3 153 149 176 163 160 208 1009 0 1009 -390 168.17
122 Stefan Trebes Germany Seniors 50+ Squad 14 147 134 171 185 202 160 999 0 999 -400 166.5
123 Alexander Tarsoly Hungary none Squad 3 153 152 172 141 213 149 980 0 980 -419 163.33
124 Tim Hohl Germany none Squad 3 143 146 161 151 198 159 958 0 958 -441 159.67
125 Levi Bookout United States Youth u19 Squad 22 184 175 181 137 131 143 951 0 951 -448 158.5
126 Bülent Yaşarsoy Turkey Seniors 50+ Squad 28 174 154 139 169 136 178 950 0 950 -449 158.33
127 Dirk Thörnich Germany Seniors 50+ Squad 4 148 157 169 156 160 151 941 0 941 -458 156.83
128 Theodor Bloch Germany none Squad 10 131 157 178 156 156 154 932 0 932 -467 155.33
129 Dan Oliver Extra Germany none Squad 3 157 182 159 150 134 149 931 0 931 -468 155.17
130 Dennis Dettmann Germany none Squad 10 133 156 161 129 192 155 926 0 926 -473 154.33
131 Pascal Kempgens Germany none Squad 10 193 236 166 202 125 0 922 0 922 -477 153.67
132 Karl-Heinz Heberle Germany Seniors 50+ Squad 3 120 175 126 135 178 183 917 0 917 -482 152.83
133 Laura Nisch Germany Youth u19 Squad 29 133 117 114 182 158 155 859 48 907 -492 151.17
134 Rene Zabelt-Eschert Germany none Squad 3 144 136 136 189 134 141 880 0 880 -519 146.67
135 Markus Schmidt Germany none Squad 10 117 138 138 173 149 163 878 0 878 -521 146.33
136 Jann Thomsen Germany none Squad 14 129 162 138 147 137 137 850 0 850 -549 141.67
137 Richard Cavalcante United States none Squad 10 139 168 134 114 134 153 842 0 842 -557 140.33
138 Nick De Gelder Netherlands none Squad 3 117 0 0 0 0 0 117 0 117 -1282 19.5
139 Anique Van Ewijck Netherlands none Squad 3 0 0 0 0 0 0 0 48 48 -1351 8

10.467181s - 81.88KB