Combined Qualification Results

Rank Name Country Gender Category Squad Results Scratch HDCP Total Average
1 Tim Lindacher Germany male none Squad 26 258 224 300 279 300 233 1594 0 1594 265.67
2 Zeno Janssen Germany male none Squad 30 279 248 276 263 211 205 1482 0 1482 247
3 Mathias Ankerdal Denmark male none Squad 25 183 269 244 236 300 245 1477 0 1477 246.17
4 Emanuel Jonsson Sweden male none Squad 22 245 223 279 248 219 255 1469 0 1469 244.83
5 Anton Petersen Denmark male none Squad 30 231 227 234 289 268 218 1467 0 1467 244.5
6 Tim Stampe Denmark male none Squad 25 268 213 235 268 257 212 1453 0 1453 242.17
7 Paul Purps Germany male none Squad 22 224 298 279 226 189 236 1452 0 1452 242
8 Carl Eklund Sweden male Youth u19 Squad 18 - SLC 249 254 192 268 258 231 1452 0 1452 242
9 Moritz Wiemken Germany male none Squad 10 278 279 195 279 234 184 1449 0 1449 241.5
10 Teodor Samuelsson Sweden male none Squad 28 258 208 256 221 247 247 1437 0 1437 239.5
11 William Svensson Sweden male none Squad 19 - SLC 299 236 255 226 233 185 1434 0 1434 239
12 Mike Bergmann Netherlands male none Squad 29 267 214 239 233 193 279 1425 0 1425 237.5
13 Vasilios Stefopoulos Greece male none Squad 28 202 279 205 289 258 190 1423 0 1423 237.17
14 Pascal Winternheimer Germany male none Squad 9 - SLC 190 256 217 266 265 227 1421 0 1421 236.83
15 Kény Billaut France male none Squad 14 224 258 243 197 245 253 1420 0 1420 236.67
16 Nils Nuckel Germany male none Squad 10 235 216 248 279 249 193 1420 0 1420 236.67
17 Dennis Grünheid Germany male none Squad 26 241 285 226 258 193 215 1418 0 1418 236.33
18 Max Lorenz Germany male Youth u19 Squad 28 218 247 245 246 237 224 1417 0 1417 236.17
19 Lukáš Jelínek Czech Republic male none Squad 17 - SLC 245 182 279 204 236 267 1413 0 1413 235.5
20 Niclas Sørensen Denmark male none Squad 29 247 226 178 252 257 252 1412 0 1412 235.33
21 David Barak Slovakia male Youth u19 Squad 24 - SLC 224 279 209 234 242 213 1401 0 1401 233.5
22 Linus Schröder Germany male none Squad 30 248 268 237 169 231 246 1399 0 1399 233.17
23 Fabian Kloos Germany male none Squad 9 - SLC 243 225 245 226 205 253 1397 0 1397 232.83
24 Valentin Saulnier France male none Squad 13 - SLC 224 246 205 210 275 233 1393 0 1393 232.17
25 Andrea Mangiacotti Italy male none Squad 27- SLC 258 268 178 150 279 259 1392 0 1392 232
26 Timo Schröder Germany male none Squad 30 236 257 233 226 237 202 1391 0 1391 231.83
27 Arnar Jonsson Iceland male none Squad 26 245 235 279 243 192 197 1391 0 1391 231.83
28 Mark Jacobs Netherlands male none Squad 1 - SLC 255 230 201 275 201 227 1389 0 1389 231.5
29 Bjørn Saksager Jensen Denmark male none Squad 25 245 182 279 209 237 237 1389 0 1389 231.5
30 Pete Stevenson United Kingdom male none Squad 24 - SLC 211 215 256 202 246 256 1386 0 1386 231
31 Eleftherios Montsenigos Greece male none Squad 25 168 199 249 279 247 230 1372 0 1372 228.67
32 Ben Robinson United Kingdom male none Squad 18 - SLC 223 266 213 217 233 220 1372 0 1372 228.67
33 Anton Kuptz Germany male none Squad 26 246 268 247 178 245 188 1372 0 1372 228.67
34 Matt Lochhead United Kingdom male none Squad 24 - SLC 279 219 213 258 199 204 1372 0 1372 228.67
35 Dennis Linhart Germany male none Squad 15 - SLC 205 213 203 258 266 224 1369 0 1369 228.17
36 Kim Bolleby Sweden male none Squad 19 - SLC 223 235 212 258 200 240 1368 0 1368 228
37 Elliot Moulin Sweden male none Squad 29 238 239 222 226 238 204 1367 0 1367 227.83
38 Nick De Gelder Netherlands male none Squad 1 - SLC 228 195 211 276 193 263 1366 0 1366 227.67
39 Patrick Hehnen Germany male none Squad 14 222 164 218 279 246 235 1364 0 1364 227.33
40 Frank Öing Germany male Seniors 50+ Squad 3 187 237 280 225 199 235 1363 0 1363 227.17
41 Nicolas Carter Denmark male none Squad 29 246 241 223 216 192 244 1362 0 1362 227
42 Christian Haas Germany male none Squad 10 176 236 210 234 275 230 1361 0 1361 226.83
43 Niko Oksanen Finland male none Squad 19 - SLC 258 219 237 169 240 237 1360 0 1360 226.67
44 Niko Theiß Germany male none Squad 22 263 157 222 241 247 230 1360 0 1360 226.67
45 Thomas De Marini San Marino male none Squad 28 185 279 160 245 229 257 1355 0 1355 225.83
46 Michael Krämer Germany male none Squad 2 - SLC 204 223 172 266 244 245 1354 0 1354 225.67
47 Edvinas Skarbalius Lithuania male none Squad 29 227 212 279 269 159 203 1349 0 1349 224.83
48 Romain Franchi France male none Squad 27- SLC 236 236 162 224 253 234 1345 0 1345 224.17
49 Daniel Börner Germany male none Squad 5 - SLC 213 205 255 235 224 209 1341 0 1341 223.5
50 Aidas Daniunas Lithuania male none Squad 30 206 256 217 220 208 227 1334 0 1334 222.33
51 Anastasis Exarxou Greece male Youth u19 Squad 29 237 184 196 226 223 267 1333 0 1333 222.17
52 Frank Wiemken Germany male none Squad 10 158 279 215 232 213 236 1333 0 1333 222.17
53 Oliver Morig Germany male none Squad 8 - SLC 231 244 215 266 166 211 1333 0 1333 222.17
54 Nadine Meier Germany female none Squad 13 - SLC 239 148 211 213 235 234 1280 48 1328 221.33
55 Šimon Hrušovský Slovakia male none Squad 21 - SLC 216 258 216 245 176 213 1324 0 1324 220.67
56 Philipp Einer Germany male none Squad 13 - SLC 171 210 216 228 258 237 1320 0 1320 220
57 Tony Eklund Sweden male Seniors 50+ Squad 19 - SLC 254 232 163 236 176 258 1319 0 1319 219.83
58 Frank Heine Germany male Seniors 50+ Squad 2 - SLC 247 186 245 189 222 228 1317 0 1317 219.5
59 Andreas Hernitschek Germany male none Squad 10 216 224 229 206 217 224 1316 0 1316 219.33
60 Tobias Kastfelt Bryde Denmark male Youth u19 Squad 30 267 269 174 159 211 235 1315 0 1315 219.17
61 Marcel Sass Germany male none Squad 14 228 220 207 202 237 221 1315 0 1315 219.17
62 Misaki Bolleby Japan female none Squad 24 - SLC 225 235 207 191 203 204 1265 48 1313 218.83
63 Daniel Friesch Germany male none Squad 11 - SLC 164 198 233 266 246 203 1310 0 1310 218.33
64 Stamatios Roros Greece male none Squad 22 256 182 210 227 215 218 1308 0 1308 218
65 Vivien Bados France male none Squad 25 248 182 203 205 224 245 1307 0 1307 217.83
66 Maximilian Fühner Germany male none Squad 9 - SLC 201 256 177 211 258 203 1306 0 1306 217.67
67 Patrick Weichert Germany male none Squad 28 219 237 205 170 237 236 1304 0 1304 217.33
68 Kevin Köseoglu Germany male none Squad 9 - SLC 240 233 225 201 240 165 1304 0 1304 217.33
69 Sandro Brandt Germany male none Squad 25 223 168 214 233 217 246 1301 0 1301 216.83
70 Maris Materne Germany male none Squad 10 214 230 222 217 193 224 1300 0 1300 216.67
71 George Stefanidis Greece male none Squad 25 208 181 205 255 213 236 1298 0 1298 216.33
72 Daniel Härtel Germany male none Squad 27- SLC 166 180 259 220 225 245 1295 0 1295 215.83
73 Dan French United Kingdom male none Squad 9 - SLC 202 221 214 204 233 217 1291 0 1291 215.17
74 Rene Belgar Germany male none Squad 21 - SLC 187 215 211 254 233 188 1288 0 1288 214.67
75 David Cooper United Kingdom male none Squad 28 243 210 204 241 204 185 1287 0 1287 214.5
76 Philipp Gladigau Germany male none Squad 17 - SLC 227 194 258 214 218 176 1287 0 1287 214.5
77 Laura Kockro Germany female none Squad 27- SLC 183 211 182 256 190 214 1236 48 1284 214
78 Michael Michajlow Germany male none Squad 11 - SLC 214 244 194 194 223 212 1281 0 1281 213.5
79 Stefanya Büchel Germany female none Squad 5 - SLC 215 189 216 216 213 180 1229 48 1277 212.83
80 Robin Reincke Germany male Youth u19 Squad 30 222 195 216 236 192 215 1276 0 1276 212.67
81 Sven Garbotz Germany male none Squad 29 236 183 209 235 233 180 1276 0 1276 212.67
82 Essi Pakarinen Finland female none Squad 19 - SLC 249 162 225 209 217 166 1228 48 1276 212.67
83 Thomas Verschuere France male none Squad 29 278 218 217 165 216 176 1270 0 1270 211.67
84 Dario Stein Germany male none Squad 23 - SLC 168 190 278 214 170 248 1268 0 1268 211.33
85 Menno Van Den Heuvel Netherlands male Seniors 50+ Squad 29 167 214 187 258 226 202 1254 0 1254 209
86 Mick Ankerdal Denmark male Seniors 50+ Squad 24 - SLC 210 172 213 222 257 173 1247 0 1247 207.83
87 Matus Hrusovsky Slovakia male Youth u19 Squad 21 - SLC 194 245 184 216 255 152 1246 0 1246 207.67
88 Ísak Birkir Sævarsson Iceland male none Squad 27- SLC 230 175 188 194 227 231 1245 0 1245 207.5
89 Rasmus Samuelsson Sweden male none Squad 29 202 192 238 212 226 172 1242 0 1242 207
90 Alain Nicolas France male none Squad 27- SLC 172 204 177 223 224 241 1241 0 1241 206.83
91 Marcus Ruschke Germany male none Squad 3 214 198 225 172 235 194 1238 0 1238 206.33
92 Cullen Vincellette United States male none Squad 15 - SLC 185 213 215 185 244 196 1238 0 1238 206.33
93 Fiona Nadine Lindemann Germany female Youth u19 Squad 25 224 220 164 189 187 203 1187 48 1235 205.83
94 Matteo Corazza San Marino male none Squad 28 254 209 180 208 190 192 1233 0 1233 205.5
95 Robert Higar United States male none Squad 20 - SLC 189 211 191 192 213 235 1231 0 1231 205.17
96 Mark Jonasdofsky Germany male none Squad 1 - SLC 207 186 196 199 212 229 1229 0 1229 204.83
97 Ernesto Catibog Germany male none Squad 18 - SLC 223 170 201 175 243 215 1227 0 1227 204.5
98 Thomas Laymet-Carre France male Youth u19 Squad 20 - SLC 212 184 178 217 232 202 1225 0 1225 204.17
99 Max Wiemken Germany male none Squad 8 - SLC 201 184 253 175 185 223 1221 0 1221 203.5
100 Hans-Jürgen Müller Germany male Seniors 50+ Squad 30 186 226 224 216 215 149 1216 0 1216 202.67
101 Claudia Winternheimer Germany female none Squad 13 - SLC 203 213 200 183 173 196 1168 48 1216 202.67
102 Florentine Burmeister Germany female none Squad 28 204 184 175 196 215 193 1167 48 1215 202.5
103 Marcus Weber Germany male none Squad 5 - SLC 255 200 151 203 203 200 1212 0 1212 202
104 Marcel Kraft Germany male none Squad 16 - SLC 204 245 121 211 229 200 1210 0 1210 201.67
105 Alexandra Giannadaki Greece female Youth u19 Squad 30 246 222 120 167 212 194 1161 48 1209 201.5
106 Dieter Wiemken Germany male none Squad 8 - SLC 153 202 226 232 186 209 1208 0 1208 201.33
107 Philipp Witon Germany male none Squad 22 221 180 198 224 182 201 1206 0 1206 201
108 Melania Rossi Italy female none Squad 17 - SLC 212 194 233 198 146 175 1158 48 1206 201
109 Benjamin Runge United States male none Squad 19 - SLC 193 180 191 228 200 210 1202 0 1202 200.33
110 Martina Schütz Germany female none Squad 16 - SLC 159 189 184 195 203 224 1154 48 1202 200.33
111 Leonard Kitzinger Germany male none Squad 16 - SLC 226 189 225 171 204 183 1198 0 1198 199.67
112 Pascal Kempgens Germany male none Squad 9 - SLC 185 200 211 186 181 231 1194 0 1194 199
113 Ray Love II United States male none Squad 10 211 186 188 194 190 225 1194 0 1194 199
114 Kerstin Trebes Germany female none Squad 18 - SLC 203 242 143 198 175 184 1145 48 1193 198.83
115 Nikolaos Kagialoglou Greece male Seniors 50+ Squad 30 183 166 173 207 225 235 1189 0 1189 198.17
116 Florian Hanauer Germany male none Squad 8 - SLC 225 209 176 174 181 213 1178 0 1178 196.33
117 Ferdinand Castro Germany male none Squad 10 187 219 213 197 188 174 1178 0 1178 196.33
118 Pascal Schütz Germany male none Squad 3 155 205 235 222 190 170 1177 0 1177 196.17
119 Nicolas Cavin Switzerland male none Squad 29 180 138 212 278 202 163 1173 0 1173 195.5
120 Uwe Tscharke Germany male Seniors 50+ Squad 1 - SLC 189 201 209 195 201 168 1163 0 1163 193.83
121 Natalie Groll Germany female none Squad 28 159 198 177 215 175 189 1113 48 1161 193.5
122 Franziska Czech Germany female none Squad 28 157 245 164 206 156 179 1107 48 1155 192.5
123 Maxine Bolek Germany female Youth u19 Squad 16 - SLC 169 181 183 194 186 184 1097 48 1145 190.83
124 Valentinas Pinelis Lithuania male Seniors 50+ Squad 23 - SLC 177 147 165 184 254 213 1140 0 1140 190
125 Magnus Gudmundsson Iceland male none Squad 29 181 219 219 204 186 130 1139 0 1139 189.83
126 Bülent Yaşarsoy Turkey male Seniors 50+ Squad 23 - SLC 183 154 186 170 208 236 1137 0 1137 189.5
127 Marco Pietschner Germany male none Squad 8 - SLC 205 211 193 154 166 206 1135 0 1135 189.17
128 Adile Michajlow Turkey female none Squad 13 - SLC 202 174 171 184 148 207 1086 48 1134 189
129 Nicole Pietschner Germany female none Squad 8 - SLC 195 205 164 145 172 200 1081 48 1129 188.17
130 Dennis Schouten Germany male none Squad 9 - SLC 223 192 162 193 171 186 1127 0 1127 187.83
131 Damian Machura Germany male none Squad 16 - SLC 180 205 245 174 171 146 1121 0 1121 186.83
132 Nele Rostek Germany female none Squad 3 142 180 145 205 204 194 1070 48 1118 186.33
133 Anique Van Ewijck Netherlands female none Squad 2 - SLC 181 140 169 225 171 180 1066 48 1114 185.67
134 Tony Smith Germany male Seniors 50+ Squad 14 195 169 208 171 181 188 1112 0 1112 185.33
135 Tobias Kosmalla Germany male none Squad 9 - SLC 189 150 190 213 163 205 1110 0 1110 185
136 Sascha Wölfel Germany male none Squad 17 - SLC 230 158 158 212 183 168 1109 0 1109 184.83
137 Theodor Bloch Germany male none Squad 1 - SLC 150 171 178 184 221 203 1107 0 1107 184.5
138 Lena Rostek Germany female none Squad 4 183 189 185 161 168 161 1047 48 1095 182.5
139 Janine Heine Germany female none Squad 13 - SLC 214 170 181 167 149 163 1044 48 1092 182
140 James Ernst United States male none Squad 2 - SLC 215 168 174 149 208 171 1085 0 1085 180.83
141 René Padrok Germany male none Squad 12 - SLC 192 173 180 201 172 166 1084 0 1084 180.67
142 Angela Högger Switzerland female none Squad 9 - SLC 136 159 214 170 162 194 1035 48 1083 180.5
143 Maria Gerding Denmark female none Squad 17 - SLC 150 175 192 148 203 164 1032 48 1080 180
144 Andre Bzik Germany male none Squad 2 - SLC 163 167 174 200 185 188 1077 0 1077 179.5
145 Celine Lüdecke Germany female none Squad 9 - SLC 144 165 165 185 167 200 1026 48 1074 179
146 Brigitte Dinkel-klaeden Germany female Seniors 50+ Squad 3 173 152 181 174 173 170 1023 48 1071 178.5
147 Benjamin Busch Germany male none Squad 10 202 162 150 196 164 195 1069 0 1069 178.17
148 Dominic Reuss Germany male none Squad 15 - SLC 202 180 178 170 188 148 1066 0 1066 177.67
149 Tobias Schmitz Germany male none Squad 3 173 160 202 159 190 171 1055 0 1055 175.83
150 Chris Kempf Croatia male none Squad 28 193 139 176 215 167 165 1055 0 1055 175.83
151 Timo Bauer Germany male none Squad 11 - SLC 145 194 188 174 165 187 1053 0 1053 175.5
152 Rene Zabelt-Eschert Germany male none Squad 1 - SLC 168 151 175 152 208 198 1052 0 1052 175.33
153 Patrick Ewald Germany male none Squad 2 - SLC 168 188 159 189 176 171 1051 0 1051 175.17
154 Sebastian Boé Germany male none Squad 18 - SLC 149 233 140 158 173 195 1048 0 1048 174.67
155 Burak Natal Turkey male Seniors 50+ Squad 25 165 191 148 200 160 176 1040 0 1040 173.33
156 Jamy Hilgenberg Germany male none Squad 2 - SLC 132 172 204 152 157 214 1031 0 1031 171.83
157 Wilhelm Krüger Germany male none Squad 3 149 137 203 134 189 218 1030 0 1030 171.67
158 Kanittha Pohl Germany female none Squad 3 166 124 193 149 179 166 977 48 1025 170.83
159 Rafael Janssens Belgium male Seniors 50+ Squad 30 203 154 166 172 125 203 1023 0 1023 170.5
160 Alexander Tarsoly Hungary male none Squad 2 - SLC 130 165 180 188 180 179 1022 0 1022 170.33
161 Jann Thomsen Germany male none Squad 11 - SLC 148 193 160 168 146 201 1016 0 1016 169.33
162 Volkan Özsoy Germany male none Squad 3 192 146 233 181 125 139 1016 0 1016 169.33
163 Sebastian Gräfe Germany male none Squad 18 - SLC 174 163 168 187 162 157 1011 0 1011 168.5
164 Ulrike Schütz Germany female Seniors 50+ Squad 1 - SLC 164 180 165 145 142 166 962 48 1010 168.33
165 Wolfgang Dinkel Germany male Seniors 50+ Squad 3 153 149 176 163 160 208 1009 0 1009 168.17
166 Stefan Trebes Germany male Seniors 50+ Squad 14 147 134 171 185 202 160 999 0 999 166.5
167 Dennis Dettmann Germany male none Squad 9 - SLC 136 189 158 170 151 172 976 0 976 162.67
168 Christopher Coffey Germany male none Squad 1 - SLC 153 145 146 195 151 181 971 0 971 161.83
169 Markus Schmidt Germany male none Squad 1 - SLC 128 176 173 154 162 177 970 0 970 161.67
170 Dominik Geis Germany male none Squad 6 - SLC 166 161 171 136 153 174 961 0 961 160.17
171 Tim Hohl Germany male none Squad 3 143 146 161 151 198 159 958 0 958 159.67
172 Levi Bookout United States male Youth u19 Squad 17 - SLC 175 135 212 145 136 152 955 0 955 159.17
173 Karl-Heinz Heberle Germany male Seniors 50+ Squad 2 - SLC 157 159 153 176 150 158 953 0 953 158.83
174 Dan Oliver Extra Germany male none Squad 16 - SLC 149 167 152 142 143 196 949 0 949 158.17
175 Dirk Thörnich Germany male Seniors 50+ Squad 4 148 157 169 156 160 151 941 0 941 156.83
176 Arthur Schwertfeger Germany male Seniors 50+ Squad 16 - SLC 133 133 145 190 182 153 936 0 936 156
177 Christopher Kincy United States male none Squad 24 - SLC 159 138 172 117 191 154* 931 0 931 155.17
178 Sascha Barth Germany male none Squad 6 - SLC 181 165 149 122 122 186 925 0 925 154.17
179 Claudia Bolek Germany female none Squad 16 - SLC 139 124 171 145 149 141 869 48 917 152.83
180 Laura Nisch Germany female Youth u19 Squad 29 133 117 114 182 158 155 859 48 907 151.17
181 Dustin Zaczyk Germany male none Squad 17 - SLC 146 140 147 140 171 151 895 0 895 149.17
182 David Dull Germany male none Squad 6 - SLC 150 127 112 168 163 159 879 0 879 146.5
183 Richard Cavalcante United States male none Squad 10 139 168 134 114 134 153 842 0 842 140.33

11.456853s - 108.2KB

Squad 1 - SLC - Wednesday, 08. May 2024 20:00

Rank Name Country Gender Category Results Scratch HDCP Total Average Low Game High Game High Low
1 Mark Jacobs Netherlands male none 255 230 201 275 201 227 1389 0 1389 231.5 201 275 476
2 Nick De Gelder Netherlands male none 228 195 211 276 193 263 1366 0 1366 227.67 193 276 469
3 Michael Krämer Germany male none 180 221 256 193 245 180 1275 0 1275 212.5 180 256 436
4 Mike Bergmann Netherlands male none 181 193 245 224 215 216 1274 0 1274 212.33 181 245 426
5 Nils Nuckel Germany male none 236 211 234 158 184 233 1256 0 1256 209.33 158 236 394
6 Mark Jonasdofsky Germany male none 207 186 196 199 212 229 1229 0 1229 204.83 186 229 415
7 Marcel Kraft Germany male none 243 162 219 185 220 178 1207 0 1207 201.17 162 243 405
8 Marcus Weber Germany male none 173 183 183 204 209 243 1195 0 1195 199.17 173 243 416
9 Uwe Tscharke Germany male Seniors 50+ 189 201 209 195 201 168 1163 0 1163 193.83 168 209 377
10 Theodor Bloch Germany male none 150 171 178 184 221 203 1107 0 1107 184.5 150 221 371
11 Anique Van Ewijck Netherlands female none 182 156 170 171 196 169 1044 48 1092 182 156 196 352
12 Rene Zabelt-Eschert Germany male none 168 151 175 152 208 198 1052 0 1052 175.33 151 208 359
13 Ulrike Schütz Germany female Seniors 50+ 164 180 165 145 142 166 962 48 1010 168.33 142 180 322
14 Andre Bzik Germany male none 167 160 167 148 179 181 1002 0 1002 167 148 181 329
15 Christopher Coffey Germany male none 153 145 146 195 151 181 971 0 971 161.83 145 195 340
16 Markus Schmidt Germany male none 128 176 173 154 162 177 970 0 970 161.67 128 177 305
17 Jamy Hilgenberg Germany male none 155 167 154 112 179 168 935 0 935 155.83 112 179 291
18 Karl-Heinz Heberle Germany male Seniors 50+ 146 137 162 170 171 146 932 0 932 155.33 137 171 308

Squad 2 - SLC - Thursday, 09. May 2024 10:00

Rank Name Country Gender Category Results Scratch HDCP Total Average Low Game High Game High Low
1 Michael Krämer Germany male none 204 223 172 266 244 245 1354 0 1354 225.67 172 266 438
2 Frank Heine Germany male Seniors 50+ 247 186 245 189 222 228 1317 0 1317 219.5 186 247 433
3 Andreas Hernitschek Germany male none 199 171 213 224 209 202 1218 0 1218 203 171 224 395
4 Marcel Kraft Germany male none 191 206 166 198 214 209 1184 0 1184 197.33 166 214 380
5 Martina Schütz Germany female none 173 191 172 224 188 156 1104 48 1152 192 156 224 380
6 Anique Van Ewijck Netherlands female none 181 140 169 225 171 180 1066 48 1114 185.67 140 225 365
7 James Ernst United States male none 215 168 174 149 208 171 1085 0 1085 180.83 149 215 364
8 Andre Bzik Germany male none 163 167 174 200 185 188 1077 0 1077 179.5 163 200 363
9 Patrick Ewald Germany male none 168 188 159 189 176 171 1051 0 1051 175.17 159 189 348
10 Marcus Ruschke Germany male none 174 170 199 128 162 217 1050 0 1050 175 128 217 345
11 Jamy Hilgenberg Germany male none 132 172 204 152 157 214 1031 0 1031 171.83 132 214 346
12 Alexander Tarsoly Hungary male none 130 165 180 188 180 179 1022 0 1022 170.33 130 188 318
13 Volkan Özsoy Germany male none 171 121 156 165 161 197 971 0 971 161.83 121 197 318
14 Karl-Heinz Heberle Germany male Seniors 50+ 157 159 153 176 150 158 953 0 953 158.83 150 176 326
15 Tim Hohl Germany male none 192 127 183 138 169 130 939 0 939 156.5 127 192 319
16 Tobias Schmitz Germany male none 125 151 195 135 150 152 908 0 908 151.33 125 195 320
17 Christopher Coffey Germany male none 134 160 141 154 133 152 874 0 874 145.67 133 160 293
18 Stefan Trebes Germany male Seniors 50+ 122 101 139 172 168 142 844 0 844 140.67 101 172 273

Squad 3 - Thursday, 09. May 2024 12:00

Rank Name Country Gender Category Results Scratch HDCP Total Average Low Game High Game High Low
1 Frank Öing Germany male Seniors 50+ 187 237 280 225 199 235 1363 0 1363 227.17 187 280 467
2 Mark Jacobs Netherlands male none 196 234 259 203 256 191 1339 0 1339 223.17 191 259 450
3 Mike Bergmann Netherlands male none 223 244 185 201 244 191 1288 0 1288 214.67 185 244 429
4 Andreas Hernitschek Germany male none 280 227 158 213 181 214 1273 0 1273 212.17 158 280 438
5 Marcus Ruschke Germany male none 214 198 225 172 235 194 1238 0 1238 206.33 172 235 407
6 Michael Krämer Germany male none 212 180 204 229 174 178 1177 0 1177 196.17 174 229 403
7 Pascal Schütz Germany male none 155 205 235 222 190 170 1177 0 1177 196.17 155 235 390
8 Marcel Kraft Germany male none 184 168 209 256 178 169 1164 0 1164 194 168 256 424
9 Ernesto Catibog Germany male none 161 200 244 205 156 174 1140 0 1140 190 156 244 400
10 Nele Rostek Germany female none 142 180 145 205 204 194 1070 48 1118 186.33 142 205 347
11 Nadine Meier Germany female none 182 178 190 188 179 131 1048 48 1096 182.67 131 190 321
12 Claudia Winternheimer Germany female none 174 171 166 168 194 171 1044 48 1092 182 166 194 360
13 Lena Rostek Germany female none 173 151 179 163 157 215 1038 48 1086 181 151 215 366
14 Brigitte Dinkel-klaeden Germany female Seniors 50+ 173 152 181 174 173 170 1023 48 1071 178.5 152 181 333
15 Tobias Schmitz Germany male none 173 160 202 159 190 171 1055 0 1055 175.83 159 202 361
16 Patrick Ewald Germany male none 166 181 182 202 181 135 1047 0 1047 174.5 135 202 337
17 Wilhelm Krüger Germany male none 149 137 203 134 189 218 1030 0 1030 171.67 134 218 352
18 Andre Bzik Germany male none 182 156 177 152 189 171 1027 0 1027 171.17 152 189 341
19 Kanittha Pohl Germany female none 166 124 193 149 179 166 977 48 1025 170.83 124 193 317
20 Volkan Özsoy Germany male none 192 146 233 181 125 139 1016 0 1016 169.33 125 233 358
21 Wolfgang Dinkel Germany male Seniors 50+ 153 149 176 163 160 208 1009 0 1009 168.17 149 208 357
22 Stefanya Büchel Germany female none 168 152 148 162 163 154 947 48 995 165.83 148 168 316
23 Alexander Tarsoly Hungary male none 153 152 172 141 213 149 980 0 980 163.33 141 213 354
24 Tim Hohl Germany male none 143 146 161 151 198 159 958 0 958 159.67 143 198 341
25 Dan Oliver Extra Germany male none 157 182 159 150 134 149 931 0 931 155.17 134 182 316
26 Karl-Heinz Heberle Germany male Seniors 50+ 120 175 126 135 178 183 917 0 917 152.83 120 183 303
27 Rene Zabelt-Eschert Germany male none 144 136 136 189 134 141 880 0 880 146.67 134 189 323
28 Nick De Gelder Netherlands male none 117 0 0 0 0 0 117 0 117 19.5 0 117 117
29 Anique Van Ewijck Netherlands female none 0 0 0 0 0 0 0 48 48 8 0 0 0

Squad 4 - Thursday, 09. May 2024 16:00

Rank Name Country Gender Category Results Scratch HDCP Total Average Low Game High Game High Low
1 Mark Jacobs Netherlands male none 194 266 258 192 196 235 1341 0 1341 223.5 192 266 458
2 Mike Bergmann Netherlands male none 236 278 225 202 194 185 1320 0 1320 220 185 278 463
3 Daniel Börner Germany male none 213 244 165 232 182 216 1252 0 1252 208.67 165 244 409
4 Dennis Linhart Germany male none 194 180 201 257 201 193 1226 0 1226 204.33 180 257 437
5 Mark Jonasdofsky Germany male none 169 210 167 213 245 193 1197 0 1197 199.5 167 245 412
6 David Cooper United Kingdom male none 191 180 181 170 141 268 1131 0 1131 188.5 141 268 409
7 Nils Nuckel Germany male none 165 230 197 197 169 167 1125 0 1125 187.5 165 230 395
8 Nele Rostek Germany female none 177 199 148 196 142 190 1052 48 1100 183.33 142 199 341
9 Lena Rostek Germany female none 183 189 185 161 168 161 1047 48 1095 182.5 161 189 350
10 Marcus Weber Germany male none 154 191 225 168 195 160 1093 0 1093 182.17 154 225 379
11 Dirk Thörnich Germany male Seniors 50+ 148 157 169 156 160 151 941 0 941 156.83 148 169 317

Squad 5 - SLC - Thursday, 09. May 2024 20:00

Rank Name Country Gender Category Results Scratch HDCP Total Average Low Game High Game High Low
1 Daniel Börner Germany male none 213 205 255 235 224 209 1341 0 1341 223.5 205 255 460
2 Oliver Morig Germany male none 265 176 233 211 190 236 1311 0 1311 218.5 176 265 441
3 Stefanya Büchel Germany female none 215 189 216 216 213 180 1229 48 1277 212.83 180 216 396
4 Marcus Weber Germany male none 255 200 151 203 203 200 1212 0 1212 202 151 255 406
5 Frank Öing Germany male Seniors 50+ 236 217 174 211 193 175 1206 0 1206 201 174 236 410
6 Dennis Linhart Germany male none 213 211 188 152 183 203 1150 0 1150 191.67 152 213 365

Squad 6 - SLC - Friday, 10. May 2024 14:00

Rank Name Country Gender Category Results Scratch HDCP Total Average Low Game High Game High Low
1 Frank Öing Germany male Seniors 50+ 209 246 257 214 187 210 1323 0 1323 220.5 187 257 444
2 Andreas Hernitschek Germany male none 245 182 192 177 224 204 1224 0 1224 204 177 245 422
3 Ernesto Catibog Germany male none 202 234 190 159 208 216 1209 0 1209 201.5 159 234 393
4 Ferdinand Castro Germany male none 221 218 236 157 174 167 1173 0 1173 195.5 157 236 393
5 David Cooper United Kingdom male none 253 191 170 175 157 134 1080 0 1080 180 134 253 387
6 Florian Hanauer Germany male none 224 221 147 161 127 163 1043 0 1043 173.83 127 224 351
7 Wilhelm Krüger Germany male none 187 161 169 132 189 170 1008 0 1008 168 132 189 321
8 Dominik Geis Germany male none 166 161 171 136 153 174 961 0 961 160.17 136 174 310
9 Sascha Barth Germany male none 181 165 149 122 122 186 925 0 925 154.17 122 186 308
10 Angela Högger Switzerland female none 123 133 181 148 145 126 856 48 904 150.67 123 181 304
11 David Dull Germany male none 150 127 112 168 163 159 879 0 879 146.5 112 168 280

Squad 8 - SLC - Saturday, 11. May 2024 10:00

Rank Name Country Gender Category Results Scratch HDCP Total Average Low Game High Game High Low
1 Oliver Morig Germany male none 231 244 215 266 166 211 1333 0 1333 222.17 166 266 432
