Qualification Squads
Squad 1 - Thursday, 11. May 2023 16:00
Rank | Name | Country | Gender | Results | Scratch | HDCP | Total | Average | Low Game | High Game | High Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Morig | Germany | male | 236 286 211 238 222 199 | 1392 | 0 | 1392 | 232 | 199 | 286 | 485 |
2 | Bodo Konieczny | Germany | male | 235 206 218 234 180 223 | 1296 | 0 | 1296 | 216 | 180 | 235 | 415 |
3 | Patrick Hehnen | Germany | male | 149 244 181 236 186 234 | 1230 | 0 | 1230 | 205 | 149 | 244 | 393 |
4 | Andreas Hernitschek | Germany | male | 192 225 194 183 197 201 | 1192 | 0 | 1192 | 198.67 | 183 | 225 | 408 |
5 | Mark Jonasdofsky | Germany | male | 200 203 208 206 203 160 | 1180 | 0 | 1180 | 196.67 | 160 | 208 | 368 |
6 | Tim Lindacher | Germany | male | 153 244 152 224 178 227 | 1178 | 0 | 1178 | 196.33 | 152 | 244 | 396 |
7 | Daniel Friesch | Germany | male | 173 189 211 207 211 180 | 1171 | 0 | 1171 | 195.17 | 173 | 211 | 384 |
8 | Martina Beckel | Germany | female | 179 176 194 165 226 182 | 1122 | 48 | 1170 | 195 | 165 | 226 | 391 |
9 | Johnny Spil | Netherlands | male | 154 171 209 252 224 158 | 1168 | 0 | 1168 | 194.67 | 154 | 252 | 406 |
10 | Michael Holzapfel | Germany | male | 169 257 164 223 149 197 | 1159 | 0 | 1159 | 193.17 | 149 | 257 | 406 |
11 | Kerstin Trebes | Germany | female | 157 169 192 194 187 192 | 1091 | 48 | 1139 | 189.83 | 157 | 194 | 351 |
12 | Leonard Kitzinger | Germany | male | 191 176 194 215 190 167 | 1133 | 0 | 1133 | 188.83 | 167 | 215 | 382 |
13 | Tyler Bosselman | Germany | male | 155 169 213 182 244 167 | 1130 | 0 | 1130 | 188.33 | 155 | 244 | 399 |
14 | Marcus Weber | Germany | male | 183 179 213 169 216 169 | 1129 | 0 | 1129 | 188.17 | 169 | 216 | 385 |
15 | David Cooper | United Kingdom | male | 190 129 214 189 178 225 | 1125 | 0 | 1125 | 187.5 | 129 | 225 | 354 |
16 | Pascal Kempgens | Germany | male | 196 161 199 167 183 187 | 1093 | 0 | 1093 | 182.17 | 161 | 199 | 360 |
17 | Chris Herz | Germany | male | 191 143 147 220 197 189 | 1087 | 0 | 1087 | 181.17 | 143 | 220 | 363 |
18 | Markus Schmidt | Germany | male | 171 172 201 178 184 172 | 1078 | 0 | 1078 | 179.67 | 171 | 201 | 372 |
19 | Carsten Dierks | Germany | male | 152 165 150 143 238 151 | 999 | 0 | 999 | 166.5 | 143 | 238 | 381 |
20 | Florian Schnee | Germany | male | 180 146 212 138 166 138 | 980 | 0 | 980 | 163.33 | 138 | 212 | 350 |
21 | Thomas Schwermer | Germany | male | 144 104 162 174 135 167 | 886 | 0 | 886 | 147.67 | 104 | 174 | 278 |
22 | Jörg Theis-Franke | Germany | male | 151 135 153 150 143 149 | 881 | 0 | 881 | 146.83 | 135 | 153 | 288 |
Squad 2 - Thursday, 11. May 2023 20:00
Rank | Name | Country | Gender | Results | Scratch | HDCP | Total | Average | Low Game | High Game | High Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Hernitschek | Germany | male | 266 257 192 232 186 201 | 1334 | 0 | 1334 | 222.33 | 186 | 266 | 452 |
2 | Patrick Hehnen | Germany | male | 205 246 187 237 179 232 | 1286 | 0 | 1286 | 214.33 | 179 | 246 | 425 |
3 | Marcus Weber | Germany | male | 170 280 193 229 190 207 | 1269 | 0 | 1269 | 211.5 | 170 | 280 | 450 |
4 | Pascal Winternheimer | Germany | male | 147 231 235 205 190 245 | 1253 | 0 | 1253 | 208.83 | 147 | 245 | 392 |
5 | Michael Holzapfel | Germany | male | 214 198 234 189 183 225 | 1243 | 0 | 1243 | 207.17 | 183 | 234 | 417 |
6 | Martina Schütz | Germany | female | 181 187 192 155 236 210 | 1161 | 48 | 1209 | 201.5 | 155 | 236 | 391 |
7 | Tyler Bosselman | Germany | male | 191 199 237 175 214 186 | 1202 | 0 | 1202 | 200.33 | 175 | 237 | 412 |
8 | Florian Schnee | Germany | male | 138 212 191 279 188 184 | 1192 | 0 | 1192 | 198.67 | 138 | 279 | 417 |
9 | Daniel Friesch | Germany | male | 172 195 247 195 206 152 | 1167 | 0 | 1167 | 194.5 | 152 | 247 | 399 |
10 | Pascal Kempgens | Germany | male | 189 195 172 181 238 174 | 1149 | 0 | 1149 | 191.5 | 172 | 238 | 410 |
11 | Uwe Tscharke | Germany | male | 212 204 164 152 200 210 | 1142 | 0 | 1142 | 190.33 | 152 | 212 | 364 |
12 | Leonard Kitzinger | Germany | male | 168 243 156 143 225 193 | 1128 | 0 | 1128 | 188 | 143 | 243 | 386 |
13 | Christoph Weibrich | Germany | male | 181 216 213 154 206 157 | 1127 | 0 | 1127 | 187.83 | 154 | 216 | 370 |
14 | Tim Lindacher | Germany | male | 149 154 193 235 176 192 | 1099 | 0 | 1099 | 183.17 | 149 | 235 | 384 |
15 | Patrick Roloff | Germany | male | 189 152 179 189 194 180 | 1083 | 0 | 1083 | 180.5 | 152 | 194 | 346 |
16 | Chris Herz | Germany | male | 211 159 202 159 191 148 | 1070 | 0 | 1070 | 178.33 | 148 | 211 | 359 |
17 | Tolga Can Güleç | Turkey | male | 127 158 162 178 201 176 | 1002 | 0 | 1002 | 167 | 127 | 201 | 328 |
18 | Ulrike Schütz | Germany | female | 144 174 164 138 177 156 | 953 | 48 | 1001 | 166.83 | 138 | 177 | 315 |
19 | Michael Rurainsky | Germany | male | 188 169 180 148 166 149 | 1000 | 0 | 1000 | 166.67 | 148 | 188 | 336 |
20 | Melanie Siemonsen-Caldwell | Germany | female | 158 132 135 144 192 188 | 949 | 48 | 997 | 166.17 | 132 | 192 | 324 |
Squad 3 - Friday, 12. May 2023 12:00
Rank | Name | Country | Gender | Results | Scratch | HDCP | Total | Average | Low Game | High Game | High Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodo Konieczny | Germany | male | 192 217 238 245 215 206 | 1313 | 0 | 1313 | 218.83 | 192 | 245 | 437 |
2 | Andreas Hernitschek | Germany | male | 214 225 212 211 216 227 | 1305 | 0 | 1305 | 217.5 | 211 | 227 | 438 |
3 | Kerstin Trebes | Germany | female | 210 181 236 242 200 175 | 1244 | 48 | 1292 | 215.33 | 175 | 242 | 417 |
4 | Sebastian Hinterwimmer | Germany | male | 227 211 203 256 179 213 | 1289 | 0 | 1289 | 214.83 | 179 | 256 | 435 |
5 | Frank Heine | Germany | male | 190 191 227 222 211 225 | 1266 | 0 | 1266 | 211 | 190 | 227 | 417 |
6 | Vanessa Timter | Germany | female | 173 190 221 179 163 180 | 1106 | 48 | 1154 | 192.33 | 163 | 221 | 384 |
7 | Mark Jonasdofsky | Germany | male | 172 201 211 180 182 192 | 1138 | 0 | 1138 | 189.67 | 172 | 211 | 383 |
8 | David Cooper | United Kingdom | male | 189 165 187 159 185 239 | 1124 | 0 | 1124 | 187.33 | 159 | 239 | 398 |
9 | Jurgen Driesen | Belgium | male | 184 193 183 154 177 174 | 1065 | 0 | 1065 | 177.5 | 154 | 193 | 347 |
10 | Andre Bzik | Germany | male | 157 205 177 162 187 162 | 1050 | 0 | 1050 | 175 | 157 | 205 | 362 |
11 | Leonard Kitzinger | Germany | male | 127 179 201 181 152 156 | 996 | 0 | 996 | 166 | 127 | 201 | 328 |
Squad 4 - Friday, 12. May 2023 16:00
Rank | Name | Country | Gender | Results | Scratch | HDCP | Total | Average | Low Game | High Game | High Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Lindacher | Germany | male | 153 217 217 205 258 236 | 1286 | 0 | 1286 | 214.33 | 153 | 258 | 411 |
2 | Markus Häuser | Germany | male | 162 238 220 234 200 213 | 1267 | 0 | 1267 | 211.17 | 162 | 238 | 400 |
3 | Georg Hinterwimmer | Germany | male | 222 194 176 223 193 177 | 1185 | 0 | 1185 | 197.5 | 176 | 223 | 399 |
4 | Uwe Tscharke | Germany | male | 195 189 149 194 206 213 | 1146 | 0 | 1146 | 191 | 149 | 213 | 362 |
5 | Mike Mank | Germany | male | 194 133 203 187 184 200 | 1101 | 0 | 1101 | 183.5 | 133 | 203 | 336 |
6 | Kanittha Pohl | Germany | female | 217 146 207 173 137 171 | 1051 | 48 | 1099 | 183.17 | 137 | 217 | 354 |
7 | Christoph Weibrich | Germany | male | 239 172 137 180 136 230 | 1094 | 0 | 1094 | 182.33 | 136 | 239 | 375 |
8 | Jurgen Driesen | Belgium | male | 179 185 161 183 180 189 | 1077 | 0 | 1077 | 179.5 | 161 | 189 | 350 |
9 | Andre Bzik | Germany | male | 183 155 225 148 197 165 | 1073 | 0 | 1073 | 178.83 | 148 | 225 | 373 |
10 | Max Stane | Germany | male | 195 197 175 181 144 141 | 1033 | 0 | 1033 | 172.17 | 141 | 197 | 338 |
11 | Patrick Hallmann | Germany | male | 136 196 181 171 168 177 | 1029 | 0 | 1029 | 171.5 | 136 | 196 | 332 |
12 | Thomas Schwermer | Germany | male | 165 182 165 129 181 195 | 1017 | 0 | 1017 | 169.5 | 129 | 195 | 324 |
13 | Achim Eutin | Germany | male | 117 155 185 149 178 168 | 952 | 0 | 952 | 158.67 | 117 | 185 | 302 |
14 | Leonard Kitzinger | Germany | male | 152 133 167 156 187 152 | 947 | 0 | 947 | 157.83 | 133 | 187 | 320 |
15 | Jörg Theis-Franke | Germany | male | 159 145 190 217 100 131 | 942 | 0 | 942 | 157 | 100 | 217 | 317 |
16 | Theodor Bloch | Germany | male | 141 131 166 115 140 219 | 912 | 0 | 912 | 152 | 115 | 219 | 334 |
17 | Jann Thomsen | Germany | male | 155 161 138 119 139 152 | 864 | 0 | 864 | 144 | 119 | 161 | 280 |
Squad 5 - Friday, 12. May 2023 20:00
Rank | Name | Country | Gender | Results | Scratch | HDCP | Total | Average | Low Game | High Game | High Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Lindacher | Germany | male | 268 247 236 212 212 210 | 1385 | 0 | 1385 | 230.83 | 210 | 268 | 478 |
2 | Markus Häuser | Germany | male | 248 234 237 221 238 206 | 1384 | 0 | 1384 | 230.67 | 206 | 248 | 454 |
3 | David Cooper | United Kingdom | male | 183 225 198 186 199 200 | 1191 | 0 | 1191 | 198.5 | 183 | 225 | 408 |
4 | Martina Schütz | Germany | female | 207 167 183 193 193 184 | 1127 | 48 | 1175 | 195.83 | 167 | 207 | 374 |
5 | Sebastian Hinterwimmer | Germany | male | 202 257 158 186 169 169 | 1141 | 0 | 1141 | 190.17 | 158 | 257 | 415 |
6 | Marco Pietschner | Germany | male | 168 226 149 172 176 169 | 1060 | 0 | 1060 | 176.67 | 149 | 226 | 375 |
7 | Markus Schmidt | Germany | male | 198 167 152 172 169 159 | 1017 | 0 | 1017 | 169.5 | 152 | 198 | 350 |
8 | Ferdinand Castro | Germany | male | 177 163 200 155 158 159 | 1012 | 0 | 1012 | 168.67 | 155 | 200 | 355 |
9 | Robin Seidler | Germany | male | 174 190 177 157 170 144 | 1012 | 0 | 1012 | 168.67 | 144 | 190 | 334 |
10 | Achim Eutin | Germany | male | 161 154 158 160 169 149 | 951 | 0 | 951 | 158.5 | 149 | 169 | 318 |
11 | Benjamin Busch | Germany | male | 160 134 126 145 124 155 | 844 | 0 | 844 | 140.67 | 124 | 160 | 284 |
12 | Jann Thomsen | Germany | male | 136 169 147 113 132 109 | 806 | 0 | 806 | 134.33 | 109 | 169 | 278 |
Squad 6 - Saturday, 13. May 2023 09:00
Rank | Name | Country | Gender | Results | Scratch | HDCP | Total | Average | Low Game | High Game | High Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georg Hinterwimmer | Germany | male | 223 190 201 235 169 172 | 1190 | 0 | 1190 | 198.33 | 169 | 235 | 404 |
2 | Natalie Groll | Germany | female | 168 190 211 141 202 205 | 1117 | 48 | 1165 | 194.17 | 141 | 211 | 352 |
3 | Andre Bzik | Germany | male | 204 160 191 211 167 183 | 1116 | 0 | 1116 | 186 | 160 | 211 | 371 |
4 | Marco Pietschner | Germany | male | 200 224 192 174 170 145 | 1105 | 0 | 1105 | 184.17 | 145 | 224 | 369 |
5 | Patrick Hallmann | Germany | male | 140 221 204 173 195 143 | 1076 | 0 | 1076 | 179.33 | 140 | 221 | 361 |
6 | Benjamin Busch | Germany | male | 180 182 134 217 142 173 | 1028 | 0 | 1028 | 171.33 | 134 | 217 | 351 |
7 | Michael Rurainsky | Germany | male | 170 151 142 178 170 152 | 963 | 0 | 963 | 160.5 | 142 | 178 | 320 |
8 | Achim Eutin | Germany | male | 155 145 167 168 191 136 | 962 | 0 | 962 | 160.33 | 136 | 191 | 327 |
9 | Christopher Coffey | Germany | male | 125 157 159 148 122 138 | 849 | 0 | 849 | 141.5 | 122 | 159 | 281 |
Squad 7 - Saturday, 13. May 2023 13:00
Rank | Name | Country | Gender | Results | Scratch | HDCP | Total | Average | Low Game | High Game | High Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Hinterwimmer | Germany | male | 236 234 186 190 246 202 | 1294 | 0 | 1294 | 215.67 | 186 | 246 | 432 |
2 | Mike Mank | Germany | male | 235 208 245 226 185 194 | 1293 | 0 | 1293 | 215.5 | 185 | 245 | 430 |
3 | Moritz Wiemken | Germany | male | 227 208 199 278 225 138 | 1275 | 0 | 1275 | 212.5 | 138 | 278 | 416 |
4 | Gaetan Mouveroux | France | male | 258 194 235 191 170 214 | 1262 | 0 | 1262 | 210.33 | 170 | 258 | 428 |
5 | Frank Wiemken | Germany | male | 179 176 240 146 202 278 | 1221 | 0 | 1221 | 203.5 | 146 | 278 | 424 |
6 | Christian Haas | Germany | male | 205 200 191 182 195 196 | 1169 | 0 | 1169 | 194.83 | 182 | 205 | 387 |
7 | Joachim Schiller | Germany | male | 139 184 222 206 223 188 | 1162 | 0 | 1162 | 193.67 | 139 | 223 | 362 |
8 | Laura Nisch | Germany | female | 201 164 195 162 158 221 | 1101 | 48 | 1149 | 191.5 | 158 | 221 | 379 |
9 | Gerd Kaiser | Germany | male | 200 129 181 234 191 184 | 1119 | 0 | 1119 | 186.5 | 129 | 234 | 363 |
10 | Frank Öing | Germany | male | 218 198 156 190 193 160 | 1115 | 0 | 1115 | 185.83 | 156 | 218 | 374 |
11 | Marcel Wagner | Germany | male | 131 167 246 168 174 225 | 1111 | 0 | 1111 | 185.17 | 131 | 246 | 377 |
12 | Andrew Drössel | Germany | male | 170 220 194 165 161 201 | 1111 | 0 | 1111 | 185.17 | 161 | 220 | 381 |
13 | Annemarie Bauer | Germany | female | 196 201 208 138 147 168 | 1058 | 48 | 1106 | 184.33 | 138 | 208 | 346 |
14 | Jann Thomsen | Germany | male | 195 189 178 155 149 236 | 1102 | 0 | 1102 | 183.67 | 149 | 236 | 385 |
15 | Cullen Vincellette | United States | male | 224 167 203 160 157 177 | 1088 | 0 | 1088 | 181.33 | 157 | 224 | 381 |
16 | Erik Schiebold | Germany | male | 228 180 225 122 162 168 | 1085 | 0 | 1085 | 180.83 | 122 | 228 | 350 |
17 | Thorsten Schmidt | Germany | male | 226 132 193 172 171 190 | 1084 | 0 | 1084 | 180.67 | 132 | 226 | 358 |
18 | Michael Rurainsky | Germany | male | 214 180 155 132 218 181 | 1080 | 0 | 1080 | 180 | 132 | 218 | 350 |
19 | Robin Reincke | Germany | male | 198 169 172 191 180 164 | 1074 | 0 | 1074 | 179 | 164 | 198 | 362 |
20 | Kanittha Pohl | Germany | female | 134 144 201 179 194 170 | 1022 | 48 | 1070 | 178.33 | 134 | 201 | 335 |
21 | Justin De Haan | Netherlands | male | 140 190 167 215 163 194 | 1069 | 0 | 1069 | 178.17 | 140 | 215 | 355 |
22 | Lukas Eder | Germany | male | 163 146 189 178 203 186 | 1065 | 0 | 1065 | 177.5 | 146 | 203 | 349 |
23 | Tim Arrachart | Netherlands | male | 196 185 158 144 218 136 | 1037 | 0 | 1037 | 172.83 | 136 | 218 | 354 |
24 | Maxine Bolek | Germany | female | 152 137 167 205 173 155 | 989 | 48 | 1037 | 172.83 | 137 | 205 | 342 |
25 | Rainer Nisch | Germany | male | 190 171 124 188 168 181 | 1022 | 0 | 1022 | 170.33 | 124 | 190 | 314 |
26 | Andre Bzik | Germany | male | 211 150 190 126 158 169 | 1004 | 0 | 1004 | 167.33 | 126 | 211 | 337 |
27 | Celine Lüdecke | Germany | female | 136 157 136 133 212 170 | 944 | 48 | 992 | 165.33 | 133 | 212 | 345 |
28 | Dirk Sperrle | Germany | male | 155 122 187 177 143 203 | 987 | 0 | 987 | 164.5 | 122 | 203 | 325 |
29 | Luis Horn | Germany | male | 180 153 150 175 167 135 | 960 | 0 | 960 | 160 | 135 | 180 | 315 |
30 | Margarete Bauer | Germany | female | 137 132 196 122 146 160 | 893 | 48 | 941 | 156.83 | 122 | 196 | 318 |
Squad 8 - Saturday, 13. May 2023 18:00
Rank | Name | Country | Gender | Results | Scratch | HDCP | Total | Average | Low Game | High Game | High Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Lindacher | Germany | male | 239 221 259 227 257 188 | 1391 | 0 | 1391 | 231.83 | 188 | 259 | 447 |
2 | Natalie Groll | Germany | female | 186 222 210 172 236 208 | 1234 | 48 | 1282 | 213.67 | 172 | 236 | 408 |
3 | Moritz Wiemken | Germany | male | 206 171 198 235 279 192 | 1281 | 0 | 1281 | 213.5 | 171 | 279 | 450 |
4 | David Cooper | United Kingdom | male | 183 237 223 205 215 208 | 1271 | 0 | 1271 | 211.83 | 183 | 237 | 420 |
5 | Eike Kabowski | Germany | male | 201 232 215 228 200 193 | 1269 | 0 | 1269 | 211.5 | 193 | 232 | 425 |
6 | Frank Öing | Germany | male | 171 237 198 228 267 158 | 1259 | 0 | 1259 | 209.83 | 158 | 267 | 425 |
7 | Gaetan Mouveroux | France | male | 218 187 195 236 183 222 | 1241 | 0 | 1241 | 206.83 | 183 | 236 | 419 |
8 | Timo Schröder | Germany | male | 215 199 233 196 206 172 | 1221 | 0 | 1221 | 203.5 | 172 | 233 | 405 |
9 | Timo Büchner | Germany | male | 226 214 206 223 167 178 | 1214 | 0 | 1214 | 202.33 | 167 | 226 | 393 |
10 | Marcel Wagner | Germany | male | 214 179 225 199 201 178 | 1196 | 0 | 1196 | 199.33 | 178 | 225 | 403 |
11 | Frank Wiemken | Germany | male | 226 155 192 215 223 181 | 1192 | 0 | 1192 | 198.67 | 155 | 226 | 381 |
12 | Timo Bauer | Germany | male | 156 233 177 225 214 178 | 1183 | 0 | 1183 | 197.17 | 156 | 233 | 389 |
13 | Frank Stauss | Germany | male | 177 201 210 192 198 198 | 1176 | 0 | 1176 | 196 | 177 | 210 | 387 |
14 | Cullen Vincellette | United States | male | 223 197 181 191 189 186 | 1167 | 0 | 1167 | 194.5 | 181 | 223 | 404 |
15 | Thorsten Schmidt | Germany | male | 182 212 179 191 185 205 | 1154 | 0 | 1154 | 192.33 | 179 | 212 | 391 |
16 | Dan French | Netherlands | male | 225 205 181 197 155 167 | 1130 | 0 | 1130 | 188.33 | 155 | 225 | 380 |
17 | Daniel Dorfmeister | Germany | male | 193 184 169 211 167 188 | 1112 | 0 | 1112 | 185.33 | 167 | 211 | 378 |
18 | Dirk Sperrle | Germany | male | 196 175 129 168 236 182 | 1086 | 0 | 1086 | 181 | 129 | 236 | 365 |
19 | Annemarie Bauer | Germany | female | 189 162 145 192 182 139 | 1009 | 48 | 1057 | 176.17 | 139 | 192 | 331 |
20 | Joshua Neugebauer | Germany | male | 186 175 180 168 189 147 | 1045 | 0 | 1045 | 174.17 | 147 | 189 | 336 |
21 | Nicole Pietschner | Germany | female | 114 181 177 166 165 171 | 974 | 48 | 1022 | 170.33 | 114 | 181 | 295 |
22 | Erik Schiebold | Germany | male | 182 166 166 188 125 193 | 1020 | 0 | 1020 | 170 | 125 | 193 | 318 |
23 | Lukas Eder | Germany | male | 158 192 167 176 179 144 | 1016 | 0 | 1016 | 169.33 | 144 | 192 | 336 |
24 | Margarete Bauer | Germany | female | 198 168 157 150 170 122 | 965 | 48 | 1013 | 168.83 | 122 | 198 | 320 |
25 | Jann Thomsen | Germany | male | 154 131 180 135 154 212 | 966 | 0 | 966 | 161 | 131 | 212 | 343 |
26 | Rainer Nisch | Germany | male | 159 144 196 140 141 141 | 921 | 0 | 921 | 153.5 | 140 | 196 | 336 |
27 | Laura Nisch | Germany | female | 175 126 137 149 116 162 | 865 | 48 | 913 | 152.17 | 116 | 175 | 291 |
28 | Ton Plummen | Netherlands | male | 154 176 194 65 0 0 | 589 | 0 | 589 | 98.17 | 0 | 194 | 194 |
Squad 9 - Sunday, 14. May 2023 09:00
Rank | Name | Country | Gender | Results | Scratch | HDCP | Total | Average | Low Game | High Game | High Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timo Schröder | Germany | male | 235 299 265 204 193 189 | 1385 | 0 | 1385 | 230.83 | 189 | 299 | 488 |
2 | Gaetan Mouveroux | France | male | 238 203 245 236 237 202 | 1361 | 0 | 1361 | 226.83 | 202 | 245 | 447 |
3 | Dan French | Netherlands | male | 290 238 205 213 215 174 | 1335 | 0 | 1335 | 222.5 | 174 | 290 | 464 |
4 | David Cooper | United Kingdom | male | 235 203 227 212 193 235 | 1305 | 0 | 1305 | 217.5 | 193 | 235 | 428 |
5 | Natalie Groll | Germany | female | 224 174 225 192 187 217 | 1219 | 48 | 1267 | 211.17 | 174 | 225 | 399 |
6 | Timo Büchner | Germany | male | 226 206 205 191 171 215 | 1214 | 0 | 1214 | 202.33 | 171 | 226 | 397 |
7 | Frank Wiemken | Germany | male | 174 190 218 211 168 220 | 1181 | 0 | 1181 | 196.83 | 168 | 220 | 388 |
8 | Eike Kabowski | Germany | male | 217 237 185 176 143 184 | 1142 | 0 | 1142 | 190.33 | 143 | 237 | 380 |
9 | Andrew Drössel | Germany | male | 190 185 188 154 202 210 | 1129 | 0 | 1129 | 188.17 | 154 | 210 | 364 |
10 | Moritz Wiemken | Germany | male | 192 189 220 179 170 176 | 1126 | 0 | 1126 | 187.67 | 170 | 220 | 390 |
11 | Frank Öing | Germany | male | 161 205 160 234 181 182 | 1123 | 0 | 1123 | 187.17 | 160 | 234 | 394 |
12 | Marcel Wagner | Germany | male | 165 197 214 178 200 168 | 1122 | 0 | 1122 | 187 | 165 | 214 | 379 |
13 | Frank Stauss | Germany | male | 181 158 192 234 180 156 | 1101 | 0 | 1101 | 183.5 | 156 | 234 | 390 |
14 | Marco Pietschner | Germany | male | 177 172 131 219 218 178 | 1095 | 0 | 1095 | 182.5 | 131 | 219 | 350 |
15 | Timo Hofbauer | Germany | male | 156 196 151 214 160 209 | 1086 | 0 | 1086 | 181 | 151 | 214 | 365 |
16 | Carsten Dierks | Germany | male | 159 177 198 168 173 193 | 1068 | 0 | 1068 | 178 | 159 | 198 | 357 |
17 | Joshua Neugebauer | Germany | male | 244 146 142 191 158 177 | 1058 | 0 | 1058 | 176.33 | 142 | 244 | 386 |
18 | Clemens Ulsamer | Germany | male | 169 175 207 139 141 192 | 1023 | 0 | 1023 | 170.5 | 139 | 207 | 346 |
19 | Florian Hanauer | Germany | male | 183 154 172 141 143 198 | 991 | 0 | 991 | 165.17 | 141 | 198 | 339 |
20 | Erik Schiebold | Germany | male | 151 213 171 146 157 150 | 988 | 0 | 988 | 164.67 | 146 | 213 | 359 |
21 | Sebastian Gräfe | Germany | male | 177 137 155 162 177 178 | 986 | 0 | 986 | 164.33 | 137 | 178 | 315 |
22 | Melanie Siemonsen-Caldwell | Germany | female | 0 0 0 0 0 0 | 0 | 48 | 48 | 8 | 0 | 0 | 0 |
23 | Cullen Vincellette | United States | male | 0 0 0 0 0 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squad 10 - Sunday, 14. May 2023 13:00
Rank | Name | Country | Gender | Results | Scratch | HDCP | Total | Average | Low Game | High Game | High Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodo Konieczny | Germany | male | 267 215 225 173 195 260 | 1335 | 0 | 1335 | 222.5 | 173 | 267 | 440 |
2 | Gaetan Mouveroux | France | male | 208 266 235 227 204 168 | 1308 | 0 | 1308 | 218 | 168 | 266 | 434 |
3 | Christian Haas | Germany | male | 224 212 187 198 188 277 | 1286 | 0 | 1286 | 214.33 | 187 | 277 | 464 |
4 | Tobias Börding | Germany | male | 197 201 220 198 202 258 | 1276 | 0 | 1276 | 212.67 | 197 | 258 | 455 |
5 | Frank Heine | Germany | male | 170 233 178 214 225 256 | 1276 | 0 | 1276 | 212.67 | 170 | 256 | 426 |
6 | Marcel Sass | Germany | male | 226 174 214 244 193 211 | 1262 | 0 | 1262 | 210.33 | 174 | 244 | 418 |
7 | Vincent Vluggen | Netherlands | male | 248 177 211 209 204 209 | 1258 | 0 | 1258 | 209.67 | 177 | 248 | 425 |
8 | Pascal Winternheimer | Germany | male | 216 201 223 183 184 237 | 1244 | 0 | 1244 | 207.33 | 183 | 237 | 420 |
9 | Clemens Ulsamer | Germany | male | 226 233 164 233 192 191 | 1239 | 0 | 1239 | 206.5 | 164 | 233 | 397 |
10 | Michael Eisenmann | Germany | male | 186 223 194 201 205 222 | 1231 | 0 | 1231 | 205.17 | 186 | 223 | 409 |
11 | Markus Günther | Germany | male | 161 174 213 226 220 228 | 1222 | 0 | 1222 | 203.67 | 161 | 228 | 389 |
12 | Andres Fernandez | Spain | male | 221 169 210 236 198 188 | 1222 | 0 | 1222 | 203.67 | 169 | 236 | 405 |
13 | Timo Hofbauer | Germany | male | 195 223 173 227 200 182 | 1200 | 0 | 1200 | 200 | 173 | 227 | 400 |
14 | Mike Bergmann | Netherlands | male | 192 188 177 204 247 180 | 1188 | 0 | 1188 | 198 | 177 | 247 | 424 |
15 | Dan French | Netherlands | male | 256 181 183 166 193 185 | 1164 | 0 | 1164 | 194 | 166 | 256 | 422 |
16 | Maximilian Fühner | Germany | male | 203 172 159 200 201 221 | 1156 | 0 | 1156 | 192.67 | 159 | 221 | 380 |
17 | Maris Materne | Germany | male | 186 169 133 223 235 202 | 1148 | 0 | 1148 | 191.33 | 133 | 235 | 368 |
18 | André Michow | Germany | male | 181 182 231 182 166 201 | 1143 | 0 | 1143 | 190.5 | 166 | 231 | 397 |
19 | Max Wiemken | Germany | male | 181 188 125 200 234 200 | 1128 | 0 | 1128 | 188 | 125 | 234 | 359 |
20 | Florian Hanauer | Germany | male | 204 191 156 169 156 235 | 1111 | 0 | 1111 | 185.17 | 156 | 235 | 391 |
21 | Christian Rechenberg | Germany | male | 188 228 189 172 153 176 | 1106 | 0 | 1106 | 184.33 | 153 | 228 | 381 |
22 | Tim Arrachart | Netherlands | male | 178 175 177 158 215 199 | 1102 | 0 | 1102 | 183.67 | 158 | 215 | 373 |
23 | Nicole Pietschner | Germany | female | 225 178 172 162 136 161 | 1034 | 48 | 1082 | 180.33 | 136 | 225 | 361 |
24 | Sebastian Gräfe | Germany | male | 116 186 200 190 196 184 | 1072 | 0 | 1072 | 178.67 | 116 | 200 | 316 |
25 | Luis Horn | Germany | male | 160 155 200 178 198 166 | 1057 | 0 | 1057 | 176.17 | 155 | 200 | 355 |
26 | Maxine Bolek | Germany | female | 163 159 189 169 160 149 | 989 | 48 | 1037 | 172.83 | 149 | 189 | 338 |
27 | Justin De Haan | Netherlands | male | 152 178 166 184 148 169 | 997 | 0 | 997 | 166.17 | 148 | 184 | 332 |
28 | Isalie Buhmann | Germany | female | 158 144 193 155 131 148 | 929 | 48 | 977 | 162.83 | 131 | 193 | 324 |
29 | Jann Thomsen | Germany | male | 181 202 160 143 138 149 | 973 | 0 | 973 | 162.17 | 138 | 202 | 340 |
