Final Step 4

Match 1

Carl Eklund 229 - 5. Paul Purps 222

Match 2

4. Carl Eklund 233 - Teodor Samuelsson 258

Match 3

3. Teodor Samuelsson 234 - Ben Robinson 248

Match 4

1. Ben Robinson 249 - 2. Jesus Briceno 213

Final Step 3

Rank Name Country Gender Start Total Results Scratch HDCP Total Diff Top 5 Average
1 Jesus Briceno Spain male 1004 248 279 258 224 2013 0 2013 +98 252.25
2 Ben Robinson United Kingdom male 958 225 258 257 238 1936 0 1936 +21 244.5
3 Teodor Samuelsson Sweden male 944 236 258 279 215 1932 0 1932 +17 247
4 Paul Sullivan Purps Germany male 916 267 258 218 256 1915 0 1915 0 249.75
5 Carl Eklund Sweden male 974 239 234 234 234 1915 0 1915 0 235.25
Cut Top 5
6 Mathias Ankerdal Denmark male 964 241 231 237 215 1888 0 1888 -27 231
7 Alexsander Flodin Sweden male 961 244 212 268 195 1880 0 1880 -35 229.75
8 Timo Schröder Germany male 908 268 211 254 234 1875 0 1875 -40 241.75
9 Nicola Pongolini Italy male 968 255 204 236 212 1875 0 1875 -40 226.75
10 Liav Yehene Israel male 938 171 212 279 245 1845 0 1845 -70 226.75
11 William Svensson Sweden male 898 267 226 222 227 1840 0 1840 -75 235.5
12 Marcel Sass Germany male 971 243 208 205 213 1840 0 1840 -75 217.25
13 Mike Bergmann Netherlands male 903 257 216 227 208 1811 0 1811 -104 227
14 Santtu Tahvanainen Finland male 916 211 218 224 224 1793 0 1793 -122 219.25
15 Dubois Maxime France male 906 218 258 184 212 1778 0 1778 -137 218
16 Zeno Janssen Germany male 925 248 199 215 171 1758 0 1758 -157 208.25
17 Jesse Kallio Finland male 921 213 179 225 200 1738 0 1738 -177 204.25
18 Mario Francesco Del Gaudio Italy male 915 197 215 208 177 1712 0 1712 -203 199.25

2.701753s - 9.52KB

Final Step 2

Rank Name Country Gender Results Scratch HDCP Total Diff Top 18 Average
1 Jesus Briceno Spain male 233 267 237 267 1004 0 1004 +106 251
2 Carl Eklund Sweden male 279 224 226 245 974 0 974 +76 243.5
3 Marcel Sass Germany male 221 257 234 259 971 0 971 +73 242.75
4 Nicola Pongolini Italy male 267 205 238 258 968 0 968 +70 242
5 Mathias Ankerdal Denmark male 225 265 258 216 964 0 964 +66 241
6 Alexsander Flodin Sweden male 253 235 225 248 961 0 961 +63 240.25
7 Ben Robinson United Kingdom male 223 267 224 244 958 0 958 +60 239.5
8 Teodor Samuelsson Sweden male 205 257 226 256 944 0 944 +46 236
9 Liav Yehene Israel male 220 256 247 215 938 0 938 +40 234.5
10 Zeno Janssen Germany male 238 237 218 232 925 0 925 +27 231.25
11 Jesse Kallio Finland male 268 184 223 246 921 0 921 +23 230.25
12 Paul Sullivan Purps Germany male 203 238 267 208 916 0 916 +18 229
13 Santtu Tahvanainen Finland male 257 233 224 202 916 0 916 +18 229
14 Mario Francesco Del Gaudio Italy male 188 245 204 278 915 0 915 +17 228.75
15 Timo Schröder Germany male 237 189 244 238 908 0 908 +10 227
16 Dubois Maxime France male 227 220 235 224 906 0 906 +8 226.5
17 Mike Bergmann Netherlands male 212 228 258 205 903 0 903 +5 225.75
18 William Svensson Sweden male 203 266 210 219 898 0 898 0 224.5
Cut Top 18
19 Tony Eklund Sweden male 214 193 224 248 879 0 879 -19 219.75
20 Niko Oksanen Finland male 258 212 189 219 878 0 878 -20 219.5
21 Andrea Mangiacotti Italy male 192 252 218 213 875 0 875 -23 218.75
22 Valentin Saulnier France male 226 227 183 235 871 0 871 -27 217.75
23 Juhani Tonteri Finland male 245 204 208 214 871 0 871 -27 217.75
24 Tim Stampe Denmark male 247 222 187 208 864 0 864 -34 216
25 Nicolas Carter Denmark male 239 183 212 226 860 0 860 -38 215
26 Niclas Sørensen Denmark male 201 210 233 204 848 0 848 -50 212
27 Bodo Konieczny Germany male 219 187 235 201 842 0 842 -56 210.5
28 Karl Wahlgren Sweden male 184 218 219 217 838 0 838 -60 209.5
29 Juho Rissanen Finland male 198 228 178 231 835 0 835 -63 208.75
30 Jarno Lahti Finland male 193 212 224 201 830 0 830 -68 207.5
31 Essi Pakarinen Finland female 192 216 196 193 797 32 829 -69 207.25
32 Mikkel Sørensen Denmark male 214 226 223 156 819 0 819 -79 204.75
33 Gaetan Mouveroux France male 189 238 168 216 811 0 811 -87 202.75
34 Pascal Winternheimer Germany male 231 189 182 207 809 0 809 -89 202.25
35 Robin Reincke Germany male 197 207 200 190 794 0 794 -104 198.5
36 Sebastian Hinterwimmer Germany male 180 215 212 159 766 0 766 -132 191.5

2.471759s - 17.43KB

Final Step 1

Rank Name Country Gender Results Scratch HDCP Total Diff Top 18 Average
1 Valentin Saulnier France male 265 258 217 268 1008 0 1008 +136 252
2 Jesse Kallio Finland male 247 216 248 279 990 0 990 +118 247.5
3 William Svensson Sweden male 226 237 279 246 988 0 988 +116 247
4 Marcel Sass Germany male 257 198 267 237 959 0 959 +87 239.75
5 Karl Wahlgren Sweden male 268 224 237 212 941 0 941 +69 235.25
6 Nicola Pongolini Italy male 238 214 225 258 935 0 935 +63 233.75
7 Tony Eklund Sweden male 246 214 258 216 934 0 934 +62 233.5
8 Nicolas Carter Denmark male 234 247 216 223 920 0 920 +48 230
9 Juhani Tonteri Finland male 257 202 225 234 918 0 918 +46 229.5
10 Jarno Lahti Finland male 210 224 266 216 916 0 916 +44 229
11 Juho Rissanen Finland male 235 257 203 219 914 0 914 +42 228.5
12 Timo Schröder Germany male 226 228 243 212 909 0 909 +37 227.25
13 Mikkel Sørensen Denmark male 203 217 245 235 900 0 900 +28 225
14 Sebastian Hinterwimmer Germany male 216 220 243 213 892 0 892 +20 223
15 Gaetan Mouveroux France male 213 225 232 214 884 0 884 +12 221
16 Bodo Konieczny Germany male 236 234 185 226 881 0 881 +9 220.25
17 Niclas Sørensen Denmark male 258 195 214 211 878 0 878 +6 219.5
18 Robin Reincke Germany male 235 214 218 205 872 0 872 0 218
Cut Top 18
19 Arnar Jonsson Iceland male 207 187 217 259 870 0 870 -2 217.5
20 Dan French Netherlands male 228 237 159 234 858 0 858 -14 214.5
21 Tim Lindacher Germany male 279 171 223 185 858 0 858 -14 214.5
22 Andreas Hernitschek Germany male 234 211 210 202 857 0 857 -15 214.25
23 Pär Fahlén Sweden male 240 177 190 246 853 0 853 -19 213.25
24 Mik Stampe Denmark male 206 217 205 222 850 0 850 -22 212.5
25 Antonino Fiorentino Italy male 217 167 235 211 830 0 830 -42 207.5
26 Markus Häuser Germany male 259 152 169 248 828 0 828 -44 207
27 Kaaron Salomaa Finland male 279 196 164 181 820 0 820 -52 205
28 Jonas Olsson Sweden male 175 226 193 207 801 0 801 -71 200.25
29 Tomas Käyhkö Finland male 204 190 197 197 788 0 788 -84 197
30 Joe Cooper United Kingdom male 203 220 187 174 784 0 784 -88 196
31 Thomas Janssens Germany male 225 173 191 191 780 0 780 -92 195
32 Erik Davolio Italy male 212 192 156 214 774 0 774 -98 193.5
33 Frank Heine Germany male 222 143 212 196 773 0 773 -99 193.25
34 Oliver Morig Germany male 201 188 169 182 740 0 740 -132 185
35 David Cooper United Kingdom male 145 182 212 180 719 0 719 -153 179.75
36 Milan Scheffer Netherlands male 0 0 0 0 0 0 0 -872 0

2.696999s - 17.37KB