Top 3 u19 athletes who are not qualified through the General Standing, Early Bird Standing or High Low Competition will be qualified for final step 1.

Rank Name Country Gender Squad Results Scratch HDCP Total Diff Top 3 Average
1 Robin Reincke Germany male Squad 23 235 206 174 219 233 172 1239 0 1239 +85 206.5
2 Thomas Janssens Germany male Squad 20 178 195 197 188 249 180 1187 0 1187 +33 197.83
3 Milan Scheffer Netherlands male Squad 18 157 181 157 200 215 244 1154 0 1154 0 192.33
Cut Top 3
4 Laura Kockro Germany female Squad 17 179 220 212 186 140 168 1105 48 1153 -1 192.17
5 Laura Nisch Germany female Squad 7 201 164 195 162 158 221 1101 48 1149 -5 191.5
6 Maxine Bolek Germany female Squad 28 179 176 164 204 150 185 1058 48 1106 -48 184.33
7 Joshua Neugebauer Germany male Squad 9 244 146 142 191 158 177 1058 0 1058 -96 176.33
8 Luis Horn Germany male Squad 10 160 155 200 178 198 166 1057 0 1057 -97 176.17
9 Celine Lüdecke Germany female Squad 7 136 157 136 133 212 170 944 48 992 -162 165.33
10 Isalie Buhmann Germany female Squad 10 158 144 193 155 131 148 929 48 977 -177 162.83

All Youth u19


Rank Name Country Gender Squad Results Scratch HDCP Total Average
1 Carl Eklund Sweden male Squad 27 245 279 268 233 278 241 1544 0 1544 257.33
2 Zeno Janssen Germany male Squad 27 229 248 287 245 247 202 1458 0 1458 243
3 Ben Robinson United Kingdom male Squad 27 236 238 247 257 204 257 1439 0 1439 239.83
4 Carl Eklund Sweden male Squad 24 248 226 248 265 211 225 1423 0 1423 237.17
5 Mario Francesco Del Gaudio Italy male Squad 24 208 215 278 245 229 234 1409 0 1409 234.83
6 Nicolas Carter Denmark male Squad 23 225 180 208 279 248 253 1393 0 1393 232.17
7 Ben Robinson United Kingdom male Squad 20 226 227 265 204 266 199 1387 0 1387 231.17
8 Mario Francesco Del Gaudio Italy male Squad 29 267 239 182 213 206 258 1365 0 1365 227.5
9 Nicolas Carter Denmark male Squad 29 203 219 249 207 222 246 1346 0 1346 224.33
10 Nicolas Carter Denmark male Squad 28 235 182 216 205 258 225 1321 0 1321 220.17
11 Mario Francesco Del Gaudio Italy male Squad 22 206 224 225 278 214 170 1317 0 1317 219.5
12 Carl Eklund Sweden male Squad 22 255 177 193 227 226 234 1312 0 1312 218.67
13 Zeno Janssen Germany male Squad 24 175 287 210 185 200 186 1243 0 1243 207.17
14 Robin Reincke Germany male Squad 23 235 206 174 219 233 172 1239 0 1239 206.5
15 Zeno Janssen Germany male Squad 20 186 169 218 223 216 182 1194 0 1194 199
16 Robin Reincke Germany male Squad 21 211 183 197 171 211 214 1187 0 1187 197.83
17 Thomas Janssens Germany male Squad 20 178 195 197 188 249 180 1187 0 1187 197.83
18 Nicolas Carter Denmark male Squad 20 242 169 154 211 217 176 1169 0 1169 194.83
19 Mario Francesco Del Gaudio Italy male Squad 21 203 201 223 180 174 179 1160 0 1160 193.33
20 Milan Scheffer Netherlands male Squad 18 157 181 157 200 215 244 1154 0 1154 192.33
21 Thomas Janssens Germany male Squad 23 192 215 179 149 209 210 1154 0 1154 192.33
22 Laura Kockro Germany female Squad 17 179 220 212 186 140 168 1105 48 1153 192.17
23 Laura Nisch Germany female Squad 7 201 164 195 162 158 221 1101 48 1149 191.5
24 Milan Scheffer Netherlands male Squad 19 180 185 182 183 233 181 1144 0 1144 190.67
25 Laura Kockro Germany female Squad 11 175 190 141 199 215 163 1083 48 1131 188.5
26 Laura Kockro Germany female Squad 18 187 183 204 148 185 176 1083 48 1131 188.5
27 Robin Reincke Germany male Squad 27 173 192 159 225 191 181 1121 0 1121 186.83
28 Maxine Bolek Germany female Squad 28 179 176 164 204 150 185 1058 48 1106 184.33
29 Maxine Bolek Germany female Squad 21 128 171 179 156 224 192 1050 48 1098 183
30 Robin Reincke Germany male Squad 7 198 169 172 191 180 164 1074 0 1074 179
31 Joshua Neugebauer Germany male Squad 9 244 146 142 191 158 177 1058 0 1058 176.33
32 Luis Horn Germany male Squad 10 160 155 200 178 198 166 1057 0 1057 176.17
33 Joshua Neugebauer Germany male Squad 8 186 175 180 168 189 147 1045 0 1045 174.17
34 Maxine Bolek Germany female Squad 7 152 137 167 205 173 155 989 48 1037 172.83
35 Maxine Bolek Germany female Squad 10 163 159 189 169 160 149 989 48 1037 172.83
36 Thomas Janssens Germany male Squad 22 180 190 148 190 142 166 1016 0 1016 169.33
37 Celine Lüdecke Germany female Squad 7 136 157 136 133 212 170 944 48 992 165.33
38 Isalie Buhmann Germany female Squad 10 158 144 193 155 131 148 929 48 977 162.83
39 Celine Lüdecke Germany female Squad 19 148 163 160 163 158 125 917 48 965 160.83
40 Laura Kockro Germany female Squad 10 136 139 155 160 172 151 913 48 961 160.17
41 Luis Horn Germany male Squad 7 180 153 150 175 167 135 960 0 960 160
42 Laura Nisch Germany female Squad 28 95 145 204 143 166 150 903 48 951 158.5
43 Isalie Buhmann Germany female Squad 11 150 121 132 159 174 131 867 48 915 152.5
44 Laura Nisch Germany female Squad 8 175 126 137 149 116 162 865 48 913 152.17
45 Laura Nisch Germany female Squad 27 146 155 141 124 134 152 852 48 900 150
46 Jan-Niklas Suck Germany male Squad 19 123 147 125 147 166 164 872 0 872 145.33

3.604165s - 31.96KB