Top 4 athletes who are not qualified through the General Standing or Single Lane Competition Standing will be qualified for final step 1.

Rank Name Country Gender Category Squad Results Scratch HDCP Total Diff Top 4 Average
1 Patrick Hehnen Germany male none Squad 14 222 164 218 279 246 235 1364 0 1364 +31 227.33
2 Frank Öing Germany male Seniors 50+ Squad 3 187 237 280 225 199 235 1363 0 1363 +30 227.17
3 Christian Haas Germany male none Squad 10 176 236 210 234 275 230 1361 0 1361 +28 226.83
4 Frank Wiemken Germany male none Squad 10 158 279 215 232 213 236 1333 0 1333 0 222.17
Cut Top 4
5 Andreas Hernitschek Germany male none Squad 10 216 224 229 206 217 224 1316 0 1316 -17 219.33
6 Marcel Sass Germany male none Squad 14 228 220 207 202 237 221 1315 0 1315 -18 219.17
7 Maris Materne Germany male none Squad 10 214 230 222 217 193 224 1300 0 1300 -33 216.67
8 Philipp Gladigau Germany male none Squad 10 192 221 234 205 213 192 1257 0 1257 -76 209.5
9 Daniel Börner Germany male none Squad 4 213 244 165 232 182 216 1252 0 1252 -81 208.67
10 Maximilian Fühner Germany male none Squad 10 194 259 209 205 199 182 1248 0 1248 -85 208

All Early Bird Results


Rank Name Country Gender Category Squad Results Scratch HDCP Total Average
1 Moritz Wiemken Germany male none Squad 10 278 279 195 279 234 184 1449 0 1449 241.5
2 Kény Billaut France male none Squad 14 224 258 243 197 245 253 1420 0 1420 236.67
3 Nils Nuckel Germany male none Squad 10 235 216 248 279 249 193 1420 0 1420 236.67
4 Patrick Hehnen Germany male none Squad 14 222 164 218 279 246 235 1364 0 1364 227.33
5 Frank Öing Germany male Seniors 50+ Squad 3 187 237 280 225 199 235 1363 0 1363 227.17
6 Christian Haas Germany male none Squad 10 176 236 210 234 275 230 1361 0 1361 226.83
7 Mark Jacobs Netherlands male none Squad 4 194 266 258 192 196 235 1341 0 1341 223.5
8 Mark Jacobs Netherlands male none Squad 3 196 234 259 203 256 191 1339 0 1339 223.17
9 Frank Wiemken Germany male none Squad 10 158 279 215 232 213 236 1333 0 1333 222.17
10 Mike Bergmann Netherlands male none Squad 4 236 278 225 202 194 185 1320 0 1320 220
11 Andreas Hernitschek Germany male none Squad 10 216 224 229 206 217 224 1316 0 1316 219.33
12 Marcel Sass Germany male none Squad 14 228 220 207 202 237 221 1315 0 1315 219.17
13 Maris Materne Germany male none Squad 10 214 230 222 217 193 224 1300 0 1300 216.67
14 Patrick Hehnen Germany male none Squad 10 225 212 198 236 223 200 1294 0 1294 215.67
15 Mike Bergmann Netherlands male none Squad 3 223 244 185 201 244 191 1288 0 1288 214.67
16 Andreas Hernitschek Germany male none Squad 3 280 227 158 213 181 214 1273 0 1273 212.17
17 Philipp Gladigau Germany male none Squad 10 192 221 234 205 213 192 1257 0 1257 209.5
18 Daniel Börner Germany male none Squad 4 213 244 165 232 182 216 1252 0 1252 208.67
19 Maximilian Fühner Germany male none Squad 10 194 259 209 205 199 182 1248 0 1248 208
20 David Cooper United Kingdom male none Squad 10 247 205 234 173 205 179 1243 0 1243 207.17
21 Marcus Ruschke Germany male none Squad 3 214 198 225 172 235 194 1238 0 1238 206.33
22 Dennis Linhart Germany male none Squad 14 165 245 215 223 204 181 1233 0 1233 205.5
23 Valentin Saulnier France male none Squad 14 255 236 169 165 230 172 1227 0 1227 204.5
24 Dennis Linhart Germany male none Squad 4 194 180 201 257 201 193 1226 0 1226 204.33
25 Marcel Sass Germany male none Squad 10 237 198 216 201 193 175 1220 0 1220 203.33
26 Niko Theiß Germany male none Squad 10 209 172 179 220 234 197 1211 0 1211 201.83
27 Cullen Vincellette United States male none Squad 14 219 170 182 177 207 255 1210 0 1210 201.67
28 Mark Jonasdofsky Germany male none Squad 4 169 210 167 213 245 193 1197 0 1197 199.5
29 Ray Love II United States male none Squad 10 211 186 188 194 190 225 1194 0 1194 199
30 Ferdinand Castro Germany male none Squad 10 187 219 213 197 188 174 1178 0 1178 196.33
31 Michael Krämer Germany male none Squad 3 212 180 204 229 174 178 1177 0 1177 196.17
32 Pascal Schütz Germany male none Squad 3 155 205 235 222 190 170 1177 0 1177 196.17
33 Florian Hanauer Germany male none Squad 10 139 223 220 246 161 184 1173 0 1173 195.5
34 Maximilian Fühner Germany male none Squad 14 170 202 155 236 217 191 1171 0 1171 195.17
35 Marcel Kraft Germany male none Squad 3 184 168 209 256 178 169 1164 0 1164 194
36 Martina Schütz Germany female none Squad 10 157 199 184 182 211 183 1116 48 1164 194
37 Ernesto Catibog Germany male none Squad 3 161 200 244 205 156 174 1140 0 1140 190
38 David Cooper United Kingdom male none Squad 4 191 180 181 170 141 268 1131 0 1131 188.5
39 Philipp Einer Germany male none Squad 14 133 200 220 190 184 201 1128 0 1128 188
40 Marco Pietschner Germany male none Squad 10 249 172 152 200 195 159 1127 0 1127 187.83
41 Nils Nuckel Germany male none Squad 4 165 230 197 197 169 167 1125 0 1125 187.5
42 Nele Rostek Germany female none Squad 3 142 180 145 205 204 194 1070 48 1118 186.33
43 Ray Love II United States male none Squad 14 174 152 246 195 150 196 1113 0 1113 185.5
44 Tony Smith Germany male Seniors 50+ Squad 14 195 169 208 171 181 188 1112 0 1112 185.33
45 Daniel Friesch Germany male none Squad 10 213 162 204 196 171 159 1105 0 1105 184.17
46 Nele Rostek Germany female none Squad 4 177 199 148 196 142 190 1052 48 1100 183.33
47 Nadine Meier Germany female none Squad 3 182 178 190 188 179 131 1048 48 1096 182.67
48 Benjamin Runge United States male none Squad 14 198 194 209 144 167 183 1095 0 1095 182.5
49 Lena Rostek Germany female none Squad 4 183 189 185 161 168 161 1047 48 1095 182.5
50 Marcus Weber Germany male none Squad 4 154 191 225 168 195 160 1093 0 1093 182.17
51 Claudia Winternheimer Germany female none Squad 3 174 171 166 168 194 171 1044 48 1092 182
52 Ernesto Catibog Germany male none Squad 10 164 191 152 188 212 181 1088 0 1088 181.33
53 Tobias Kosmalla Germany male none Squad 10 193 197 148 191 196 162 1087 0 1087 181.17
54 Max Wiemken Germany male none Squad 10 177 188 237 176 183 125 1086 0 1086 181
55 Lena Rostek Germany female none Squad 3 173 151 179 163 157 215 1038 48 1086 181
56 Brigitte Dinkel-klaeden Germany female Seniors 50+ Squad 3 173 152 181 174 173 170 1023 48 1071 178.5
57 Benjamin Busch Germany male none Squad 10 202 162 150 196 164 195 1069 0 1069 178.17
58 Philipp Gladigau Germany male none Squad 14 183 195 141 178 163 203 1063 0 1063 177.17
59 Tobias Schmitz Germany male none Squad 3 173 160 202 159 190 171 1055 0 1055 175.83
60 Patrick Ewald Germany male none Squad 3 166 181 182 202 181 135 1047 0 1047 174.5
61 Wilhelm Krüger Germany male none Squad 3 149 137 203 134 189 218 1030 0 1030 171.67
62 Andre Bzik Germany male none Squad 3 182 156 177 152 189 171 1027 0 1027 171.17
63 Kanittha Pohl Germany female none Squad 3 166 124 193 149 179 166 977 48 1025 170.83
64 Volkan Özsoy Germany male none Squad 3 192 146 233 181 125 139 1016 0 1016 169.33
65 Wolfgang Dinkel Germany male Seniors 50+ Squad 3 153 149 176 163 160 208 1009 0 1009 168.17
66 Stefan Trebes Germany male Seniors 50+ Squad 14 147 134 171 185 202 160 999 0 999 166.5
67 Stefanya Büchel Germany female none Squad 3 168 152 148 162 163 154 947 48 995 165.83
68 Alexander Tarsoly Hungary male none Squad 3 153 152 172 141 213 149 980 0 980 163.33
69 Tim Hohl Germany male none Squad 3 143 146 161 151 198 159 958 0 958 159.67
70 Dirk Thörnich Germany male Seniors 50+ Squad 4 148 157 169 156 160 151 941 0 941 156.83
71 Theodor Bloch Germany male none Squad 10 131 157 178 156 156 154 932 0 932 155.33
72 Dan Oliver Extra Germany male none Squad 3 157 182 159 150 134 149 931 0 931 155.17
73 Dennis Dettmann Germany male none Squad 10 133 156 161 129 192 155 926 0 926 154.33
74 Pascal Kempgens Germany male none Squad 10 193 236 166 202 125 0 922 0 922 153.67
75 Philipp Einer Germany male none Squad 10 161 148 131 170 111 200 921 0 921 153.5
76 Karl-Heinz Heberle Germany male Seniors 50+ Squad 3 120 175 126 135 178 183 917 0 917 152.83
77 Rene Zabelt-Eschert Germany male none Squad 3 144 136 136 189 134 141 880 0 880 146.67
78 Markus Schmidt Germany male none Squad 10 117 138 138 173 149 163 878 0 878 146.33
79 Jann Thomsen Germany male none Squad 14 129 162 138 147 137 137 850 0 850 141.67
80 Richard Cavalcante United States male none Squad 10 139 168 134 114 134 153 842 0 842 140.33
81 Nick De Gelder Netherlands male none Squad 3 117 0 0 0 0 0 117 0 117 19.5
82 Anique Van Ewijck Netherlands female none Squad 3 0 0 0 0 0 0 0 48 48 8

10.388344s - 54.62KB