Player Card
Liav Yehene
- CountryIsrael
- Gendermale
- ClubBOWL for Fun
- Categorynone (none)
- HDCP0
- Handleft
Squads
Squad 23, Friday, 19. May 2023 14:00Squad 26, Saturday, 20. May 2023 08:30
Squad 28, Saturday, 20. May 2023 16:30
Final Step 2, Sunday, 21. May 2023 11:30
Final Step 3, Sunday, 21. May 2023 14:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Liav Yehene | Israel | none | Final Step 3 | 171 212 279 245 | 907 | 0 | 907 | 226.75 |
Liav Yehene | Israel | none | Final Step 2 | 220 256 247 215 | 938 | 0 | 938 | 234.5 |
Liav Yehene | Israel | none | Squad 28 | 268 182 222 248 229 259 | 1408 | 0 | 1408 | 234.67 |
Liav Yehene | Israel | none | Squad 26 | 235 227 169 212 179 221 | 1243 | 0 | 1243 | 207.17 |
Liav Yehene | Israel | none | Squad 23 | 248 210 246 160 245 177 | 1286 | 0 | 1286 | 214.33 |
* game not finished yet
0.062323s - 3.71KB