Player Card
Santtu Tahvanainen
- CountryFinland
- Gendermale
- ClubMotiv
- Categorynone (none)
- HDCP0
- Hand2handed right
Squads
Squad 21, Thursday, 18. May 2023 21:00Squad 22, Friday, 19. May 2023 10:00
Squad 23, Friday, 19. May 2023 14:00
Squad 24, Friday, 19. May 2023 18:00
Squad 25, Friday, 19. May 2023 22:00
Squad 26, Saturday, 20. May 2023 08:30
Squad 27, Saturday, 20. May 2023 12:30
Final Step 2, Sunday, 21. May 2023 11:30
Final Step 3, Sunday, 21. May 2023 14:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Santtu Tahvanainen | Finland | none | Final Step 3 | 211 218 224 224 | 877 | 0 | 877 | 219.25 |
Santtu Tahvanainen | Finland | none | Final Step 2 | 257 233 224 202 | 916 | 0 | 916 | 229 |
Santtu Tahvanainen | Finland | none | Squad 27 | 198 185 258 233 278 259 | 1411 | 0 | 1411 | 235.17 |
Santtu Tahvanainen | Finland | none | Squad 26 | 245 157 234 196 222 210 | 1264 | 0 | 1264 | 210.67 |
Santtu Tahvanainen | Finland | none | Squad 25 | 190 212 222 188 232 147 | 1191 | 0 | 1191 | 198.5 |
Santtu Tahvanainen | Finland | none | Squad 24 | 197 267 216 223 223 201 | 1327 | 0 | 1327 | 221.17 |
Santtu Tahvanainen | Finland | none | Squad 23 | 188 230 199 184 177 142 | 1120 | 0 | 1120 | 186.67 |
Santtu Tahvanainen | Finland | none | Squad 22 | 197 206 190 244 222 209 | 1268 | 0 | 1268 | 211.33 |
Santtu Tahvanainen | Finland | none | Squad 21 | 179 190 224 190 190 219 | 1192 | 0 | 1192 | 198.67 |
* game not finished yet
0.077785s - 6.12KB