Squad Information
Squad 21, Thursday, 18. May 2023 21:00
- Entry Fee90€
- Re-Entry Fee70€
- Total Spots36
- Reserved Spots0
- Free Spots20
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Martina Schütz | Germany | female | BC 99 Ingelheim | 8 |
Andrea Mangiacotti | Italy | male | Cobra bowling 1963 | 0 |
Alfonso Palestre | Italy | male | On The Ball Pro Shop | 0 |
Santtu Tahvanainen | Finland | male | Motiv | 0 |
Jonas Olsson | Sweden | male | Höganäs BC | 0 |
Ioannis Arnidis | Belgium | male | Bowlmaster | 0 |
Dennis Helbig | Germany | male | Arena Team Berlin | 0 |
Paco Rodriguez | Spain | male | Celta de Vigo Xunta | 0 |
Markus Schmidt | Germany | male | 1. BSV Eberstadt | 0 |
Maxine Bolek | Germany | female | BC Waiblingen | 8 |
Marco Pietschner | Germany | male | Team CtD Europe | 0 |
Sebastian Lange | Germany | male | Bowltech | 0 |
Matteo Magini | Italy | male | as le privè | 0 |
Robin Reincke | Germany | male | BC Waiblingen | 0 |
Horst Könner | Germany | male | BC Wiesbaden | 0 |
Mario Francesco Del Gaudio | Italy | male | Cobra Bowling Milano 1963 | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Santtu Tahvanainen | Finland | none | 179 190 224 190 190 219 | 1192 | 0 | 1192 | 198.67 |
Robin Reincke | Germany | Youth u19 | 211 183 197 171 211 214 | 1187 | 0 | 1187 | 197.83 |
Paco Rodriguez | Spain | none | 161 163 227 191 236 199 | 1177 | 0 | 1177 | 196.17 |
Jonas Olsson | Sweden | none | 214 174 222 157 179 224 | 1170 | 0 | 1170 | 195 |
Martina Schütz | Germany | none | 151 153 256 191 207 158 | 1116 | 48 | 1164 | 194 |
Sebastian Lange | Germany | none | 192 195 121 167 268 219 | 1162 | 0 | 1162 | 193.67 |
Mario Francesco Del Gaudio | Italy | Youth u19 | 203 201 223 180 174 179 | 1160 | 0 | 1160 | 193.33 |
Andrea Mangiacotti | Italy | none | 235 185 147 208 188 193 | 1156 | 0 | 1156 | 192.67 |
Maxine Bolek | Germany | Youth u19 | 128 171 179 156 224 192 | 1050 | 48 | 1098 | 183 |
Matteo Magini | Italy | none | 213 187 192 147 147 183 | 1069 | 0 | 1069 | 178.17 |
Dennis Helbig | Germany | none | 191 163 211 152 150 180 | 1047 | 0 | 1047 | 174.5 |
Ioannis Arnidis | Belgium | none | 171 137 171 230 164 173 | 1046 | 0 | 1046 | 174.33 |
Marco Pietschner | Germany | none | 186 166 139 170 177 188 | 1026 | 0 | 1026 | 171 |
Alfonso Palestre | Italy | none | 174 135 199 169 179 167 | 1023 | 0 | 1023 | 170.5 |
Horst Könner | Germany | Seniors 50+ | 198 138 163 153 152 166 | 970 | 0 | 970 | 161.67 |
Markus Schmidt | Germany | none | 145 137 171 136 125 145 | 859 | 0 | 859 | 143.17 |
0.298171s - 11.93KB