Squad Information
Squad 24, Friday, 19. May 2023 18:00
- Entry Fee120€
- Re-Entry Fee100€
- Total Spots36
- Reserved Spots0
- Free Spots0
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Sven Garbotz | Germany | male | 1. L.E. Little Rollers CB e.V. | 0 |
Dubois Maxime | France | male | Dragons de Colmar | 0 |
Zeno Janssen | Germany | male | Hannover 96 | 0 |
Paul Sullivan Purps | Germany | male | TSV Chemie Premnitz | 0 |
Kaaron Salomaa | Finland | male | Bc Story | 0 |
Vivien Bados | France | male | Eagles Wittelsheim | 0 |
Kevin Seve | France | male | Eagles Wittelsheim | 0 |
Alain Nicolas | France | male | Strike 59 | 0 |
Nicolas Cavin | Switzerland | male | Team United | 0 |
Matteo Corazza | San Marino | male | Strikelanders | 0 |
Antonino Fiorentino | Italy | male | Team Delirium | 0 |
Vincent Testuz | Switzerland | male | Team united | 0 |
Janin Ribguth | Germany | female | VfL Wolfsburg | 8 |
Nicola Pongolini | Italy | male | DELIRIUM | 0 |
Erik Davolio | Italy | male | DELIRIUM | 0 |
Adrian Kindervaag | Norway | male | Cross BK | 0 |
Andrea Mangiacotti | Italy | male | Cobra bowling 1963 | 0 |
Mario Francesco Del Gaudio | Italy | male | Cobra Bowling Milano 1963 | 0 |
Lucas Hall | Sweden | male | BF Solängen | 0 |
Alexsander Flodin | Sweden | male | Bf Solängen | 0 |
Samuel De Luca | Italy | male | Cobra. Milano | 0 |
Rasmus Bering | Denmark | male | Ravnsborg | 0 |
Steffen Siegmund | Germany | male | BSRK 1899 e.V. | 0 |
Mathieu Fontaine | France | male | BC RAMBOUILLET | 0 |
Matteo Magini | Italy | male | as le privè | 0 |
Alfonso Palestre | Italy | male | On The Ball Pro Shop | 0 |
Kasper Johansen | Denmark | male | Ravnsborg | 0 |
Paco Rodriguez | Spain | male | Celta de Vigo Xunta | 0 |
Jesus Briceno | Spain | male | Celta | 0 |
Carl Eklund | Sweden | male | ikw köping | 0 |
Tim Stampe | Denmark | male | BK Trekanten KIF | 0 |
Santtu Tahvanainen | Finland | male | Motiv | 0 |
Carsten Hansen | Denmark | male | ROTO GRIP | 0 |
Jon Ingi Ragnarsson | Iceland | male | KFR-Lærlingar | 0 |
Bjørn Saksager Jensen | Denmark | male | Sydjysk Bowlingteam | 0 |
Oscar Larsen | Denmark | male | SAS | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Andrea Mangiacotti | Italy | none | 209 277 267 257 229 248 | 1487 | 0 | 1487 | 247.83 |
Paul Sullivan Purps | Germany | none | 257 273 221 184 278 242 | 1455 | 0 | 1455 | 242.5 |
Carl Eklund | Sweden | Youth u19 | 248 226 248 265 211 225 | 1423 | 0 | 1423 | 237.17 |
Mario Francesco Del Gaudio | Italy | Youth u19 | 208 215 278 245 229 234 | 1409 | 0 | 1409 | 234.83 |
Antonino Fiorentino | Italy | none | 227 203 226 237 225 245 | 1363 | 0 | 1363 | 227.17 |
Tim Stampe | Denmark | none | 234 246 203 217 236 211 | 1347 | 0 | 1347 | 224.5 |
Dubois Maxime | France | none | 205 248 224 240 219 211 | 1347 | 0 | 1347 | 224.5 |
Alexsander Flodin | Sweden | none | 201 253 231 200 224 225 | 1334 | 0 | 1334 | 222.33 |
Oscar Larsen | Denmark | none | 262 211 205 201 209 243 | 1331 | 0 | 1331 | 221.83 |
Santtu Tahvanainen | Finland | none | 197 267 216 223 223 201 | 1327 | 0 | 1327 | 221.17 |
Kasper Johansen | Denmark | none | 226 275 256 193 205 172 | 1327 | 0 | 1327 | 221.17 |
Jon Ingi Ragnarsson | Iceland | none | 186 257 212 237 202 224 | 1318 | 0 | 1318 | 219.67 |
Jesus Briceno | Spain | none | 143 216 212 267 245 202 | 1285 | 0 | 1285 | 214.17 |
Adrian Kindervaag | Norway | none | 246 144 192 200 241 238 | 1261 | 0 | 1261 | 210.17 |
Carsten Hansen | Denmark | none | 214 211 236 183 184 224 | 1252 | 0 | 1252 | 208.67 |
Zeno Janssen | Germany | Youth u19 | 175 287 210 185 200 186 | 1243 | 0 | 1243 | 207.17 |
Vivien Bados | France | none | 198 270 203 179 210 176 | 1236 | 0 | 1236 | 206 |
Samuel De Luca | Italy | none | 206 142 226 224 222 211 | 1231 | 0 | 1231 | 205.17 |
Alain Nicolas | France | none | 208 256 194 190 179 202 | 1229 | 0 | 1229 | 204.83 |
Bjørn Saksager Jensen | Denmark | none | 246 244 166 183 212 172 | 1223 | 0 | 1223 | 203.83 |
Janin Ribguth | Germany | none | 202 180 176 191 209 216 | 1174 | 48 | 1222 | 203.67 |
Nicola Pongolini | Italy | none | 216 256 168 171 200 183 | 1194 | 0 | 1194 | 199 |
Kevin Seve | France | none | 174 203 223 187 194 211 | 1192 | 0 | 1192 | 198.67 |
Erik Davolio | Italy | none | 188 261 157 185 173 215 | 1179 | 0 | 1179 | 196.5 |
Mathieu Fontaine | France | none | 245 154 191 218 206 165 | 1179 | 0 | 1179 | 196.5 |
Matteo Magini | Italy | none | 256 169 191 238 163 161 | 1178 | 0 | 1178 | 196.33 |
Sven Garbotz | Germany | none | 168 181 199 208 203 207 | 1166 | 0 | 1166 | 194.33 |
Nicolas Cavin | Switzerland | none | 196 233 233 189 165 143 | 1159 | 0 | 1159 | 193.17 |
Lucas Hall | Sweden | none | 196 170 238 189 177 174 | 1144 | 0 | 1144 | 190.67 |
Paco Rodriguez | Spain | none | 175 177 245 152 178 192 | 1119 | 0 | 1119 | 186.5 |
Kaaron Salomaa | Finland | none | 168 179 180 197 195 192 | 1111 | 0 | 1111 | 185.17 |
Rasmus Bering | Denmark | none | 203 184 161 174 186 180 | 1088 | 0 | 1088 | 181.33 |
Steffen Siegmund | Germany | none | 152 191 185 158 179 107 | 972 | 0 | 972 | 162 |
Vincent Testuz | Switzerland | none | 122 135 199 153 131 231 | 971 | 0 | 971 | 161.83 |
Matteo Corazza | San Marino | none | 192 112 109 165 158 158 | 894 | 0 | 894 | 149 |
Alfonso Palestre | Italy | none | 144 149 156 9 0 0 | 458 | 0 | 458 | 76.33 |
0.451697s - 25.45KB