Player Card
Jesus Briceno
- CountrySpain
- Gendermale
- ClubCelta
- Categorynone (none)
- HDCP0
- Handleft
Squads
Squad 24, Friday, 19. May 2023 18:00Squad 25, Friday, 19. May 2023 22:00
Squad 28, Saturday, 20. May 2023 16:30
Final Step 2, Sunday, 21. May 2023 11:30
Final Step 3, Sunday, 21. May 2023 14:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Jesus Briceno | Spain | none | Final Step 3 | 248 279 258 224 | 1009 | 0 | 1009 | 252.25 |
Jesus Briceno | Spain | none | Final Step 2 | 233 267 237 267 | 1004 | 0 | 1004 | 251 |
Jesus Briceno | Spain | none | Squad 28 | 254 266 208 247 226 236 | 1437 | 0 | 1437 | 239.5 |
Jesus Briceno | Spain | none | Squad 25 | 221 248 245 218 279 205 | 1416 | 0 | 1416 | 236 |
Jesus Briceno | Spain | none | Squad 24 | 143 216 212 267 245 202 | 1285 | 0 | 1285 | 214.17 |
* game not finished yet
0.055503s - 3.72KB