Mario Francesco Del Gaudio

  • Country
    Italy
  • Gender
    male
  • Club
    Cobra Bowling Milano 1963
  • Category
    Youth participants under 19 years (Youth u19)
  • HDCP
    0
  • Hand
    2handed right

Squads
Squad 21, Thursday, 18. May 2023 21:00
Squad 22, Friday, 19. May 2023 10:00
Squad 24, Friday, 19. May 2023 18:00
Squad 29, Saturday, 20. May 2023 20:30
Final Step 2, Sunday, 21. May 2023 11:30
Final Step 3, Sunday, 21. May 2023 14:30

Results
Name Country Category Squad Results Scratch HDCP Total Average
Mario Francesco Del Gaudio Italy Youth u19 Final Step 3 197 215 208 177 797 0 797 199.25
Mario Francesco Del Gaudio Italy Youth u19 Final Step 2 188 245 204 278 915 0 915 228.75
Mario Francesco Del Gaudio Italy Youth u19 Squad 29 267 239 182 213 206 258 1365 0 1365 227.5
Mario Francesco Del Gaudio Italy Youth u19 Squad 24 208 215 278 245 229 234 1409 0 1409 234.83
Mario Francesco Del Gaudio Italy Youth u19 Squad 22 206 224 225 278 214 170 1317 0 1317 219.5
Mario Francesco Del Gaudio Italy Youth u19 Squad 21 203 201 223 180 174 179 1160 0 1160 193.33

* game not finished yet



0.120042s - 4.48KB