Player Card
Carl Eklund
- CountrySweden
- Gendermale
- Clubikw köping
- CategoryYouth participants under 19 years (Youth u19)
- HDCP0
- Hand2handed right
Squads
Squad 22, Friday, 19. May 2023 10:00Squad 24, Friday, 19. May 2023 18:00
Squad 27, Saturday, 20. May 2023 12:30
Final Step 2, Sunday, 21. May 2023 11:30
Final Step 3, Sunday, 21. May 2023 14:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Carl Eklund | Sweden | Youth u19 | Final Step 3 | 239 234 234 234 | 941 | 0 | 941 | 235.25 |
Carl Eklund | Sweden | Youth u19 | Final Step 2 | 279 224 226 245 | 974 | 0 | 974 | 243.5 |
Carl Eklund | Sweden | Youth u19 | Squad 27 | 245 279 268 233 278 241 | 1544 | 0 | 1544 | 257.33 |
Carl Eklund | Sweden | Youth u19 | Squad 24 | 248 226 248 265 211 225 | 1423 | 0 | 1423 | 237.17 |
Carl Eklund | Sweden | Youth u19 | Squad 22 | 255 177 193 227 226 234 | 1312 | 0 | 1312 | 218.67 |
* game not finished yet
0.044625s - 3.78KB