Squad Information
Squad 27, Saturday, 20. May 2023 12:30
- Entry Fee120€
- Re-Entry Fee100€
- Total Spots36
- Reserved Spots0
- Free Spots0
- Waiting List5
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Thorsten Schmidt | Germany | male | Bc Sparta Mannheim | 0 |
Sven Garbotz | Germany | male | 1. L.E. Little Rollers CB e.V. | 0 |
Anja Garbotz | Germany | female | 1. L.E. Little Rollers CB e.V. | 8 |
Zeno Janssen | Germany | male | Hannover 96 | 0 |
Oliver Morig | Germany | male | Finale Kassel | 0 |
Laura Nisch | Germany | female | BC Waiblingen | 8 |
Vincent Vluggen | Netherlands | male | Bowl Easy | 0 |
Robin Reincke | Germany | male | BC Waiblingen | 0 |
Kaaron Salomaa | Finland | male | Bc Story | 0 |
Mik Stampe | Denmark | male | BK Trekanten | 0 |
Vivien Bados | France | male | Eagles Wittelsheim | 0 |
Kevin Seve | France | male | Eagles Wittelsheim | 0 |
Nicolas Cavin | Switzerland | male | Team United | 0 |
Alain Nicolas | France | male | Strike 59 | 0 |
Dan Østergaard-Poulsen | Denmark | male | LBC | 0 |
Mathias Ankerdal | Denmark | male | BK Trekanten | 0 |
Niclas Sørensen | Denmark | male | Sydjysk Bowlingteam | 0 |
Ben Robinson | United Kingdom | male | Brunswick | 0 |
Mark Patrick | United Kingdom | male | Stroud Bowl | 0 |
Lea Degenhardt | Germany | female | Radschläger Düsseldorf | 8 |
Kerstin Grabovac | Germany | female | Radschläger Düsseldorf | 8 |
Carl Eklund | Sweden | male | ikw köping | 0 |
Tony Eklund | Sweden | male | ikw köping | 0 |
Matteo Corazza | San Marino | male | Strikelanders | 0 |
Thomas de Marini | San Marino | male | Strikelanders | 0 |
Carsten Hansen | Denmark | male | ROTO GRIP | 0 |
Lee Cocker | United Kingdom | male | LOK Stockum | 0 |
Erik Davolio | Italy | male | DELIRIUM | 0 |
Juhani Tonteri | Finland | male | Bay | 0 |
Juho Rissanen | Finland | male | Mainarit | 0 |
Onni Riikonen | Finland | male | Mainarit | 0 |
Kasper Johansen | Denmark | male | Ravnsborg | 0 |
Daniel Härtel | Germany | male | Füchse Berlin | 0 |
Arnar Jonsson | Iceland | male | Höganäs bc | 0 |
Steffen Tang-Petersen | Denmark | male | BK Trekanten | 0 |
Santtu Tahvanainen | Finland | male | Motiv | 0 |
Waiting List (5)
Name | Country | Gender | Category | Club | HDCP |
---|---|---|---|---|---|
Sebastian Lange | Germany | male | none | Bowltech | 0 |
Jarno Lahti | Finland | male | none | TKK | 0 |
Alessandro Delcarmine | Italy | male | Seniors 50+ | cobrabowling 1963 | 0 |
Pierfranco Fanizza | Italy | male | Seniors 50+ | A.S. Cobra Bowling 1963 MI | 0 |
Oscar Larsen | Denmark | male | none | SAS | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Carl Eklund | Sweden | Youth u19 | 245 279 268 233 278 241 | 1544 | 0 | 1544 | 257.33 |
Zeno Janssen | Germany | Youth u19 | 229 248 287 245 247 202 | 1458 | 0 | 1458 | 243 |
Ben Robinson | United Kingdom | Youth u19 | 236 238 247 257 204 257 | 1439 | 0 | 1439 | 239.83 |
Mathias Ankerdal | Denmark | none | 256 223 279 223 217 224 | 1422 | 0 | 1422 | 237 |
Santtu Tahvanainen | Finland | none | 198 185 258 233 278 259 | 1411 | 0 | 1411 | 235.17 |
Erik Davolio | Italy | none | 249 186 215 216 289 203 | 1358 | 0 | 1358 | 226.33 |
Mik Stampe | Denmark | none | 194 267 226 211 193 247 | 1338 | 0 | 1338 | 223 |
Niclas Sørensen | Denmark | none | 188 213 217 257 259 202 | 1336 | 0 | 1336 | 222.67 |
Onni Riikonen | Finland | none | 221 225 199 254 204 210 | 1313 | 0 | 1313 | 218.83 |
Lee Cocker | United Kingdom | none | 233 190 258 238 191 202 | 1312 | 0 | 1312 | 218.67 |
Arnar Jonsson | Iceland | none | 256 202 161 268 210 192 | 1289 | 0 | 1289 | 214.83 |
Steffen Tang-Petersen | Denmark | none | 223 214 228 201 236 168 | 1270 | 0 | 1270 | 211.67 |
Juho Rissanen | Finland | none | 198 247 193 227 225 176 | 1266 | 0 | 1266 | 211 |
Dan Østergaard-Poulsen | Denmark | none | 223 238 199 193 215 182 | 1250 | 0 | 1250 | 208.33 |
Kevin Seve | France | none | 193 208 215 228 204 195 | 1243 | 0 | 1243 | 207.17 |
Vincent Vluggen | Netherlands | none | 237 205 208 182 214 180 | 1226 | 0 | 1226 | 204.33 |
Mark Patrick | United Kingdom | none | 207 210 180 211 196 220 | 1224 | 0 | 1224 | 204 |
Kaaron Salomaa | Finland | none | 226 235 224 179 174 178 | 1216 | 0 | 1216 | 202.67 |
Juhani Tonteri | Finland | none | 212 194 248 183 183 187 | 1207 | 0 | 1207 | 201.17 |
Oliver Morig | Germany | none | 202 217 191 226 189 179 | 1204 | 0 | 1204 | 200.67 |
Sven Garbotz | Germany | none | 183 192 161 205 245 208 | 1194 | 0 | 1194 | 199 |
Daniel Härtel | Germany | none | 194 234 206 187 193 171 | 1185 | 0 | 1185 | 197.5 |
Alain Nicolas | France | none | 203 156 206 178 200 234 | 1177 | 0 | 1177 | 196.17 |
Tony Eklund | Sweden | Seniors 50+ | 151 182 188 192 217 227 | 1157 | 0 | 1157 | 192.83 |
Carsten Hansen | Denmark | none | 161 244 180 232 164 172 | 1153 | 0 | 1153 | 192.17 |
Thomas de Marini | San Marino | none | 156 195 257 184 179 178 | 1149 | 0 | 1149 | 191.5 |
Vivien Bados | France | none | 173 196 176 190 213 200 | 1148 | 0 | 1148 | 191.33 |
Robin Reincke | Germany | Youth u19 | 173 192 159 225 191 181 | 1121 | 0 | 1121 | 186.83 |
Lea Degenhardt | Germany | none | 171 180 203 149 187 165 | 1055 | 48 | 1103 | 183.83 |
Anja Garbotz | Germany | none | 142 208 158 142 203 181 | 1034 | 48 | 1082 | 180.33 |
Thorsten Schmidt | Germany | none | 154 201 178 156 165 213 | 1067 | 0 | 1067 | 177.83 |
Nicolas Cavin | Switzerland | none | 188 161 179 189 200 139 | 1056 | 0 | 1056 | 176 |
Matteo Corazza | San Marino | none | 185 193 155 164 168 183 | 1048 | 0 | 1048 | 174.67 |
Kerstin Grabovac | Germany | none | 206 133 159 133 170 156 | 957 | 48 | 1005 | 167.5 |
Laura Nisch | Germany | Youth u19 | 146 155 141 124 134 152 | 852 | 48 | 900 | 150 |
Kasper Johansen | Denmark | none | 148 167 0 0 0 0 | 315 | 0 | 315 | 52.5 |
0.50985s - 26.39KB