Laura Nisch

  • Country
    Germany
  • Gender
    female
  • Club
    BC Waiblingen
  • Category
    Youth participants under 19 years (Youth u19)
  • HDCP
    8
  • Hand
    right

Squads
Squad 7, Saturday, 13. May 2023 13:00
Squad 8, Saturday, 13. May 2023 18:00
Squad 27, Saturday, 20. May 2023 12:30
Squad 28, Saturday, 20. May 2023 16:30

Results
Name Country Category Squad Results Scratch HDCP Total Average
Laura Nisch Germany Youth u19 Squad 28 95 145 204 143 166 150 903 48 951 158.5
Laura Nisch Germany Youth u19 Squad 27 146 155 141 124 134 152 852 48 900 150
Laura Nisch Germany Youth u19 Squad 8 175 126 137 149 116 162 865 48 913 152.17
Laura Nisch Germany Youth u19 Squad 7 201 164 195 162 158 221 1101 48 1149 191.5

* game not finished yet



0.081594s - 3.29KB