Squad 7, Saturday, 13. May 2023 13:00

  • Entry Fee
    70€
  • Re-Entry Fee
    50€
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    6
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Maxine Bolek Germany female BC Waiblingen 8
Celine Lüdecke Germany female BSV 007 Böblingen 8
Kanittha Pohl Germany female BV Blau-Gelb Frankfurt 8
Thorsten Schmidt Germany male Bc Sparta Mannheim 0
Robin Reincke Germany male BC Waiblingen 0
Justin De Haan Netherlands male Bowling Warmond 0
Tim Arrachart Netherlands male Bowling Warmond 0
Luis Horn Germany male BC Waiblingen 0
Michael Rurainsky Germany male BSV Koblenz e.V. 0
Sebastian Hinterwimmer Germany male BK München 0
Frank Öing Germany male Meteor 77 Hameln 0
Christian Haas Germany male 1. BC Duisburg 0
Jann Thomsen Germany male DBU Light 0
Mike Mank Germany male BV77 Frankfurt 0
Andre Bzik Germany male Turbine Tübingen 0
Andrew Drössel Germany male Bc 99 Ingelheim 0
Lukas Eder Germany male BSV Mannheim / BC Germania Mannheim 0
Margarete Bauer Germany female BSV Koblenz 8
Annemarie Bauer Germany female BSV Koblenz 8
Marcel Wagner Germany male 1. Mühlhäuser Bowlingclub 98 e.V. 0
Gerd Kaiser Germany male BV Mainz 0
Frank Wiemken Germany male BK München 0
Moritz Wiemken Germany male BK München 0
Erik Schiebold Germany male VfB 97 Dresden 0
Laura Nisch Germany female BC Waiblingen 8
Rainer Nisch Germany male BSV Ludwigsburg 0
Dirk Sperrle Germany male Lord of the Pins 0
Gaetan Mouveroux France male Eagles Wittelsheim 0
Cullen Vincellette United States male BV Mainz 0
Joachim Schiller Germany male BC2000 Aschaffenburg 0

Results

Name Country Category Results Scratch HDCP Total Average
Sebastian Hinterwimmer Germany none 236 234 186 190 246 202 1294 0 1294 215.67
Mike Mank Germany none 235 208 245 226 185 194 1293 0 1293 215.5
Moritz Wiemken Germany none 227 208 199 278 225 138 1275 0 1275 212.5
Gaetan Mouveroux France none 258 194 235 191 170 214 1262 0 1262 210.33
Frank Wiemken Germany none 179 176 240 146 202 278 1221 0 1221 203.5
Christian Haas Germany none 205 200 191 182 195 196 1169 0 1169 194.83
Joachim Schiller Germany Seniors 50+ 139 184 222 206 223 188 1162 0 1162 193.67
Gerd Kaiser Germany none 200 129 181 234 191 184 1119 0 1119 186.5
Frank Öing Germany Seniors 50+ 218 198 156 190 193 160 1115 0 1115 185.83
Marcel Wagner Germany none 131 167 246 168 174 225 1111 0 1111 185.17
Andrew Drössel Germany none 170 220 194 165 161 201 1111 0 1111 185.17
Jann Thomsen Germany none 195 189 178 155 149 236 1102 0 1102 183.67
Laura Nisch Germany Youth u19 201 164 195 162 158 221 1101 48 1149 191.5
Cullen Vincellette United States none 224 167 203 160 157 177 1088 0 1088 181.33
Erik Schiebold Germany none 228 180 225 122 162 168 1085 0 1085 180.83
Thorsten Schmidt Germany none 226 132 193 172 171 190 1084 0 1084 180.67
Michael Rurainsky Germany Seniors 50+ 214 180 155 132 218 181 1080 0 1080 180
Robin Reincke Germany Youth u19 198 169 172 191 180 164 1074 0 1074 179
Justin De Haan Netherlands none 140 190 167 215 163 194 1069 0 1069 178.17
Lukas Eder Germany none 163 146 189 178 203 186 1065 0 1065 177.5
Annemarie Bauer Germany none 196 201 208 138 147 168 1058 48 1106 184.33
Tim Arrachart Netherlands none 196 185 158 144 218 136 1037 0 1037 172.83
Rainer Nisch Germany Seniors 50+ 190 171 124 188 168 181 1022 0 1022 170.33
Kanittha Pohl Germany none 134 144 201 179 194 170 1022 48 1070 178.33
Andre Bzik Germany none 211 150 190 126 158 169 1004 0 1004 167.33
Maxine Bolek Germany Youth u19 152 137 167 205 173 155 989 48 1037 172.83
Dirk Sperrle Germany none 155 122 187 177 143 203 987 0 987 164.5
Luis Horn Germany Youth u19 180 153 150 175 167 135 960 0 960 160
Celine Lüdecke Germany Youth u19 136 157 136 133 212 170 944 48 992 165.33
Margarete Bauer Germany Seniors 50+ 137 132 196 122 146 160 893 48 941 156.83

Go back.


0.508439s - 21.38KB