Player Card
Robin Reincke
- CountryGermany
- Gendermale
- ClubBC Waiblingen
- CategoryYouth participants under 19 years (Youth u19)
- HDCP0
- Hand2handed right
Squads
Squad 7, Saturday, 13. May 2023 13:00Squad 21, Thursday, 18. May 2023 21:00
Squad 23, Friday, 19. May 2023 14:00
Squad 27, Saturday, 20. May 2023 12:30
Final Step 1, Sunday, 21. May 2023 08:30
Final Step 2, Sunday, 21. May 2023 11:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Robin Reincke | Germany | Youth u19 | Final Step 2 | 197 207 200 190 | 794 | 0 | 794 | 198.5 |
Robin Reincke | Germany | Youth u19 | Final Step 1 | 235 214 218 205 | 872 | 0 | 872 | 218 |
Robin Reincke | Germany | Youth u19 | Squad 27 | 173 192 159 225 191 181 | 1121 | 0 | 1121 | 186.83 |
Robin Reincke | Germany | Youth u19 | Squad 23 | 235 206 174 219 233 172 | 1239 | 0 | 1239 | 206.5 |
Robin Reincke | Germany | Youth u19 | Squad 21 | 211 183 197 171 211 214 | 1187 | 0 | 1187 | 197.83 |
Robin Reincke | Germany | Youth u19 | Squad 7 | 198 169 172 191 180 164 | 1074 | 0 | 1074 | 179 |
* game not finished yet
0.083949s - 4.36KB