Final Step 1, Sunday, 21. May 2023 08:30

  • Entry Fee
  • Re-Entry Fee
    -
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Oliver Morig Germany male Finale Kassel 0
Joe Cooper United Kingdom male Bugsys Bowl 0
William Svensson Sweden male BK Kaskad 0
Nicola Pongolini Italy male DELIRIUM 0
Erik Davolio Italy male DELIRIUM 0
Tim Lindacher Germany male BTT Viernheim 0
Arnar Jonsson Iceland male Höganäs bc 0
Gaetan Mouveroux France male Eagles Wittelsheim 0
Jarno Lahti Finland male TKK 0
Tomas Käyhkö Finland male Mainarit 0
Markus Häuser Germany male Bsv2000 Oldenburg 0
Timo Schröder Germany male Strikee's Bremen 0
Nicolas Carter Denmark male Ravnsborg 0
Antonino Fiorentino Italy male Team Delirium 0
Jesse Kallio Finland male TPS 0
Niclas Sørensen Denmark male Sydjysk Bowlingteam 0
Mikkel Sørensen Denmark male 900 Global 0
Karl Wahlgren Sweden male Is Göta 0
Thomas Janssens Germany male Hanover 96 0
David Cooper United Kingdom male Worthing 0
Juho Rissanen Finland male Mainarit 0
Jonas Olsson Sweden male Höganäs BC 0
Milan Scheffer Netherlands male BVLZW 0
Dan French Netherlands male Bowl Shop Heerlen 0
Andreas Hernitschek Germany male Finale Kassel 0
Pär Fahlén Sweden male BK Dunder 0
Tony Eklund Sweden male ikw köping 0
Juhani Tonteri Finland male Bay 0
Marcel Sass Germany male Bowl and More 0
Frank Heine Germany male Finale Kassel 0
Robin Reincke Germany male BC Waiblingen 0
Sebastian Hinterwimmer Germany male BK München 0
Kaaron Salomaa Finland male Bc Story 0
Mik Stampe Denmark male BK Trekanten 0
Bodo Konieczny Germany male Finale Kassel 0
Valentin Saulnier France male Skittles club 0

Results

Name Country Category Results Scratch HDCP Total Average
Valentin Saulnier France none 265 258 217 268 1008 0 1008 252
Jesse Kallio Finland none 247 216 248 279 990 0 990 247.5
William Svensson Sweden none 226 237 279 246 988 0 988 247
Marcel Sass Germany none 257 198 267 237 959 0 959 239.75
Karl Wahlgren Sweden none 268 224 237 212 941 0 941 235.25
Nicola Pongolini Italy none 238 214 225 258 935 0 935 233.75
Tony Eklund Sweden Seniors 50+ 246 214 258 216 934 0 934 233.5
Nicolas Carter Denmark Youth u19 234 247 216 223 920 0 920 230
Juhani Tonteri Finland none 257 202 225 234 918 0 918 229.5
Jarno Lahti Finland none 210 224 266 216 916 0 916 229
Juho Rissanen Finland none 235 257 203 219 914 0 914 228.5
Timo Schröder Germany none 226 228 243 212 909 0 909 227.25
Mikkel Sørensen Denmark none 203 217 245 235 900 0 900 225
Sebastian Hinterwimmer Germany none 216 220 243 213 892 0 892 223
Gaetan Mouveroux France none 213 225 232 214 884 0 884 221
Bodo Konieczny Germany none 236 234 185 226 881 0 881 220.25
Niclas Sørensen Denmark none 258 195 214 211 878 0 878 219.5
Robin Reincke Germany Youth u19 235 214 218 205 872 0 872 218
Arnar Jonsson Iceland none 207 187 217 259 870 0 870 217.5
Dan French Netherlands none 228 237 159 234 858 0 858 214.5
Tim Lindacher Germany none 279 171 223 185 858 0 858 214.5
Andreas Hernitschek Germany none 234 211 210 202 857 0 857 214.25
Pär Fahlén Sweden Seniors 50+ 240 177 190 246 853 0 853 213.25
Mik Stampe Denmark none 206 217 205 222 850 0 850 212.5
Antonino Fiorentino Italy none 217 167 235 211 830 0 830 207.5
Markus Häuser Germany none 259 152 169 248 828 0 828 207
Kaaron Salomaa Finland none 279 196 164 181 820 0 820 205
Jonas Olsson Sweden none 175 226 193 207 801 0 801 200.25
Tomas Käyhkö Finland none 204 190 197 197 788 0 788 197
Joe Cooper United Kingdom none 203 220 187 174 784 0 784 196
Thomas Janssens Germany Youth u19 225 173 191 191 780 0 780 195
Erik Davolio Italy none 212 192 156 214 774 0 774 193.5
Frank Heine Germany Seniors 50+ 222 143 212 196 773 0 773 193.25
Oliver Morig Germany none 201 188 169 182 740 0 740 185
David Cooper United Kingdom none 145 182 212 180 719 0 719 179.75
Milan Scheffer Netherlands Youth u19 0 0 0 0 0 0 0 0

Go back.


0.472112s - 22.78KB