Timo Schröder

  • Country
    Germany
  • Gender
    male
  • Club
    Strikee's Bremen
  • Category
    none (none)
  • HDCP
    0
  • Hand
    right

Squads
Squad 8, Saturday, 13. May 2023 18:00
Squad 9, Sunday, 14. May 2023 09:00
Final Step 1, Sunday, 21. May 2023 08:30
Final Step 2, Sunday, 21. May 2023 11:30
Final Step 3, Sunday, 21. May 2023 14:30

Results
Name Country Category Squad Results Scratch HDCP Total Average
Timo Schröder Germany none Final Step 3 268 211 254 234 967 0 967 241.75
Timo Schröder Germany none Final Step 2 237 189 244 238 908 0 908 227
Timo Schröder Germany none Final Step 1 226 228 243 212 909 0 909 227.25
Timo Schröder Germany none Squad 9 235 299 265 204 193 189 1385 0 1385 230.83
Timo Schröder Germany none Squad 8 215 199 233 196 206 172 1221 0 1221 203.5

* game not finished yet



0.096748s - 3.67KB