Squad Information
Squad 9, Sunday, 14. May 2023 09:00
- Entry Fee70€
- Re-Entry Fee50€
- Total Spots36
- Reserved Spots0
- Free Spots15
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Dan French | Netherlands | male | Bowl Shop Heerlen | 0 |
Marco Pietschner | Germany | male | Team CtD Europe | 0 |
Carsten Dierks | Germany | male | BC Darmstadt | 0 |
Natalie Groll | Germany | female | BC Bajuwaren München | 8 |
Timo Büchner | Germany | male | 1. L.E. Little Rollers CB e.V. | 0 |
Frank Öing | Germany | male | Meteor 77 Hameln | 0 |
Erik Schiebold | Germany | male | VfB 97 Dresden | 0 |
David Cooper | United Kingdom | male | Worthing | 0 |
Frank Stauss | Germany | male | Strikee's Bremen | 0 |
Joshua Neugebauer | Germany | male | BBL 2000 BS | 0 |
Timo Schröder | Germany | male | Strikee's Bremen | 0 |
Eike Kabowski | Germany | male | Strikees Bremen | 0 |
Marcel Wagner | Germany | male | 1. Mühlhäuser Bowlingclub 98 e.V. | 0 |
Frank Wiemken | Germany | male | BK München | 0 |
Moritz Wiemken | Germany | male | BK München | 0 |
Florian Hanauer | Germany | male | Absolut-Sports.com | 0 |
Clemens Ulsamer | Germany | male | BC EMAX | 0 |
Timo Hofbauer | Germany | male | BC EMAX | 0 |
Sebastian Gräfe | Germany | male | DJK Rimpar | 0 |
Andrew Drössel | Germany | male | Bc 99 Ingelheim | 0 |
Gaetan Mouveroux | France | male | Eagles Wittelsheim | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Timo Schröder | Germany | none | 235 299 265 204 193 189 | 1385 | 0 | 1385 | 230.83 |
Gaetan Mouveroux | France | none | 238 203 245 236 237 202 | 1361 | 0 | 1361 | 226.83 |
Dan French | Netherlands | none | 290 238 205 213 215 174 | 1335 | 0 | 1335 | 222.5 |
David Cooper | United Kingdom | none | 235 203 227 212 193 235 | 1305 | 0 | 1305 | 217.5 |
Natalie Groll | Germany | none | 224 174 225 192 187 217 | 1219 | 48 | 1267 | 211.17 |
Timo Büchner | Germany | none | 226 206 205 191 171 215 | 1214 | 0 | 1214 | 202.33 |
Frank Wiemken | Germany | none | 174 190 218 211 168 220 | 1181 | 0 | 1181 | 196.83 |
Eike Kabowski | Germany | none | 217 237 185 176 143 184 | 1142 | 0 | 1142 | 190.33 |
Andrew Drössel | Germany | none | 190 185 188 154 202 210 | 1129 | 0 | 1129 | 188.17 |
Moritz Wiemken | Germany | none | 192 189 220 179 170 176 | 1126 | 0 | 1126 | 187.67 |
Frank Öing | Germany | Seniors 50+ | 161 205 160 234 181 182 | 1123 | 0 | 1123 | 187.17 |
Marcel Wagner | Germany | none | 165 197 214 178 200 168 | 1122 | 0 | 1122 | 187 |
Frank Stauss | Germany | none | 181 158 192 234 180 156 | 1101 | 0 | 1101 | 183.5 |
Marco Pietschner | Germany | none | 177 172 131 219 218 178 | 1095 | 0 | 1095 | 182.5 |
Timo Hofbauer | Germany | none | 156 196 151 214 160 209 | 1086 | 0 | 1086 | 181 |
Carsten Dierks | Germany | Seniors 50+ | 159 177 198 168 173 193 | 1068 | 0 | 1068 | 178 |
Joshua Neugebauer | Germany | Youth u19 | 244 146 142 191 158 177 | 1058 | 0 | 1058 | 176.33 |
Clemens Ulsamer | Germany | none | 169 175 207 139 141 192 | 1023 | 0 | 1023 | 170.5 |
Florian Hanauer | Germany | none | 183 154 172 141 143 198 | 991 | 0 | 991 | 165.17 |
Erik Schiebold | Germany | none | 151 213 171 146 157 150 | 988 | 0 | 988 | 164.67 |
Sebastian Gräfe | Germany | none | 177 137 155 162 177 178 | 986 | 0 | 986 | 164.33 |
Melanie Siemonsen-Caldwell | Germany | none | 0 0 0 0 0 0 | 0 | 48 | 48 | 8 |
Cullen Vincellette | United States | none | 0 0 0 0 0 0 | 0 | 0 | 0 | 0 |
0.264859s - 16.24KB