Player Card
David Cooper
- CountryUnited Kingdom
- Gendermale
- ClubWorthing
- Categorynone (none)
- HDCP0
- Handleft
Squads
Squad 1, Thursday, 11. May 2023 16:00Squad 3, Friday, 12. May 2023 12:00
Squad 5, Friday, 12. May 2023 20:00
Squad 8, Saturday, 13. May 2023 18:00
Squad 9, Sunday, 14. May 2023 09:00
Squad 11, Sunday, 14. May 2023 17:00
Squad 26, Saturday, 20. May 2023 08:30
Final Step 1, Sunday, 21. May 2023 08:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
David Cooper | United Kingdom | none | Final Step 1 | 145 182 212 180 | 719 | 0 | 719 | 179.75 |
David Cooper | United Kingdom | none | Squad 26 | 213 200 201 150 195 173 | 1132 | 0 | 1132 | 188.67 |
David Cooper | United Kingdom | none | Squad 11 | 197 182 161 184 165 244 | 1133 | 0 | 1133 | 188.83 |
David Cooper | United Kingdom | none | Squad 9 | 235 203 227 212 193 235 | 1305 | 0 | 1305 | 217.5 |
David Cooper | United Kingdom | none | Squad 8 | 183 237 223 205 215 208 | 1271 | 0 | 1271 | 211.83 |
David Cooper | United Kingdom | none | Squad 5 | 183 225 198 186 199 200 | 1191 | 0 | 1191 | 198.5 |
David Cooper | United Kingdom | none | Squad 3 | 189 165 187 159 185 239 | 1124 | 0 | 1124 | 187.33 |
David Cooper | United Kingdom | none | Squad 1 | 190 129 214 189 178 225 | 1125 | 0 | 1125 | 187.5 |
* game not finished yet
0.082068s - 5.57KB