Squad 11, Sunday, 14. May 2023 17:00

  • Entry Fee
    70€
  • Re-Entry Fee
    50€
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    16
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Philipp Gladigau Germany male BC Blau Gelb Frankfurt 0
Vincent Vluggen Netherlands male Bowl Easy 0
Mike Bergmann Netherlands male Valcke Bowling 0
Maris Materne Germany male 1. BC Duisburg 0
Laura Kockro Germany female Strikers Köln 8
Christian Rechenberg Germany male BK München 0
Michael Eisenmann Germany male BK München 0
Tobias Börding Germany male BK München 0
Max Stane Germany male FTG-BC Frankfurt 0
Björn Kücklich Germany male BSG Vest Recklinghausen 0
Max Wiemken Germany male BK München 0
Isalie Buhmann Germany female BSV 007 Böblingen e.V. 8
Markus Günther Germany male BC Phönix 71 0
Marcel Sass Germany male Bowl and More 0
Maximilian Fühner Germany male Assindia Miners 0
Tim Arrachart Netherlands male Bowling Warmond 0
Justin De Haan Netherlands male Bowling Warmond 0
Jann Thomsen Germany male DBU Light 0
Tim Lindacher Germany male BTT Viernheim 0
David Cooper United Kingdom male Worthing 0

Results

Name Country Category Results Scratch HDCP Total Average
Marcel Sass Germany none 226 203 226 235 226 226 1342 0 1342 223.67
Tim Lindacher Germany none 204 245 267 236 179 168 1299 0 1299 216.5
Vincent Vluggen Netherlands none 213 255 248 184 239 158 1297 0 1297 216.17
Michael Eisenmann Germany none 218 240 279 214 196 132 1279 0 1279 213.17
Christian Rechenberg Germany none 212 172 224 177 288 192 1265 0 1265 210.83
Mike Bergmann Netherlands none 205 213 204 186 196 234 1238 0 1238 206.33
Philipp Gladigau Germany none 229 196 214 173 199 216 1227 0 1227 204.5
Maris Materne Germany none 197 203 193 183 245 175 1196 0 1196 199.33
Max Stane Germany none 191 191 212 233 199 167 1193 0 1193 198.83
Max Wiemken Germany none 184 163 188 210 232 167 1144 0 1144 190.67
David Cooper United Kingdom none 197 182 161 184 165 244 1133 0 1133 188.83
Maximilian Fühner Germany none 195 167 192 203 155 191 1103 0 1103 183.83
Björn Kücklich Germany none 211 200 167 168 169 176 1091 0 1091 181.83
Laura Kockro Germany Youth u19 175 190 141 199 215 163 1083 48 1131 188.5
Tim Arrachart Netherlands none 165 194 160 187 167 200 1073 0 1073 178.83
Markus Günther Germany none 214 166 160 198 157 170 1065 0 1065 177.5
Tobias Börding Germany none 188 223 190 181 148 135 1065 0 1065 177.5
Jann Thomsen Germany none 195 166 164 209 135 133 1002 0 1002 167
Justin De Haan Netherlands none 178 156 212 185 161 108 1000 0 1000 166.67
Isalie Buhmann Germany Youth u19 150 121 132 159 174 131 867 48 915 152.5

Go back.


0.170556s - 14.62KB