Squad 1, Thursday, 11. May 2023 16:00

  • Entry Fee
    60€
  • Re-Entry Fee
    -
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    13
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Oliver Morig Germany male Finale Kassel 0
Tyler Bosselman Germany male BC Sparta Mannheim 0
Patrick Hehnen Germany male Lokomotive Stockum 0
Michael Holzapfel Germany male Bowlingworld Berlin 0
Chris Herz Germany male Bowlingworld Berlin 0
Johnny Spil Netherlands male Storm / Team Bowltech 0
Kerstin Trebes Germany female BC Blau- Gelb Frankfurt 8
Thomas Schwermer Germany male BC Eberstadt 0
Leonard Kitzinger Germany male TSV 1860 Hanau 0
Pascal Kempgens Germany male Lok Stokum 0
David Cooper United Kingdom male Worthing 0
Mark Jonasdofsky Germany male Finale Kassel 0
Andreas Hernitschek Germany male Finale Kassel 0
Bodo Konieczny Germany male Finale Kassel 0
Tim Lindacher Germany male BTT Viernheim 0
Daniel Friesch Germany male BC Waiblingen 0
Marcus Weber Germany male KVK BC Fächerstadt 0
Florian Schnee Germany male BC Gießen 0
Jörg Theis-Franke Germany male TSV 1860 Hanau 0
Martina Beckel Germany female BV 77 Frankfurt 8
Carsten Dierks Germany male BC Darmstadt 0
Markus Schmidt Germany male 1. BSV Eberstadt 0
Ioannis Arnidis Belgium male Bowlmaster 0

Results

Name Country Category Results Scratch HDCP Total Average
Oliver Morig Germany none 236 286 211 238 222 199 1392 0 1392 232
Bodo Konieczny Germany none 235 206 218 234 180 223 1296 0 1296 216
Patrick Hehnen Germany none 149 244 181 236 186 234 1230 0 1230 205
Andreas Hernitschek Germany none 192 225 194 183 197 201 1192 0 1192 198.67
Mark Jonasdofsky Germany none 200 203 208 206 203 160 1180 0 1180 196.67
Tim Lindacher Germany none 153 244 152 224 178 227 1178 0 1178 196.33
Daniel Friesch Germany none 173 189 211 207 211 180 1171 0 1171 195.17
Johnny Spil Netherlands none 154 171 209 252 224 158 1168 0 1168 194.67
Michael Holzapfel Germany none 169 257 164 223 149 197 1159 0 1159 193.17
Leonard Kitzinger Germany none 191 176 194 215 190 167 1133 0 1133 188.83
Tyler Bosselman Germany none 155 169 213 182 244 167 1130 0 1130 188.33
Marcus Weber Germany none 183 179 213 169 216 169 1129 0 1129 188.17
David Cooper United Kingdom none 190 129 214 189 178 225 1125 0 1125 187.5
Martina Beckel Germany Seniors 50+ 179 176 194 165 226 182 1122 48 1170 195
Pascal Kempgens Germany none 196 161 199 167 183 187 1093 0 1093 182.17
Kerstin Trebes Germany none 157 169 192 194 187 192 1091 48 1139 189.83
Chris Herz Germany none 191 143 147 220 197 189 1087 0 1087 181.17
Markus Schmidt Germany none 171 172 201 178 184 172 1078 0 1078 179.67
Carsten Dierks Germany Seniors 50+ 152 165 150 143 238 151 999 0 999 166.5
Florian Schnee Germany none 180 146 212 138 166 138 980 0 980 163.33
Thomas Schwermer Germany Seniors 50+ 144 104 162 174 135 167 886 0 886 147.67
Jörg Theis-Franke Germany Seniors 50+ 151 135 153 150 143 149 881 0 881 146.83

Go back.


0.196767s - 16.15KB