Player Card
Tomas Käyhkö
- CountryFinland
- Gendermale
- ClubMainarit
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 19, Thursday, 18. May 2023 13:00Squad 22, Friday, 19. May 2023 10:00
Squad 26, Saturday, 20. May 2023 08:30
Squad 29, Saturday, 20. May 2023 20:30
Final Step 1, Sunday, 21. May 2023 08:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Tomas Käyhkö | Finland | none | Final Step 1 | 204 190 197 197 | 788 | 0 | 788 | 197 |
Tomas Käyhkö | Finland | none | Squad 29 | 257 206 200 229 195 204 | 1291 | 0 | 1291 | 215.17 |
Tomas Käyhkö | Finland | none | Squad 26 | 259 199 192 244 205 193 | 1292 | 0 | 1292 | 215.33 |
Tomas Käyhkö | Finland | none | Squad 22 | 236 197 220 258 227 217 | 1355 | 0 | 1355 | 225.83 |
Tomas Käyhkö | Finland | none | Squad 19 | 211 236 279 215 182 178 | 1301 | 0 | 1301 | 216.83 |
* game not finished yet
0.078172s - 3.79KB