Squad Information
Squad 29, Saturday, 20. May 2023 20:30
- Entry Fee120€
- Re-Entry Fee100€
- Total Spots36
- Reserved Spots0
- Free Spots2
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Kevin Seve | France | male | Eagles Wittelsheim | 0 |
Meni Mizrahi | Israel | male | BOWL for Fun | 0 |
Or Aviram | Israel | male | BOWL for Fun | 0 |
Oron Cohen | Israel | male | BOWL for Fun | 0 |
Vincent Testuz | Switzerland | male | Team united | 0 |
Nicolas Cavin | Switzerland | male | Team United | 0 |
Nicola Pongolini | Italy | male | DELIRIUM | 0 |
Kenzo Bogaerts | Belgium | male | Libertas | 0 |
Mario Francesco Del Gaudio | Italy | male | Cobra Bowling Milano 1963 | 0 |
Lucas Hall | Sweden | male | BF Solängen | 0 |
Samuel De Luca | Italy | male | Cobra. Milano | 0 |
Pierfranco Fanizza | Italy | male | A.S. Cobra Bowling 1963 MI | 0 |
Jarno Lahti | Finland | male | TKK | 0 |
Mathieu Fontaine | France | male | BC RAMBOUILLET | 0 |
Matteo Magini | Italy | male | as le privè | 0 |
Alfonso Palestre | Italy | male | On The Ball Pro Shop | 0 |
Battista Tallarico | Italy | male | Bowling centro two | 0 |
Kaaron Salomaa | Finland | male | Bc Story | 0 |
Daniel Friesch | Germany | male | BC Waiblingen | 0 |
Marcel Kraft | Germany | male | BC Waiblingen | 0 |
Tobias Börding | Germany | male | BK München | 0 |
Jonas Olsson | Sweden | male | Höganäs BC | 0 |
Tomas Käyhkö | Finland | male | Mainarit | 0 |
Maximilian Fühner | Germany | male | Assindia Miners | 0 |
Tim Stampe | Denmark | male | BK Trekanten KIF | 0 |
Onni Riikonen | Finland | male | Mainarit | 0 |
Jon Ingi Ragnarsson | Iceland | male | KFR-Lærlingar | 0 |
Lee Cocker | United Kingdom | male | LOK Stockum | 0 |
Mark Patrick | United Kingdom | male | Stroud Bowl | 0 |
Nicolas Carter | Denmark | male | Ravnsborg | 0 |
Nati Volpert | Israel | male | BOWL for Fun | 0 |
Michael Eisenmann | Germany | male | BK München | 0 |
Patrick Hehnen | Germany | male | Lokomotive Stockum | 0 |
Emil Fahlén | Sweden | male | Bk Dunder | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Tim Stampe | Denmark | none | 245 245 297 224 235 188 | 1434 | 0 | 1434 | 239 |
Mario Francesco Del Gaudio | Italy | Youth u19 | 267 239 182 213 206 258 | 1365 | 0 | 1365 | 227.5 |
Nicolas Carter | Denmark | Youth u19 | 203 219 249 207 222 246 | 1346 | 0 | 1346 | 224.33 |
Jarno Lahti | Finland | none | 220 227 196 267 244 192 | 1346 | 0 | 1346 | 224.33 |
Or Aviram | Israel | none | 289 177 243 204 185 228 | 1326 | 0 | 1326 | 221 |
Lee Cocker | United Kingdom | none | 235 227 259 226 159 219 | 1325 | 0 | 1325 | 220.83 |
Patrick Hehnen | Germany | none | 229 202 215 226 227 218 | 1317 | 0 | 1317 | 219.5 |
Maximilian Fühner | Germany | none | 224 226 203 212 216 233 | 1314 | 0 | 1314 | 219 |
Marcel Kraft | Germany | none | 181 246 190 186 259 238 | 1300 | 0 | 1300 | 216.67 |
Tomas Käyhkö | Finland | none | 257 206 200 229 195 204 | 1291 | 0 | 1291 | 215.17 |
Tobias Börding | Germany | none | 224 205 225 253 220 162 | 1289 | 0 | 1289 | 214.83 |
Daniel Friesch | Germany | none | 183 228 211 201 243 191 | 1257 | 0 | 1257 | 209.5 |
Onni Riikonen | Finland | none | 231 195 213 220 187 201 | 1247 | 0 | 1247 | 207.83 |
Michael Eisenmann | Germany | none | 203 194 194 222 214 218 | 1245 | 0 | 1245 | 207.5 |
Jon Ingi Ragnarsson | Iceland | none | 212 189 192 167 245 224 | 1229 | 0 | 1229 | 204.83 |
Kenzo Bogaerts | Belgium | none | 175 202 207 182 212 244 | 1222 | 0 | 1222 | 203.67 |
Mark Patrick | United Kingdom | none | 247 183 201 202 182 205 | 1220 | 0 | 1220 | 203.33 |
Alfonso Palestre | Italy | none | 245 216 166 209 212 169 | 1217 | 0 | 1217 | 202.83 |
Oron Cohen | Israel | none | 238 214 189 195 199 178 | 1213 | 0 | 1213 | 202.17 |
Nicola Pongolini | Italy | none | 209 180 226 191 188 200 | 1194 | 0 | 1194 | 199 |
Kaaron Salomaa | Finland | none | 159 201 204 171 201 234 | 1170 | 0 | 1170 | 195 |
Vincent Testuz | Switzerland | none | 177 202 213 206 186 158 | 1142 | 0 | 1142 | 190.33 |
Mathieu Fontaine | France | none | 212 211 176 179 234 124 | 1136 | 0 | 1136 | 189.33 |
Nati Volpert | Israel | none | 189 205 188 177 179 189 | 1127 | 0 | 1127 | 187.83 |
Nicolas Cavin | Switzerland | none | 202 194 193 206 155 176 | 1126 | 0 | 1126 | 187.67 |
Jonas Olsson | Sweden | none | 164 199 204 155 154 246 | 1122 | 0 | 1122 | 187 |
Meni Mizrahi | Israel | none | 214 236 169 195 163 143 | 1120 | 0 | 1120 | 186.67 |
Kevin Seve | France | none | 212 155 189 179 202 176 | 1113 | 0 | 1113 | 185.5 |
Emil Fahlén | Sweden | none | 214 181 171 200 175 163 | 1104 | 0 | 1104 | 184 |
Samuel De Luca | Italy | none | 174 214 215 149 204 148 | 1104 | 0 | 1104 | 184 |
Pierfranco Fanizza | Italy | Seniors 50+ | 169 153 203 214 174 159 | 1072 | 0 | 1072 | 178.67 |
Lucas Hall | Sweden | none | 176 176 201 157 162 194 | 1066 | 0 | 1066 | 177.67 |
Battista Tallarico | Italy | Seniors 50+ | 186 156 187 46 0 0 | 575 | 0 | 575 | 95.83 |
0.533041s - 23.51KB