Maximilian Fühner

  • Country
    Germany
  • Gender
    male
  • Club
    Assindia Miners
  • Category
    none (none)
  • HDCP
    0
  • Hand
    right

Squads
Squad 10, Sunday, 14. May 2023 13:00
Squad 11, Sunday, 14. May 2023 17:00
Squad 13, Monday, 15. May 2023 20:00
Squad 28, Saturday, 20. May 2023 16:30
Squad 29, Saturday, 20. May 2023 20:30
Desperado, Saturday, 20. May 2023 23:45

Results
Name Country Category Squad Results Scratch HDCP Total Average
Maximilian Fühner Germany none Desperado 198 198 0 198 198
Maximilian Fühner Germany none Squad 29 224 226 203 212 216 233 1314 0 1314 219
Maximilian Fühner Germany none Squad 28 220 258 181 158 227 181 1225 0 1225 204.17
Maximilian Fühner Germany none Squad 13 185 227 166 206 170 268 1222 0 1222 203.67
Maximilian Fühner Germany none Squad 11 195 167 192 203 155 191 1103 0 1103 183.83
Maximilian Fühner Germany none Squad 10 203 172 159 200 201 221 1156 0 1156 192.67

* game not finished yet



0.121535s - 4.29KB