Squad 13, Monday, 15. May 2023 20:00

  • Entry Fee
    70€
  • Re-Entry Fee
    50€
  • Total Spots
    20
  • Reserved Spots
    0
  • Free Spots
    2
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Philipp Gladigau Germany male BC Blau Gelb Frankfurt 0
Patrick Roloff Germany male BC Blau-Gelb Frankfurt 0
Marcel Sass Germany male Bowl and More 0
Martina Schütz Germany female BC 99 Ingelheim 8
Björn Kücklich Germany male BSG Vest Recklinghausen 0
Philipp Hartmann Germany male 1. BC Wiesbaden 0
Hans-Jürgen Müller Germany male DBU-LIGHT 0
Wolfgang Dinkel Germany male DBU Light 0
Maximilian Fühner Germany male Assindia Miners 0
René Zabelt-Eschert Germany male ABV Frankfurt 0
Joachim Schiller Germany male BC2000 Aschaffenburg 0
Daniel Dorfmeister Germany male Blau-Weiss 84 Stuttgart 0
Dan Oliver Extra Germany male BV Pinoy Frankfurt e.V. 0
Ferdinand Castro Germany male BV 77 Frankfurt e.V. 0
Jann Thomsen Germany male DBU Light 0
Patrick Zeller Germany male BV Pinoy Frankfurt e.V. 0
Marcel Kraft Germany male BC Waiblingen 0
Daniel Friesch Germany male BC Waiblingen 0

Results

Name Country Category Results Scratch HDCP Total Average
Marcel Sass Germany none 193 206 169 198 265 232 1263 0 1263 210.5
Daniel Dorfmeister Germany none 211 203 236 204 202 172 1228 0 1228 204.67
Maximilian Fühner Germany none 185 227 166 206 170 268 1222 0 1222 203.67
Björn Kücklich Germany none 226 209 211 204 187 182 1219 0 1219 203.17
Hans-Jürgen Müller Germany Seniors 50+ 191 172 225 169 256 201 1214 0 1214 202.33
Philipp Gladigau Germany none 200 178 178 190 176 247 1169 0 1169 194.83
Marcel Kraft Germany none 184 188 215 178 201 189 1155 0 1155 192.5
René Zabelt-Eschert Germany none 183 198 192 150 224 203 1150 0 1150 191.67
Joachim Schiller Germany Seniors 50+ 212 183 181 174 173 173 1096 0 1096 182.67
Patrick Zeller Germany none 171 179 192 209 177 163 1091 0 1091 181.83
Martina Schütz Germany none 180 178 188 169 189 164 1068 48 1116 186
Ferdinand Castro Germany none 156 179 200 201 148 170 1054 0 1054 175.67
Philipp Hartmann Germany none 173 151 178 155 197 160 1014 0 1014 169
Daniel Friesch Germany none 205 172 160 155 163 151 1006 0 1006 167.67
Dan Oliver Extra Germany none 177 178 157 171 147 148 978 0 978 163
Jann Thomsen Germany none 156 131 179 172 113 200 951 0 951 158.5
Patrick Roloff Germany none 161 130 185 150 147 171 944 0 944 157.33
Wolfgang Dinkel Germany Seniors 50+ 164 159 144 168 151 148 934 0 934 155.67

Go back.


0.346751s - 13.35KB