Squad 10, Sunday, 14. May 2023 13:00

  • Entry Fee
    70€
  • Re-Entry Fee
    50€
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    5
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Nicole Pietschner Germany female Team CTD Europe 8
Dan French Netherlands male Bowl Shop Heerlen 0
Maxine Bolek Germany female BC Waiblingen 8
Vincent Vluggen Netherlands male Bowl Easy 0
Mike Bergmann Netherlands male Valcke Bowling 0
Maris Materne Germany male 1. BC Duisburg 0
Laura Kockro Germany female Strikers Köln 8
Pascal Winternheimer Germany male BK München 0
Justin De Haan Netherlands male Bowling Warmond 0
Tim Arrachart Netherlands male Bowling Warmond 0
Christian Rechenberg Germany male BK München 0
Michael Eisenmann Germany male BK München 0
Tobias Börding Germany male BK München 0
Frank Heine Germany male Finale Kassel 0
Christian Haas Germany male 1. BC Duisburg 0
Jann Thomsen Germany male DBU Light 0
Philipp Hartmann Germany male 1. BC Wiesbaden 0
Bodo Konieczny Germany male Finale Kassel 0
Luis Horn Germany male BC Waiblingen 0
Max Wiemken Germany male BK München 0
Isalie Buhmann Germany female BSV 007 Böblingen e.V. 8
Markus Günther Germany male BC Phönix 71 0
Marcel Sass Germany male Bowl and More 0
André Michow Germany male BK München 0
Florian Hanauer Germany male Absolut-Sports.com 0
Maximilian Fühner Germany male Assindia Miners 0
Gaetan Mouveroux France male Eagles Wittelsheim 0
Clemens Ulsamer Germany male BC EMAX 0
Timo Hofbauer Germany male BC EMAX 0
Sebastian Gräfe Germany male DJK Rimpar 0
Andres Fernandez Spain male BC 67 Hanau 0

Results

Name Country Category Results Scratch HDCP Total Average
Bodo Konieczny Germany none 267 215 225 173 195 260 1335 0 1335 222.5
Gaetan Mouveroux France none 208 266 235 227 204 168 1308 0 1308 218
Christian Haas Germany none 224 212 187 198 188 277 1286 0 1286 214.33
Tobias Börding Germany none 197 201 220 198 202 258 1276 0 1276 212.67
Frank Heine Germany Seniors 50+ 170 233 178 214 225 256 1276 0 1276 212.67
Marcel Sass Germany none 226 174 214 244 193 211 1262 0 1262 210.33
Vincent Vluggen Netherlands none 248 177 211 209 204 209 1258 0 1258 209.67
Pascal Winternheimer Germany none 216 201 223 183 184 237 1244 0 1244 207.33
Clemens Ulsamer Germany none 226 233 164 233 192 191 1239 0 1239 206.5
Michael Eisenmann Germany none 186 223 194 201 205 222 1231 0 1231 205.17
Markus Günther Germany none 161 174 213 226 220 228 1222 0 1222 203.67
Andres Fernandez Spain Seniors 50+ 221 169 210 236 198 188 1222 0 1222 203.67
Timo Hofbauer Germany none 195 223 173 227 200 182 1200 0 1200 200
Mike Bergmann Netherlands none 192 188 177 204 247 180 1188 0 1188 198
Dan French Netherlands none 256 181 183 166 193 185 1164 0 1164 194
Maximilian Fühner Germany none 203 172 159 200 201 221 1156 0 1156 192.67
Maris Materne Germany none 186 169 133 223 235 202 1148 0 1148 191.33
André Michow Germany none 181 182 231 182 166 201 1143 0 1143 190.5
Max Wiemken Germany none 181 188 125 200 234 200 1128 0 1128 188
Florian Hanauer Germany none 204 191 156 169 156 235 1111 0 1111 185.17
Christian Rechenberg Germany none 188 228 189 172 153 176 1106 0 1106 184.33
Tim Arrachart Netherlands none 178 175 177 158 215 199 1102 0 1102 183.67
Sebastian Gräfe Germany none 116 186 200 190 196 184 1072 0 1072 178.67
Luis Horn Germany Youth u19 160 155 200 178 198 166 1057 0 1057 176.17
Nicole Pietschner Germany none 225 178 172 162 136 161 1034 48 1082 180.33
Justin De Haan Netherlands none 152 178 166 184 148 169 997 0 997 166.17
Maxine Bolek Germany Youth u19 163 159 189 169 160 149 989 48 1037 172.83
Jann Thomsen Germany none 181 202 160 143 138 149 973 0 973 162.17
Isalie Buhmann Germany Youth u19 158 144 193 155 131 148 929 48 977 162.83
Philipp Hartmann Germany none 185 145 148 159 109 170 916 0 916 152.67
Laura Kockro Germany Youth u19 136 139 155 160 172 151 913 48 961 160.17

Go back.


0.236067s - 22.03KB