Mike Bergmann

  • Country
    Netherlands
  • Gender
    male
  • Club
    Valcke Bowling
  • Category
    none (none)
  • HDCP
    0
  • Hand
    right

Squads
Squad 10, Sunday, 14. May 2023 13:00
Squad 11, Sunday, 14. May 2023 17:00
Squad 25, Friday, 19. May 2023 22:00
Final Step 2, Sunday, 21. May 2023 11:30
Final Step 3, Sunday, 21. May 2023 14:30

Results
Name Country Category Squad Results Scratch HDCP Total Average
Mike Bergmann Netherlands none Final Step 3 257 216 227 208 908 0 908 227
Mike Bergmann Netherlands none Final Step 2 212 228 258 205 903 0 903 225.75
Mike Bergmann Netherlands none Squad 25 268 180 227 253 276 235 1439 0 1439 239.83
Mike Bergmann Netherlands none Squad 11 205 213 204 186 196 234 1238 0 1238 206.33
Mike Bergmann Netherlands none Squad 10 192 188 177 204 247 180 1188 0 1188 198

* game not finished yet



0.106958s - 3.75KB