Player Card
Jonas Olsson
- CountrySweden
- Gendermale
- ClubHöganäs BC
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 19, Thursday, 18. May 2023 13:00Squad 21, Thursday, 18. May 2023 21:00
Squad 25, Friday, 19. May 2023 22:00
Squad 29, Saturday, 20. May 2023 20:30
Desperado, Saturday, 20. May 2023 23:45
Final Step 1, Sunday, 21. May 2023 08:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Jonas Olsson | Sweden | none | Final Step 1 | 175 226 193 207 | 801 | 0 | 801 | 200.25 |
Jonas Olsson | Sweden | none | Desperado | 258 | 258 | 0 | 258 | 258 |
Jonas Olsson | Sweden | none | Squad 29 | 164 199 204 155 154 246 | 1122 | 0 | 1122 | 187 |
Jonas Olsson | Sweden | none | Squad 25 | 180 193 198 200 216 237 | 1224 | 0 | 1224 | 204 |
Jonas Olsson | Sweden | none | Squad 21 | 214 174 222 157 179 224 | 1170 | 0 | 1170 | 195 |
Jonas Olsson | Sweden | none | Squad 19 | 166 197 176 176 203 174 | 1092 | 0 | 1092 | 182 |
* game not finished yet
0.05174s - 4.17KB