Squad 19, Thursday, 18. May 2023 13:00

  • Entry Fee
    90€
  • Re-Entry Fee
    70€
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Kanittha Pohl Germany female BV Blau-Gelb Frankfurt 8
Milan Scheffer Netherlands male BVLZW 0
Mark Boom Netherlands male BVLZW 0
Bjørn Saksager Jensen Denmark male Sydjysk Bowlingteam 0
Niclas Sørensen Denmark male Sydjysk Bowlingteam 0
Saskia Malz Germany female VfL Wolfsburg 8
Héctor Roca Roig Germany male BSV2000 Oldenburg 0
Max Stane Germany male FTG-BC Frankfurt 0
Niko Oksanen Finland male All Stars 0
Essi Pakarinen Finland female All Stars 8
Adam Pawel Blaszczak Poland male IR 0
Juho Rissanen Finland male Mainarit 0
Onni Riikonen Finland male Mainarit 0
Jonas Olsson Sweden male Höganäs BC 0
Jean-Philippe Rossire Switzerland male BC Miami CH 0
Vanessa Timter Germany female FTG Frankfurt 8
Maksym Yaremchuk Ukraine male Lucky Strike 0
Eduard Stronskiy Ukraine male Lucky Strike 0
Laura Buda Germany female Assindia Miners 8
Marko Šorak Serbia male Red Star Belgrade 0
Marcel Kraft Germany male BC Waiblingen 0
Sander Kremers Netherlands male BVLZW 0
Jan-Niklas Suck Germany male BV Assindia e.V. 0
Jesse Kallio Finland male TPS 0
Oscar Larsen Denmark male SAS 0
Dan Østergaard-Poulsen Denmark male LBC 0
Mie Agerbo Denmark female Stenhuset 8
Carsten Hansen Denmark male ROTO GRIP 0
Anique Van Ewijck Netherlands female TuS Haren 8
Celine Lüdecke Germany female BSV 007 Böblingen 8
Joe Cooper United Kingdom male Bugsys Bowl 0
Lee Cocker United Kingdom male LOK Stockum 0
Valentin Saulnier France male Skittles club 0
Alfonso Palestre Italy male On The Ball Pro Shop 0
Arnar Jonsson Iceland male Höganäs bc 0
Tomas Käyhkö Finland male Mainarit 0

Results

Name Country Category Results Scratch HDCP Total Average
Niko Oksanen Finland none 247 243 217 231 178 237 1353 0 1353 225.5
Jesse Kallio Finland none 255 215 202 230 244 168 1314 0 1314 219
Valentin Saulnier France none 187 222 205 188 277 226 1305 0 1305 217.5
Arnar Jonsson Iceland none 233 224 223 183 247 193 1303 0 1303 217.17
Dan Østergaard-Poulsen Denmark none 218 235 265 227 197 161 1303 0 1303 217.17
Bjørn Saksager Jensen Denmark none 246 214 214 151 254 223 1302 0 1302 217
Niclas Sørensen Denmark none 236 201 246 223 212 184 1302 0 1302 217
Tomas Käyhkö Finland none 211 236 279 215 182 178 1301 0 1301 216.83
Juho Rissanen Finland none 203 220 236 247 231 160 1297 0 1297 216.17
Joe Cooper United Kingdom none 203 175 247 245 190 210 1270 0 1270 211.67
Carsten Hansen Denmark none 192 196 219 222 245 174 1248 0 1248 208
Adam Pawel Blaszczak Poland none 217 211 206 214 181 205 1234 0 1234 205.67
Vanessa Timter Germany none 203 222 214 203 169 218 1229 48 1277 212.83
Lee Cocker United Kingdom none 211 196 214 195 201 199 1216 0 1216 202.67
Marcel Kraft Germany none 203 202 225 202 180 198 1210 0 1210 201.67
Max Stane Germany none 152 235 257 204 149 186 1183 0 1183 197.17
Essi Pakarinen Finland none 207 187 172 168 207 222 1163 48 1211 201.83
Oscar Larsen Denmark none 191 212 175 212 180 175 1145 0 1145 190.83
Milan Scheffer Netherlands Youth u19 180 185 182 183 233 181 1144 0 1144 190.67
Sander Kremers Netherlands none 236 207 188 188 158 161 1138 0 1138 189.67
Eduard Stronskiy Ukraine none 160 173 211 235 176 169 1124 0 1124 187.33
Anique Van Ewijck Netherlands none 177 202 203 187 170 183 1122 48 1170 195
Onni Riikonen Finland none 224 205 135 235 172 150 1121 0 1121 186.83
Jonas Olsson Sweden none 166 197 176 176 203 174 1092 0 1092 182
Mie Agerbo Denmark none 194 166 226 216 136 154 1092 48 1140 190
Kanittha Pohl Germany none 188 180 169 205 162 186 1090 48 1138 189.67
Héctor Roca Roig Germany none 201 178 185 145 162 215 1086 0 1086 181
Alfonso Palestre Italy none 127 224 166 228 181 150 1076 0 1076 179.33
Maksym Yaremchuk Ukraine none 179 178 188 201 187 141 1074 0 1074 179
Saskia Malz Germany none 176 178 191 154 203 145 1047 48 1095 182.5
Jean-Philippe Rossire Switzerland Seniors 50+ 147 197 170 153 168 166 1001 0 1001 166.83
Marko Šorak Serbia none 160 182 153 153 175 169 992 0 992 165.33
Mark Boom Netherlands none 157 152 110 149 187 180 935 0 935 155.83
Laura Buda Germany none 127 145 134 220 145 158 929 48 977 162.83
Celine Lüdecke Germany Youth u19 148 163 160 163 158 125 917 48 965 160.83
Jan-Niklas Suck Germany Youth u19 123 147 125 147 166 164 872 0 872 145.33

Go back.


0.412096s - 25.33KB