Player Card
Jesse Kallio
- CountryFinland
- Gendermale
- ClubTPS
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 19, Thursday, 18. May 2023 13:00Squad 20, Thursday, 18. May 2023 17:00
Final Step 1, Sunday, 21. May 2023 08:30
Final Step 2, Sunday, 21. May 2023 11:30
Final Step 3, Sunday, 21. May 2023 14:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Jesse Kallio | Finland | none | Final Step 3 | 213 179 225 200 | 817 | 0 | 817 | 204.25 |
Jesse Kallio | Finland | none | Final Step 2 | 268 184 223 246 | 921 | 0 | 921 | 230.25 |
Jesse Kallio | Finland | none | Final Step 1 | 247 216 248 279 | 990 | 0 | 990 | 247.5 |
Jesse Kallio | Finland | none | Squad 20 | 195 268 218 278 236 204 | 1399 | 0 | 1399 | 233.17 |
Jesse Kallio | Finland | none | Squad 19 | 255 215 202 230 244 168 | 1314 | 0 | 1314 | 219 |
* game not finished yet
0.049385s - 3.66KB