Squad 20, Thursday, 18. May 2023 17:00

  • Entry Fee
    90€
  • Re-Entry Fee
    70€
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Jean Paul Boutiere France male ABCD Douzy 0
Thomas Janssens Germany male Hanover 96 0
Zeno Janssen Germany male Hannover 96 0
Paul Sullivan Purps Germany male TSV Chemie Premnitz 0
Karl Wahlgren Sweden male Is Göta 0
Mik Stampe Denmark male BK Trekanten 0
Tim Stampe Denmark male BK Trekanten KIF 0
Mikkel Sørensen Denmark male 900 Global 0
Mathias Ankerdal Denmark male BK Trekanten 0
Ben Robinson United Kingdom male Brunswick 0
Mark Patrick United Kingdom male Stroud Bowl 0
Sebastian Lange Germany male Bowltech 0
Jimmy Dan Mortensen Denmark male LBC 0
Nicolas Carter Denmark male Ravnsborg 0
Joe Cooper United Kingdom male Bugsys Bowl 0
William Svensson Sweden male BK Kaskad 0
Lee Cocker United Kingdom male LOK Stockum 0
Janin Ribguth Germany female VfL Wolfsburg 8
Dario Stein Germany male Sudden Strikes SG 0
Maria Brod Germany female Sudden Strikes SG 8
Jon Ingi Ragnarsson Iceland male KFR-Lærlingar 0
Gunnar Þór Ásgeirsson Iceland male ÍR-PLS 0
Arnar Jonsson Iceland male Höganäs bc 0
Adrian Kindervaag Norway male Cross BK 0
Rasmus Bering Denmark male Ravnsborg 0
Steffen Siegmund Germany male BSRK 1899 e.V. 0
Mathieu Fontaine France male BC RAMBOUILLET 0
Steffen Tang-Petersen Denmark male BK Trekanten 0
Kasper Johansen Denmark male Ravnsborg 0
Katrín Fjóla Bragadóttir Iceland female KFR-Valkyrjur 8
Andri Freyr Jónsson Iceland male KFR-Lærlingar 0
Jesse Kallio Finland male TPS 0
Valentin Saulnier France male Skittles club 0
Skuli Sigurdsson Iceland male KFR 0
Juho Rissanen Finland male Mainarit 0
Teodor Samuelsson Sweden male BK Kaskad 0

Results

Name Country Category Results Scratch HDCP Total Average
Teodor Samuelsson Sweden none 225 279 268 259 216 190 1437 0 1437 239.5
Jesse Kallio Finland none 195 268 218 278 236 204 1399 0 1399 233.17
Ben Robinson United Kingdom Youth u19 226 227 265 204 266 199 1387 0 1387 231.17
Paul Sullivan Purps Germany none 194 204 232 287 252 211 1380 0 1380 230
Mik Stampe Denmark none 238 214 227 205 181 268 1333 0 1333 222.17
Tim Stampe Denmark none 216 245 199 248 194 215 1317 0 1317 219.5
Arnar Jonsson Iceland none 195 214 249 185 230 240 1313 0 1313 218.83
Gunnar Þór Ásgeirsson Iceland none 198 246 259 201 221 185 1310 0 1310 218.33
Adrian Kindervaag Norway none 269 214 214 186 174 234 1291 0 1291 215.17
Sebastian Lange Germany none 259 188 188 206 244 206 1291 0 1291 215.17
Steffen Tang-Petersen Denmark none 269 247 154 215 219 180 1284 0 1284 214
Lee Cocker United Kingdom none 203 199 210 226 225 200 1263 0 1263 210.5
William Svensson Sweden none 201 247 187 188 193 227 1243 0 1243 207.17
Mark Patrick United Kingdom none 226 211 210 180 194 209 1230 0 1230 205
Mathias Ankerdal Denmark none 193 242 211 213 196 168 1223 0 1223 203.83
Janin Ribguth Germany none 200 187 214 167 195 207 1170 48 1218 203
Valentin Saulnier France none 163 217 196 214 171 255 1216 0 1216 202.67
Jimmy Dan Mortensen Denmark none 183 194 215 178 211 235 1216 0 1216 202.67
Zeno Janssen Germany Youth u19 186 169 218 223 216 182 1194 0 1194 199
Dario Stein Germany none 194 204 199 201 188 203 1189 0 1189 198.17
Thomas Janssens Germany Youth u19 178 195 197 188 249 180 1187 0 1187 197.83
Jon Ingi Ragnarsson Iceland none 205 160 193 190 247 189 1184 0 1184 197.33
Karl Wahlgren Sweden none 189 229 235 195 179 144 1171 0 1171 195.17
Nicolas Carter Denmark Youth u19 242 169 154 211 217 176 1169 0 1169 194.83
Rasmus Bering Denmark none 186 184 179 234 199 182 1164 0 1164 194
Juho Rissanen Finland none 243 188 142 224 168 167 1132 0 1132 188.67
Skuli Sigurdsson Iceland none 241 188 200 157 189 156 1131 0 1131 188.5
Mikkel Sørensen Denmark none 226 156 192 192 194 166 1126 0 1126 187.67
Joe Cooper United Kingdom none 204 202 188 162 194 164 1114 0 1114 185.67
Mathieu Fontaine France none 199 139 116 201 233 216 1104 0 1104 184
Andri Freyr Jónsson Iceland none 264 164 127 205 140 202 1102 0 1102 183.67
Kasper Johansen Denmark none 151 233 188 170 147 187 1076 0 1076 179.33
Jean Paul Boutiere France none 164 213 179 177 197 144 1074 0 1074 179
Maria Brod Germany none 142 171 200 157 146 147 963 48 1011 168.5
Steffen Siegmund Germany none 153 158 162 221 159 153 1006 0 1006 167.67
Katrín Fjóla Bragadóttir Iceland none 169 145 154 155 157 153 933 48 981 163.5

Go back.


0.357159s - 25.47KB