William Svensson

  • Country
    Sweden
  • Gender
    male
  • Club
    BK Kaskad
  • Category
    none (none)
  • HDCP
    0
  • Hand
    2handed right

Squads
Squad 20, Thursday, 18. May 2023 17:00
Squad 22, Friday, 19. May 2023 10:00
Final Step 1, Sunday, 21. May 2023 08:30
Final Step 2, Sunday, 21. May 2023 11:30
Final Step 3, Sunday, 21. May 2023 14:30

Results
Name Country Category Squad Results Scratch HDCP Total Average
William Svensson Sweden none Final Step 3 267 226 222 227 942 0 942 235.5
William Svensson Sweden none Final Step 2 203 266 210 219 898 0 898 224.5
William Svensson Sweden none Final Step 1 226 237 279 246 988 0 988 247
William Svensson Sweden none Squad 22 222 239 235 236 194 241 1367 0 1367 227.83
William Svensson Sweden none Squad 20 201 247 187 188 193 227 1243 0 1243 207.17

* game not finished yet



0.119279s - 3.68KB