Player Card
Arnar Jonsson
- CountryIceland
- Gendermale
- ClubHöganäs bc
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 18, Thursday, 18. May 2023 09:00Squad 19, Thursday, 18. May 2023 13:00
Squad 20, Thursday, 18. May 2023 17:00
Squad 26, Saturday, 20. May 2023 08:30
Squad 27, Saturday, 20. May 2023 12:30
Squad 28, Saturday, 20. May 2023 16:30
Final Step 1, Sunday, 21. May 2023 08:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Arnar Jonsson | Iceland | none | Final Step 1 | 207 187 217 259 | 870 | 0 | 870 | 217.5 |
Arnar Jonsson | Iceland | none | Squad 28 | 223 279 227 222 232 185 | 1368 | 0 | 1368 | 228 |
Arnar Jonsson | Iceland | none | Squad 27 | 256 202 161 268 210 192 | 1289 | 0 | 1289 | 214.83 |
Arnar Jonsson | Iceland | none | Squad 26 | 224 225 214 230 214 198 | 1305 | 0 | 1305 | 217.5 |
Arnar Jonsson | Iceland | none | Squad 20 | 195 214 249 185 230 240 | 1313 | 0 | 1313 | 218.83 |
Arnar Jonsson | Iceland | none | Squad 19 | 233 224 223 183 247 193 | 1303 | 0 | 1303 | 217.17 |
Arnar Jonsson | Iceland | none | Squad 18 | 193 243 237 181 243 236 | 1333 | 0 | 1333 | 222.17 |
* game not finished yet
0.072871s - 4.96KB