Player Card
Lee Cocker
- CountryUnited Kingdom
- Gendermale
- ClubLOK Stockum
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 19, Thursday, 18. May 2023 13:00Squad 20, Thursday, 18. May 2023 17:00
Squad 22, Friday, 19. May 2023 10:00
Squad 26, Saturday, 20. May 2023 08:30
Squad 27, Saturday, 20. May 2023 12:30
Squad 28, Saturday, 20. May 2023 16:30
Squad 29, Saturday, 20. May 2023 20:30
Desperado, Saturday, 20. May 2023 23:45
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Lee Cocker | United Kingdom | none | Desperado | 223 | 223 | 0 | 223 | 223 |
Lee Cocker | United Kingdom | none | Squad 29 | 235 227 259 226 159 219 | 1325 | 0 | 1325 | 220.83 |
Lee Cocker | United Kingdom | none | Squad 28 | 232 171 219 213 247 214 | 1296 | 0 | 1296 | 216 |
Lee Cocker | United Kingdom | none | Squad 27 | 233 190 258 238 191 202 | 1312 | 0 | 1312 | 218.67 |
Lee Cocker | United Kingdom | none | Squad 26 | 227 186 224 246 171 166 | 1220 | 0 | 1220 | 203.33 |
Lee Cocker | United Kingdom | none | Squad 22 | 201 215 155 234 257 264 | 1326 | 0 | 1326 | 221 |
Lee Cocker | United Kingdom | none | Squad 20 | 203 199 210 226 225 200 | 1263 | 0 | 1263 | 210.5 |
Lee Cocker | United Kingdom | none | Squad 19 | 211 196 214 195 201 199 | 1216 | 0 | 1216 | 202.67 |
* game not finished yet
0.057436s - 5.47KB