Squad 22, Friday, 19. May 2023 10:00

  • Entry Fee
    100€
  • Re-Entry Fee
    80€
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    1

Players

Name Country Gender Club HDCP
Thomas Janssens Germany male Hanover 96 0
Karl Wahlgren Sweden male Is Göta 0
Lee Cocker United Kingdom male LOK Stockum 0
Joe Cooper United Kingdom male Bugsys Bowl 0
Saskia Malz Germany female VfL Wolfsburg 8
Jon Ingi Ragnarsson Iceland male KFR-Lærlingar 0
Gunnar Þór Ásgeirsson Iceland male ÍR-PLS 0
Mario Francesco Del Gaudio Italy male Cobra Bowling Milano 1963 0
Samuel De Luca Italy male Cobra. Milano 0
Niko Oksanen Finland male All Stars 0
Adam Pawel Blaszczak Poland male IR 0
Matteo Magini Italy male as le privè 0
Tomas Käyhkö Finland male Mainarit 0
Juho Rissanen Finland male Mainarit 0
Onni Riikonen Finland male Mainarit 0
Santtu Tahvanainen Finland male Motiv 0
Jean-Philippe Rossire Switzerland male BC Miami CH 0
Vanessa Timter Germany female FTG Frankfurt 8
Maksym Yaremchuk Ukraine male Lucky Strike 0
Eduard Stronskiy Ukraine male Lucky Strike 0
Emil Fahlén Sweden male Bk Dunder 0
Ioannis Arnidis Belgium male Bowlmaster 0
Daniel Härtel Germany male Füchse Berlin 0
Katrín Fjóla Bragadóttir Iceland female KFR-Valkyrjur 8
Andri Freyr Jónsson Iceland male KFR-Lærlingar 0
Pär Fahlén Sweden male BK Dunder 0
Dennis Helbig Germany male Arena Team Berlin 0
Teodor Samuelsson Sweden male BK Kaskad 0
Frank Heine Germany male Finale Kassel 0
Bjørn Saksager Jensen Denmark male Sydjysk Bowlingteam 0
Niclas Sørensen Denmark male Sydjysk Bowlingteam 0
Skuli Sigurdsson Iceland male KFR 0
Steffen Tang-Petersen Denmark male BK Trekanten 0
William Svensson Sweden male BK Kaskad 0
Rasmus Bering Denmark male Ravnsborg 0
Carl Eklund Sweden male ikw köping 0

Waiting List (1)

Name Country Gender Category Club HDCP
Kasper Johansen Denmark male none Ravnsborg 0

Results

Name Country Category Results Scratch HDCP Total Average
Teodor Samuelsson Sweden none 247 246 246 268 228 278 1513 0 1513 252.17
Niko Oksanen Finland none 229 278 176 209 249 267 1408 0 1408 234.67
William Svensson Sweden none 222 239 235 236 194 241 1367 0 1367 227.83
Tomas Käyhkö Finland none 236 197 220 258 227 217 1355 0 1355 225.83
Lee Cocker United Kingdom none 201 215 155 234 257 264 1326 0 1326 221
Mario Francesco Del Gaudio Italy Youth u19 206 224 225 278 214 170 1317 0 1317 219.5
Carl Eklund Sweden Youth u19 255 177 193 227 226 234 1312 0 1312 218.67
Joe Cooper United Kingdom none 213 223 179 233 226 236 1310 0 1310 218.33
Niclas Sørensen Denmark none 245 205 206 218 199 231 1304 0 1304 217.33
Santtu Tahvanainen Finland none 197 206 190 244 222 209 1268 0 1268 211.33
Bjørn Saksager Jensen Denmark none 217 170 188 275 225 190 1265 0 1265 210.83
Matteo Magini Italy none 231 202 224 253 178 171 1259 0 1259 209.83
Saskia Malz Germany none 178 206 224 202 185 243 1238 48 1286 214.33
Adam Pawel Blaszczak Poland none 152 204 215 217 214 229 1231 0 1231 205.17
Karl Wahlgren Sweden none 199 248 226 207 149 183 1212 0 1212 202
Steffen Tang-Petersen Denmark none 236 190 191 212 194 183 1206 0 1206 201
Frank Heine Germany Seniors 50+ 191 189 165 201 218 213 1177 0 1177 196.17
Skuli Sigurdsson Iceland none 182 225 227 186 161 184 1165 0 1165 194.17
Rasmus Bering Denmark none 216 192 167 189 213 183 1160 0 1160 193.33
Ioannis Arnidis Belgium none 172 202 200 181 165 234 1154 0 1154 192.33
Daniel Härtel Germany none 189 156 187 218 175 213 1138 0 1138 189.67
Maksym Yaremchuk Ukraine none 196 216 182 161 212 165 1132 0 1132 188.67
Jon Ingi Ragnarsson Iceland none 192 147 187 206 183 212 1127 0 1127 187.83
Onni Riikonen Finland none 179 129 159 194 244 211 1116 0 1116 186
Vanessa Timter Germany none 172 181 235 163 160 202 1113 48 1161 193.5
Pär Fahlén Sweden Seniors 50+ 212 195 182 177 199 139 1104 0 1104 184
Juho Rissanen Finland none 194 205 154 232 131 167 1083 0 1083 180.5
Gunnar Þór Ásgeirsson Iceland none 201 172 172 147 176 197 1065 0 1065 177.5
Andri Freyr Jónsson Iceland none 175 187 167 142 191 178 1040 0 1040 173.33
Eduard Stronskiy Ukraine none 207 172 170 169 185 132 1035 0 1035 172.5
Jean-Philippe Rossire Switzerland Seniors 50+ 180 157 167 186 156 179 1025 0 1025 170.83
Thomas Janssens Germany Youth u19 180 190 148 190 142 166 1016 0 1016 169.33
Katrín Fjóla Bragadóttir Iceland none 171 190 187 159 180 124 1011 48 1059 176.5
Emil Fahlén Sweden none 157 154 196 188 136 167 998 0 998 166.33
Samuel De Luca Italy none 143 158 130 164 215 178 988 0 988 164.67
Dennis Helbig Germany none 185 158 74 0 0 0 417 0 417 69.5

Go back.


0.370347s - 25.78KB