Player Card
Juhani Tonteri
- CountryFinland
- Gendermale
- ClubBay
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 25, Friday, 19. May 2023 22:00Squad 26, Saturday, 20. May 2023 08:30
Squad 27, Saturday, 20. May 2023 12:30
Squad 28, Saturday, 20. May 2023 16:30
Desperado, Saturday, 20. May 2023 23:45
Final Step 1, Sunday, 21. May 2023 08:30
Final Step 2, Sunday, 21. May 2023 11:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Juhani Tonteri | Finland | none | Final Step 2 | 245 204 208 214 | 871 | 0 | 871 | 217.75 |
Juhani Tonteri | Finland | none | Final Step 1 | 257 202 225 234 | 918 | 0 | 918 | 229.5 |
Juhani Tonteri | Finland | none | Desperado | 232 | 232 | 0 | 232 | 232 |
Juhani Tonteri | Finland | none | Squad 28 | 237 235 216 209 215 182 | 1294 | 0 | 1294 | 215.67 |
Juhani Tonteri | Finland | none | Squad 27 | 212 194 248 183 183 187 | 1207 | 0 | 1207 | 201.17 |
Juhani Tonteri | Finland | none | Squad 26 | 224 238 230 211 220 169 | 1292 | 0 | 1292 | 215.33 |
Juhani Tonteri | Finland | none | Squad 25 | 217 180 202 213 238 205 | 1255 | 0 | 1255 | 209.17 |
* game not finished yet
0.072286s - 4.72KB