Final step 1 Group 1, Sunday, 19. May 2024 08:30

  • Entry Fee
  • Re-Entry Fee
    -
  • Total Spots
    18
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Nadine Meier Germany female FTG Frankfurt 8
Arnar Jonsson Iceland male ICE 0
Christian Haas Germany male 1. BC Duisburg 0
Anastasis Exarxou Greece male AEK BOWLING 0
Frank Wiemken Germany male BK München 0
Tobias Kastfelt Bryde Denmark male BK Sisu 0
Frank Öing Germany male Meteor 77 Hameln 0
Oliver Morig Germany male Finale Kassel 0
Aidas Daniunas Lithuania male Straikas + 0
Daniel Börner Germany male NBC Tübingen 0
Patrick Hehnen Germany male Lokomotive Stockum 0
Fiona Nadine Lindemann Germany female BSC Kraftwerk Berlin 8
Frank Heine Germany male BV Blau Gelb Frankfurt 0
Robin Reincke Germany male BC Waiblingen 0
Misaki Bolleby Japan female Team X-calibur BK 8
Edvinas Skarbalius Lithuania male Straikas plius 0
Tony Eklund Sweden male ikw köping 0
Philipp Einer Germany male Dragon Strikers e.V. 0

Results

Name Country Category Results Scratch HDCP Total Average
Tobias Kastfelt Bryde Denmark Youth u19 193 215 278 686 0 686 228.67
Daniel Börner Germany none 241 230 214 685 0 685 228.33
Tony Eklund Sweden Seniors 50+ 200 217 256 673 0 673 224.33
Aidas Daniunas Lithuania none 172 246 246 664 0 664 221.33
Misaki Bolleby Japan none 173 265 200 638 24 662 220.67
Anastasis Exarxou Greece Youth u19 258 177 210 645 0 645 215
Patrick Hehnen Germany none 244 204 196 644 0 644 214.67
Edvinas Skarbalius Lithuania none 241 206 193 640 0 640 213.33
Christian Haas Germany none 203 213 200 616 0 616 205.33
Nadine Meier Germany none 213 202 177 592 24 616 205.33
Fiona Nadine Lindemann Germany Youth u19 165 177 246 588 24 612 204
Oliver Morig Germany none 173 181 255 609 0 609 203
Frank Öing Germany Seniors 50+ 208 227 167 602 0 602 200.67
Arnar Jonsson Iceland none 193 191 211 595 0 595 198.33
Frank Wiemken Germany none 214 199 175 588 0 588 196
Frank Heine Germany Seniors 50+ 173 192 188 553 0 553 184.33
Robin Reincke Germany Youth u19 168 200 179 547 0 547 182.33
Philipp Einer Germany none 191 174 177 542 0 542 180.67

Go back.


0.206692s - 11.46KB