Player Card
Tobias Kastfelt Bryde
- CountryDenmark
- Gendermale
- ClubBK Sisu
- CategoryYouth participants under 19 years (Youth u19)
- HDCP0
- Hand2handed left
Squads
Squad 29, Saturday, 18. May 2024 15:00Squad 30, Saturday, 18. May 2024 19:00
Final step 1 Group 1, Sunday, 19. May 2024 08:30
Final step 2, Sunday, 19. May 2024 13:30
Final step 3, Sunday, 19. May 2024 15:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Tobias Kastfelt Bryde | Denmark | Youth u19 | Final step 3 | 268 227 237 | 732 | 0 | 732 | 244 |
Tobias Kastfelt Bryde | Denmark | Youth u19 | Final step 2 | 247 224 219 | 690 | 0 | 690 | 230 |
Tobias Kastfelt Bryde | Denmark | Youth u19 | Final step 1 Group 1 | 193 215 278 | 686 | 0 | 686 | 228.67 |
Tobias Kastfelt Bryde | Denmark | Youth u19 | Squad 30 | 267 269 174 159 211 235 | 1315 | 0 | 1315 | 219.17 |
Tobias Kastfelt Bryde | Denmark | Youth u19 | Squad 29 | 244 189 190 205 183 198 | 1209 | 0 | 1209 | 201.5 |
* game not finished yet
0.063554s - 3.69KB