Player Card
Arnar Jonsson
- CountryIceland
- Gendermale
- ClubICE
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 18 - SLC, Wednesday, 15. May 2024 20:30Squad 19 - SLC, Thursday, 16. May 2024 13:00
Squad 20 - SLC, Thursday, 16. May 2024 15:00
Squad 21 - SLC, Thursday, 16. May 2024 17:00
Squad 22, Thursday, 16. May 2024 19:00
Squad 23 - SLC, Friday, 17. May 2024 13:00
Squad 24 - SLC, Friday, 17. May 2024 15:00
Squad 25, Friday, 17. May 2024 17:00
Squad 26, Friday, 17. May 2024 21:00
Final step 1 Group 1, Sunday, 19. May 2024 08:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Arnar Jonsson | Iceland | none | Final step 1 Group 1 | 193 191 211 | 595 | 0 | 595 | 198.33 |
Arnar Jonsson | Iceland | none | Squad 23 - SLC | 192 224 192 225 226 242 | 1301 | 0 | 1301 | 216.83 |
Arnar Jonsson | Iceland | none | Squad 19 - SLC | 199 181 204 218 191 200 | 1193 | 0 | 1193 | 198.83 |
Arnar Jonsson | Iceland | none | Squad 26 | 245 235 279 243 192 197 | 1391 | 0 | 1391 | 231.83 |
Arnar Jonsson | Iceland | none | Squad 25 | 189 180 166 248 204 131 | 1118 | 0 | 1118 | 186.33 |
Arnar Jonsson | Iceland | none | Squad 24 - SLC | 224 234 161 167 174 141 | 1101 | 0 | 1101 | 183.5 |
Arnar Jonsson | Iceland | none | Squad 22 | 231 225 235 184 235 177 | 1287 | 0 | 1287 | 214.5 |
Arnar Jonsson | Iceland | none | Squad 21 - SLC | 213 228 228 192 191 236 | 1288 | 0 | 1288 | 214.67 |
Arnar Jonsson | Iceland | none | Squad 20 - SLC | 231 177 214 194 198 172 | 1186 | 0 | 1186 | 197.67 |
Arnar Jonsson | Iceland | none | Squad 18 - SLC | 184 253 180 217 219 174 | 1227 | 0 | 1227 | 204.5 |
* game not finished yet
0.076444s - 6.75KB