Squad 27- SLC, Saturday, 18. May 2024 09:00

  • Entry Fee
    140€
  • Re-Entry Fee
    120€
  • Total Spots
    18
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Maxine Bolek Germany female BSV 007 Boeblingen 8
Nicolas Carter Denmark male Ravnsborg 0
Maris Materne Germany male 1. BC Duisburg 0
Robin Reincke Germany male BC Waiblingen 0
Laura Kockro Germany female BSC Strikers Köln 1970 e.V. 8
Dennis Grünheid Germany male Finale Kassel 0
Magnus Gudmundsson Iceland male IA 0
Vivien Bados France male Eagles Wittelsheim 0
Nicolas Cavin Switzerland male Team united 0
Alain Nicolas France male Strike 59 0
Thomas Verschuere France male Strike 59 0
Romain Franchi France male Eagles Wittelsheim 0
Daniel Härtel Germany male Füchse Berlin 0
Ísak Birkir Sævarsson Iceland male Keilufélag Akraness 0
Matteo Corazza San Marino male Dreamteam 0
Anton Kuptz Germany male Bc Harksheide 0
Andrea Mangiacotti Italy male Cobra bowling 1963 0
Thomas De Marini San Marino male Strikelanders 0

Results

Name Country Category Results Scratch HDCP Total Average
Dennis Grünheid Germany none 226 236 236 208 246 241 1393 0 1393 232.17
Andrea Mangiacotti Italy none 258 268 178 150 279 259 1392 0 1392 232
Romain Franchi France none 236 236 162 224 253 234 1345 0 1345 224.17
Daniel Härtel Germany none 166 180 259 220 225 245 1295 0 1295 215.83
Laura Kockro Germany none 183 211 182 256 190 214 1236 48 1284 214
Anton Kuptz Germany none 237 236 226 205 172 189 1265 0 1265 210.83
Ísak Birkir Sævarsson Iceland none 230 175 188 194 227 231 1245 0 1245 207.5
Robin Reincke Germany Youth u19 146 153 233 229 239 244 1244 0 1244 207.33
Alain Nicolas France none 172 204 177 223 224 241 1241 0 1241 206.83
Thomas Verschuere France none 182 216 215 176 169 247 1205 0 1205 200.83
Maris Materne Germany none 184 182 244 193 178 207 1188 0 1188 198
Nicolas Carter Denmark none 188 202 214 152 181 215 1152 0 1152 192
Vivien Bados France none 246 190 139 169 187 191 1122 0 1122 187
Maxine Bolek Germany Youth u19 182 176 197 192 144 177 1068 48 1116 186
Magnus Gudmundsson Iceland none 163 224 181 167 163 190 1088 0 1088 181.33
Matteo Corazza San Marino none 180 184 174 160 156 221 1075 0 1075 179.17
Nicolas Cavin Switzerland none 191 154 164 161 194 167 1031 0 1031 171.83
Thomas De Marini San Marino none 161 110 193 201 162 196 1023 0 1023 170.5

Go back.


0.244198s - 13.29KB