Player Card
Andrea Mangiacotti
- CountryItaly
- Gendermale
- ClubCobra bowling 1963
- Categorynone (none)
- HDCP0
- Hand2handed right
Squads
Squad 24 - SLC, Friday, 17. May 2024 15:00Squad 25, Friday, 17. May 2024 17:00
Squad 26, Friday, 17. May 2024 21:00
Squad 27- SLC, Saturday, 18. May 2024 09:00
Final step 1 Group 2, Sunday, 19. May 2024 10:00
Final step 2, Sunday, 19. May 2024 13:30
Final step 3, Sunday, 19. May 2024 15:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Andrea Mangiacotti | Italy | none | Final step 3 | 240 215 194 | 649 | 0 | 649 | 216.33 |
Andrea Mangiacotti | Italy | none | Final step 2 | 279 224 201 | 704 | 0 | 704 | 234.67 |
Andrea Mangiacotti | Italy | none | Final step 1 Group 2 | 212 235 219 | 666 | 0 | 666 | 222 |
Andrea Mangiacotti | Italy | none | Squad 27- SLC | 258 268 178 150 279 259 | 1392 | 0 | 1392 | 232 |
Andrea Mangiacotti | Italy | none | Squad 26 | 200 188 201 215 155 157 | 1116 | 0 | 1116 | 186 |
Andrea Mangiacotti | Italy | none | Squad 25 | 244 198 257 171 200 234 | 1304 | 0 | 1304 | 217.33 |
Andrea Mangiacotti | Italy | none | Squad 24 - SLC | 247 178 218 181 257 209 | 1290 | 0 | 1290 | 215 |
* game not finished yet
0.074318s - 4.81KB