Squad 24 - SLC, Friday, 17. May 2024 15:00

  • Entry Fee
    140€
  • Re-Entry Fee
    120€
  • Total Spots
    18
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Club HDCP
David Barak Slovakia male EUREKO BOWLING 0
Natalie Groll Germany female BC Bajuwaren München 8
Pete Stevenson United Kingdom male Motiv 0
Mathias Ankerdal Denmark male VBS Bowling 0
Florentine Burmeister Germany female BC Rostock 8
Andrea Mangiacotti Italy male Cobra bowling 1963 0
Mick Ankerdal Denmark male Trekanten 0
Misaki Bolleby Japan female Team X-calibur BK 8
Matt Lochhead United Kingdom male Bromborough Bowl 0
Christopher Kincy United States male USBC 0
Zeno Janssen Germany male Hannover 96 0
George Stefanidis Greece male AKADIMIA PATRON 0
Patrick Weichert Germany male Bowling-Crew-Berlin 0
Burak Natal Turkey male RBSK 0
Thomas De Marini San Marino male Strikelanders 0
Arnar Jonsson Iceland male ICE 0
Nicolas Carter Denmark male Ravnsborg 0
Anton Kuptz Germany male Bc Harksheide 0

Results

Name Country Category Results Scratch HDCP Total Average
David Barak Slovakia Youth u19 224 279 209 234 242 213 1401 0 1401 233.5
Pete Stevenson United Kingdom none 211 215 256 202 246 256 1386 0 1386 231
Matt Lochhead United Kingdom none 279 219 213 258 199 204 1372 0 1372 228.67
Misaki Bolleby Japan none 225 235 207 191 203 204 1265 48 1313 218.83
Thomas De Marini San Marino none 233 180 240 257 172 224 1306 0 1306 217.67
Mathias Ankerdal Denmark none 207 245 258 198 208 189 1305 0 1305 217.5
Anton Kuptz Germany none 214 205 197 229 200 258 1303 0 1303 217.17
Andrea Mangiacotti Italy none 247 178 218 181 257 209 1290 0 1290 215
Patrick Weichert Germany none 300 163 191 220 200 190 1264 0 1264 210.67
Mick Ankerdal Denmark Seniors 50+ 210 172 213 222 257 173 1247 0 1247 207.83
George Stefanidis Greece none 181 237 174 218 217 217 1244 0 1244 207.33
Nicolas Carter Denmark none 225 180 204 181 178 222 1190 0 1190 198.33
Zeno Janssen Germany none 165 268 216 202 158 172 1181 0 1181 196.83
Florentine Burmeister Germany none 200 198 156 175 156 214 1099 48 1147 191.17
Arnar Jonsson Iceland none 224 234 161 167 174 141 1101 0 1101 183.5
Natalie Groll Germany none 152 182 200 178 162 147 1021 48 1069 178.17
Burak Natal Turkey Seniors 50+ 160 171 184 167 168 153 1003 0 1003 167.17
Christopher Kincy United States none 159 138 172 117 191 154* 931 0 931 155.17

Go back.


0.17142s - 13.33KB