Pete Stevenson

  • Country
    United Kingdom
  • Gender
    male
  • Club
    Motiv
  • Category
    none (none)
  • HDCP
    0
  • Hand
    right

Squads
Squad 21 - SLC, Thursday, 16. May 2024 17:00
Squad 22, Thursday, 16. May 2024 19:00
Squad 23 - SLC, Friday, 17. May 2024 13:00
Squad 24 - SLC, Friday, 17. May 2024 15:00
Final step 1 Group 2, Sunday, 19. May 2024 10:00
Final step 2, Sunday, 19. May 2024 13:30

Results
Name Country Category Squad Results Scratch HDCP Total Average
Pete Stevenson United Kingdom none Final step 2 225 247 234 706 0 706 235.33
Pete Stevenson United Kingdom none Final step 1 Group 2 219 178 248 645 0 645 215
Pete Stevenson United Kingdom none Squad 23 - SLC 169 182 198 188 237 203 1177 0 1177 196.17
Pete Stevenson United Kingdom none Squad 24 - SLC 211 215 256 202 246 256 1386 0 1386 231
Pete Stevenson United Kingdom none Squad 22 256 171 202 174 126 169 1098 0 1098 183
Pete Stevenson United Kingdom none Squad 21 - SLC 248 242 201 191 200 189 1271 0 1271 211.83

* game not finished yet



0.052456s - 4.33KB