Squad 26, Friday, 17. May 2024 21:00

  • Entry Fee
    120€
  • Re-Entry Fee
    100€
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    20
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Dennis Grünheid Germany male Finale Kassel 0
Thomas De Marini San Marino male Strikelanders 0
Nicole Pietschner Germany female CTD Europe 8
Hans-Jürgen Müller Germany male DBU-LIGHT 0
Thomas Laymet-Carre France male BCO COURBEVOIE 0
Matteo Corazza San Marino male Dreamteam 0
Andrea Mangiacotti Italy male Cobra bowling 1963 0
Timo Schröder Germany male Strikee's Bremen 0
Mark Jonasdofsky Germany male Finale Kassel 0
Maxine Bolek Germany female BSV 007 Boeblingen 8
Philipp Witon Germany male Sudden Strikes SG e.V. 0
Arnar Jonsson Iceland male ICE 0
Misaki Bolleby Japan female Team X-calibur BK 8
Tim Lindacher Germany male BTT Viernheim 0
David Barak Slovakia male EUREKO BOWLING 0
Anton Kuptz Germany male Bc Harksheide 0

Results

Name Country Category Results Scratch HDCP Total Average
Tim Lindacher Germany none 258 224 300 279 300 233 1594 0 1594 265.67
Dennis Grünheid Germany none 241 285 226 258 193 215 1418 0 1418 236.33
Arnar Jonsson Iceland none 245 235 279 243 192 197 1391 0 1391 231.83
Anton Kuptz Germany none 246 268 247 178 245 188 1372 0 1372 228.67
Timo Schröder Germany none 204 212 223 257 234 225 1355 0 1355 225.83
David Barak Slovakia Youth u19 244 205 193 265 188 248 1343 0 1343 223.83
Thomas De Marini San Marino none 225 247 233 201 198 234 1338 0 1338 223
Misaki Bolleby Japan none 216 190 185 191 225 221 1228 48 1276 212.67
Matteo Corazza San Marino none 181 199 221 224 194 204 1223 0 1223 203.83
Philipp Witon Germany none 168 236 169 180 181 244 1178 0 1178 196.33
Hans-Jürgen Müller Germany Seniors 50+ 204 186 154 183 210 218 1155 0 1155 192.5
Maxine Bolek Germany Youth u19 177 154 202 178 192 186 1089 48 1137 189.5
Mark Jonasdofsky Germany none 162 188 200 168 203 210 1131 0 1131 188.5
Andrea Mangiacotti Italy none 200 188 201 215 155 157 1116 0 1116 186
Nicole Pietschner Germany none 175 171 171 192 156 180 1045 48 1093 182.17
Thomas Laymet-Carre France Youth u19 209 156 156 202 191 159 1073 0 1073 178.83

Go back.


0.249862s - 11.98KB